Out of the $66.9 billion in total tax revenue collected by Illinois in 2024, $18 million came from alcoholic beverages license taxes, representing an increase from the previous year, when the total was $5 million, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The State Government Tax Collections (STC) survey tracks five major tax categories and up to 25 subcategories, gathering data from all 50 state governments and their dependent agencies.
The Census Bureau notes that it defines tax classifications consistently across states, which may differ from how individual states categorize them.
According to the U.S. Census Bureau, state and local governments collect a wide range of taxes to fund public programs and services. These revenues are typically allocated to areas such as transportation, education, and public safety. In 2024, state tax collections alone amounted to nearly $1.5 trillion nationwide, representing a significant part of overall government operations.
The amount each state collects depends on its tax rates, bases, and policy priorities. In 2023, North Dakota topped the list with the largest state tax collection per capita at $7,715.71, followed by Hawaii ($7,098.72) and Vermont ($6,948.15), according to the U.S. Census Bureau.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2024 amount | 2023 amount |
|---|---|---|
| Individual income taxes | $22,629,801,000 | $23,264,505,000 |
| General sales and gross receipts taxes | $16,048,964,000 | $15,840,562,000 |
| Corporation net income taxes | $11,895,906,000 | $13,397,965,000 |
| Selective sales and gross receipts taxes | $11,618,874,000 | $11,070,484,000 |
| Other selective sales and gross receipts taxes | $4,457,547,000 | $4,266,987,000 |
| Motor fuels sales taxes | $2,781,899,000 | $2,469,951,000 |
| Motor vehicle license taxes | $2,330,860,000 | $2,260,271,000 |
| Amusements sales taxes | $1,440,138,000 | $1,351,996,000 |
| Public utilities sales taxes | $1,208,336,000 | $1,204,673,000 |
| Occupation and businesses license taxes | $853,239,000 | $855,280,000 |
| Tobacco products sales taxes | $707,935,000 | $784,861,000 |
| Estate and gift taxes | $654,175,000 | $528,511,000 |
| Insurance premiums sales taxes | $533,856,000 | $536,806,000 |
| Corporations in general license taxes | $353,608,000 | $366,239,000 |
| Alcoholic beverages sales taxes | $311,137,000 | $316,296,000 |
| Motor vehicle operators license taxes | $181,175,000 | $178,552,000 |
| Documentary and stock transfer taxes | $81,876,000 | $93,479,000 |
| Amusements license taxes | $48,038,000 | $19,298,000 |
| Public utilities license taxes | $47,369,000 | $28,625,000 |
| Hunting and fishing license taxes | $43,615,000 | $43,401,000 |
| Other license taxes | $41,433,000 | $30,086,000 |
| Alcoholic beverages license taxes | $17,969,000 | $5,015,000 |



