Average Illinois household pays $2,029 in common monthly bills, study finds

Average Illinois household pays ,029 in common monthly bills, study finds
Morguefile / gracey
0Comments

The average Illinois household spends $2,029 a month on common bills such as rent, auto loans and utilities, the 16th highest amount among the 50 states, according to a new study by the personal finance website Doxo.

In comparison, Hawaii households pay the highest average amount ($2,911) toward these monthly bills, Doxo reported. And West Virginia households pay the lowest average amount ($1,452 per month).

A 2022 study produced by the website found that Illinois households pay 36% of their monthly income for the 10 most common household bills, including mortgages, cable television, internet, phone and insurance. Illinois households’ payments were 1.3% above the national average for such bills, the study said.

The amount paid in common household bills has risen 6% in year-over-year comparisons, according to Doxo. This reflects rising inflation, which puts additional strains on Americans’ monthly budgets, the study found.

Nearly 90% of Americans have seen a jump in their overall household bills over the past year, with utilities showing the greatest increase, the Doxo study titled “State Bill Pay Market 2022” said. 

Average Monthly Household Bill Payments by State

Rank State Total Spent per Month % of Household Income % Plus / Minus National Average
1 Hawaii $2,911 44% 45.4%
2 California $2,649 41% 32.3%
3 New Jersey $2,610 36% 30.3%
4 Massachusetts $2,511 36% 25.4%
5 Maryland $2,456 34% 22.7%
6 Connecticut $2,380 35% 18.8%
7 New York $2,361 39% 17.9%
8 Alaska $2,334 36% 16.6%
9 Washington $2,277 37% 13.7%
10 New Hampshire $2,256 35% 12.6%
11 Colorado $2,251 38% 12.4%
12 Virginia $2,229 35% 11.3%
13 Rhode Island $2,172 39% 8.5%
14 Oregon $2,070 40% 3.4%
15 Delaware $2,057 37% 2.7%
16 Illinois $2,029 36% 1.3%
17 Wyoming $2,022 39% 1.0%
18 Florida $1,993 43% -0.5%
19 Minnesota $1,967 33% -1.8%
20 Texas $1,956 37% -2.3%
21 Nevada $1,945 40% -2.9%
22 North Dakota $1,937 37% -3.3%
23 Arizona $1,936 39% -3.3%
24 Maine $1,922 40% -4.0%
25 Wisconsin $1,915 38% -4.4%
26 Utah $1,910 33% -4.6%
27 Vermont $1,883 37% -6.0%
28 Georgia $1,875 38% -6.4%
29 Louisiana $1,871 46% -6.6%
30 Pennsylvania $1,851 36% -7.6%
31 North Carolina $1,829 40% -8.7%
32 Iowa $1,784 36% -10.9%
33 South Carolina $1,783 41% -11.0%
34 Idaho $1,777 40% -11.3%
35 Michigan $1,754 36% -12.4%
36 Montana $1,751 40% -12.6%
37 Tennessee $1,734 39% -13.4%
38 Kansas $1,720 34% -14.1%
39 Ohio $1,717 36% -14.3%
40 Missouri $1,706 36% -14.8%
41 Nebraska $1,696 34% -15.3%
42 Alabama $1,688 41% -15.7%
43 New Mexico $1,663 41% -17.0%
44 South Dakota $1,654 35% -17.4%
45 Oklahoma $1,634 37% -18.4%
46 Kentucky $1,627 39% -18.8%
47 Indiana $1,607 34% -19.8%
48 Mississippi $1,559 42% -22.2%
49 Arkansas $1,552 40% -22.5%
50 West Virginia $1,452 38% -27.5%

Source: Doxo.com



Leave a Reply

Your email address will not be published. Required fields are marked *

Related

Travis Weaver, Illinois State Representative from the 93rd District

Rep. Weaver announces community projects and legislative updates in April newsletter

Illinois State Rep. Travis Weaver announced several community initiatives including a clean-up project and student voting on state colors. His e-newsletter also addresses legislative matters like gun rights, education tax credits, property taxes, and recent tax increases.

David Harris, Director the Illinois Department of Revenue

Illinois collects $7.7 billion in individual income tax revenue in Q2, 2025

Individual income taxes in Illinois reached $7.7 billion in the second quarter of 2025.

Chris Balkema, Illinois State Senator for 53rd District

Sen. Balkema introduces new Illinois Senate bill for school facility improvements

A bill authored by State Sen. Chris Balkema was introduced in the Illinois Senate to address school facility upgrades in Iroquois County Community Unit School District 9.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Prairie State Wire.