Newly passed bill authored by State Rep. Laura Faver Dias aims to authorize low-income discount rates for utility customers and adjust funding rules for energy assistance programs, according to the Illinois General Assembly.
In the House, 74 Democrats voted in favor of the bill, while 37 Republicans opposed it.
Meanwhile, in the Senate, 40 Democrats and two Republicans voted in favor of the bill, while 17 Republicans voted against it.
Dias introduced the bill in the Illinois House on Jan. 15, 2026 during the 104th session.
The legislation, known as HB4456, was passed on May 19, 2026 during the general assembly session 104.
According to the Illinois General Assembly site, the legislature summarized the bill’s official text as follows: “Amends the Public Utilities Act. In provisions concerning nondiscrimination, provides that the Commission is authorized to approve a low-income discount rate for residential electric and natural gas customers that applies to the entirety of a qualifying customer’s bill, including, but not limited to, a qualifying customer’s delivery service charges and energy supply charges. Provides that an electric or natural gas utility may fund low-income discount rates through a surcharge on customers’ electric and natural gas bills. Provides that the changes to the Act apply retroactively on and after January 1, 2023. Amends the Energy Assistance Act. In provisions concerning eligibility under the Act, provides that, in setting the annual eligibility level for the use of State funds from the Supplemental Low-Income Energy Assistance Fund, the Department of Commerce and Economic Opportunity shall consider the amount of available funding and may not set a limit higher than 300% of the federal nonfarm poverty level. In provisions concerning the Supplemental Low-Income Energy Assistance Fund, provides that the yearly administrative expenses of the Fund may not exceed 15% (rather than 13%) of the amount collected during that year, except when unspent funds from the Fund are reallocated from a previous year. Provides that any unspent balance of the 15% administrative allowance may be utilized for administrative expenses in the year they are reallocated. Provides that, of the 15% administrative allowance, no less than 9% (rather than 8%) shall be provided to Local Administrative Agencies for administrative expenses. Provides that, beginning January 1, 2027, the Base Energy Assistance Charge shall be $0.80 per month for each utility that is required by the Illinois Commerce Commission to implement a low-income discount rate and shall be $0.40 per month for each utility that is not required to implement a low-income discount rate and that contributes to the Supplemental Low-Income Energy Assistance Fund. Makes other changes.”
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill authorizes the Illinois Commerce Commission to approve low-income discount rates for residential electric and natural gas customers that cover the entire bill, including delivery and supply charges, and allows utilities to fund these discounts through bill surcharges. It defines qualifying customers as those eligible for LIHEAP or with household incomes up to 300% of the federal poverty level and applies the discount-rate authority retroactively to Jan. 1, 2023. The bill raises the maximum share of the Supplemental Low-Income Energy Assistance Fund that may be used for administration to 15%, with at least 9% going to local agencies, and clarifies that unspent administrative and weatherization funds may be reallocated. Beginning Jan. 1, 2027, it sets the base monthly Energy Assistance Charge at 80 cents for utilities required to implement a low-income discount rate and 40 cents for those that are not but contribute to the fund.
The bill was sponsored by Sen. Adriane Johnson (Democrat-30th District), Rep. Barbara Hernandez (Democrat-50th District), and Rep. Dagmara Avelar (Democrat-85th District), along with seven other sponsors.
Bills in Illinois follow a multi-step legislative process, beginning with introduction in either the House or Senate, followed by committee review, floor debates, and votes in both chambers before reaching the governor for approval or veto. The General Assembly operates on a biennial schedule, and while typically thousands of bills are introduced each session, only a fraction successfully pass through the process to become law.
You can read more about bills and other measures here.
Dias graduated from Indiana University with a BS.
Dias, a Democrat, was elected to the Illinois State House in 2023 to represent the state’s 62nd House District, replacing previous state representative Sam Yingling.
Lawmakers listed as “Not Voting” were present for the vote but did not cast a vote. Those marked as having an “Excused Absence” were not present and formally provided a reason for their absence, which was accepted.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Aarón M. Ortíz | Democrat | 1st District | Yea |
| Abdelnasser Rashid | Democrat | 21st District | Yea |
| Adam M. Niemerg | Republican | 102nd District | Nay |
| Amy Briel | Democrat | 76th District | Yea |
| Amy Elik | Republican | 111th District | Nay |
| Amy L. Grant | Republican | 47th District | Absent, excused |
| Angelica Guerrero-Cuellar | Democrat | 22nd District | Yea |
| Ann M. Williams | Democrat | 11th District | Yea |
| Anna Moeller | Democrat | 43rd District | Yea |
| Anne Stava | Democrat | 81st District | Yea |
| Anthony DeLuca | Democrat | 80th District | Yea |
| Barbara Hernandez | Democrat | 50th District | Yea |
| Blaine Wilhour | Republican | 110th District | Nay |
| Bob Morgan | Democrat | 58th District | Yea |
| Brad Halbrook | Republican | 107th District | Nay |
| Brad Stephens | Republican | 20th District | Nay |
| Bradley Fritts | Republican | 74th District | Nay |
| Brandun Schweizer | Republican | 104th District | Nay |
| Camille Y. Lilly | Democrat | 78th District | Yea |
| Carol Ammons | Democrat | 103rd District | Absent, excused |
| Charles Meier | Republican | 109th District | Nay |
| Chris Miller | Republican | 101st District | Nay |
| Christopher “C.D.” Davidsmeyer | Republican | 100th District | Nay |
| Curtis J. Tarver, II | Democrat | 25th District | Yea |
| Dagmara Avelar | Democrat | 85th District | Yea |
| Dan Swanson | Republican | 71st District | Nay |
| Dan Ugaste | Republican | 65th District | Nay |
| Daniel Didech | Democrat | 59th District | Yea |
| Dave Severin | Republican | 116th District | Nay |
| Dave Vella | Democrat | 68th District | Yea |
| David Friess | Republican | 115th District | Nay |
| Debbie Meyers-Martin | Democrat | 38th District | Yea |
| Dennis Tipsword | Republican | 105th District | Absent, excused |
| Diane Blair-Sherlock | Democrat | 46th District | Yea |
| Edgar González, Jr. | Democrat | 23rd District | Yea |
| Elizabeth “Lisa” Hernandez | Democrat | 2nd District | Yea |
| Eva-Dina Delgado | Democrat | 3rd District | Yea |
| Fred Crespo | Democrat | 44th District | Yea |
| Gregg Johnson | Democrat | 72nd District | Yea |
| Harry Benton | Democrat | 97th District | Yea |
| Hoan Huynh | Democrat | 13th District | Absent, excused |
| Jackie Haas | Republican | 79th District | Nay |
| Jaime M. Andrade, Jr. | Democrat | 40th District | Yea |
| Janet Yang Rohr | Democrat | 41st District | Yea |
| Jason R. Bunting | Republican | 106th District | Nay |
| Jawaharial Williams | Democrat | 10th District | Yea |
| Jay Hoffman | Democrat | 113th District | Yea |
| Jed Davis | Republican | 75th District | Nay |
| Jeff Keicher | Republican | 70th District | Nay |
| Jehan Gordon-Booth | Democrat | 92nd District | Yea |
| Jennifer Gong-Gershowitz | Democrat | 17th District | Yea |
| Jennifer Sanalitro | Republican | 48th District | Nay |
| Joe C. Sosnowski | Republican | 69th District | Nay |
| John M. Cabello | Republican | 90th District | Nay |
| Joyce Mason | Democrat | 61st District | Yea |
| Justin Cochran | Democrat | 55th District | Yea |
| Justin Slaughter | Democrat | 27th District | Yea |
| Kam Buckner | Democrat | 26th District | Yea |
| Katie Stuart | Democrat | 112th District | Yea |
| Kelly M. Cassidy | Democrat | 14th District | Yea |
| Kevin John Olickal | Democrat | 16th District | Yea |
| Kevin Schmidt | Republican | 114th District | Nay |
| Kimberly Du Buclet | Democrat | 5th District | Yea |
| Kyle Moore | Republican | 99th District | Nay |
| La Shawn K. Ford | Democrat | 8th District | Absent, excused |
| Laura Faver Dias | Democrat | 62nd District | Yea |
| Lawrence “Larry” Walsh, Jr. | Democrat | 86th District | Yea |
| Lilian Jiménez | Democrat | 4th District | Yea |
| Lindsey LaPointe | Democrat | 19th District | Yea |
| Lisa Davis | Democrat | 32nd District | Yea |
| Marcus C. Evans, Jr. | Democrat | 33rd District | Yea |
| Margaret A. DeLaRosa | Democrat | 42nd District | Yea |
| Margaret Croke | Democrat | 12th District | Yea |
| Martha Deuter | Democrat | 45th District | Yea |
| Martin McLaughlin | Republican | 52nd District | Nay |
| Mary Beth Canty | Democrat | 54th District | Yea |
| Mary Gill | Democrat | 35th District | Yea |
| Matt Hanson | Democrat | 83rd District | Yea |
| Maura Hirschauer | Democrat | 49th District | Yea |
| Maurice A. West, II | Democrat | 67th District | Yea |
| Michael Crawford | Democrat | 31st District | Yea |
| Michael J. Coffey, Jr. | Republican | 95th District | Nay |
| Michael J. Kelly | Democrat | 15th District | Yea |
| Michelle Mussman | Democrat | 56th District | Yea |
| Mr. Speaker | Democrat | 7th District | Yea |
| Nabeela Syed | Democrat | 51st District | Yea |
| Natalie A. Manley | Democrat | 98th District | Yea |
| Nicholas K. Smith | Democrat | 34th District | Yea |
| Nicole La Ha | Republican | 82nd District | Nay |
| Nicolle Grasse | Democrat | 53rd District | Yea |
| Norine K. Hammond | Republican | 94th District | Nay |
| Norma Hernandez | Democrat | 77th District | Not vote |
| Patrick Sheehan | Republican | 37th District | Nay |
| Patrick Windhorst | Republican | 117th District | Nay |
| Paul Jacobs | Republican | 118th District | Nay |
| Regan Deering | Republican | 88th District | Nay |
| Rick Ryan | Democrat | 36th District | Yea |
| Rita Mayfield | Democrat | 60th District | Yea |
| Robert “Bob” Rita | Democrat | 28th District | Yea |
| Robyn Gabel | Democrat | 18th District | Yea |
| Ryan Spain | Republican | 73rd District | Nay |
| Sharon Chung | Democrat | 91st District | Yea |
| Sonya M. Harper | Democrat | 6th District | Yea |
| Stephanie A. Kifowit | Democrat | 84th District | Yea |
| Steven Reick | Republican | 63rd District | Nay |
| Sue Scherer | Democrat | 96th District | Yea |
| Suzanne M. Ness | Democrat | 66th District | Yea |
| Thaddeus Jones | Democrat | 29th District | Yea |
| Theresa Mah | Democrat | 24th District | Yea |
| Tom Weber | Republican | 64th District | Nay |
| Tony M. McCombie | Republican | 89th District | Nay |
| Tracy Katz Muhl | Democrat | 57th District | Yea |
| Travis Weaver | Republican | 93rd District | Nay |
| Wayne A. Rosenthal | Republican | 108th District | Absent, excused |
| Will Guzzardi | Democrat | 39th District | Yea |
| William “Will” Davis | Democrat | 30th District | Yea |
| William E Hauter | Republican | 87th District | Nay |
| Yolonda Morris | Democrat | 9th District | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Adriane Johnson | Democrat | 30th District | Yea |
| Andrew S. Chesney | Republican | 45th District | Nay |
| Bill Cunningham | Democrat | 18th District | Yea |
| Celina Villanueva | Democrat | 12th District | Yea |
| Chapin Rose | Republican | 51st District | Nay |
| Chris Balkema | Republican | 53rd District | Nay |
| Christopher Belt | Democrat | 57th District | Yea |
| Craig Wilcox | Republican | 32nd District | Nay |
| Cristina Castro | Democrat | 22nd District | Yea |
| Dale Fowler | Republican | 59th District | Nay |
| Darby A. Hills | Republican | 26th District | Yea |
| Dave Syverson | Republican | 35th District | Nay |
| David Koehler | Democrat | 46th District | Yea |
| Donald P. DeWitte | Republican | 33rd District | Yea |
| Doris Turner | Democrat | 48th District | Yea |
| Elgie R. Sims, Jr. | Democrat | 17th District | Yea |
| Emil Jones, III | Democrat | 14th District | Yea |
| Erica Harriss | Republican | 56th District | Nay |
| Graciela Guzmán | Democrat | 20th District | Yea |
| Jason Plummer | Republican | 55th District | Nay |
| Javier L. Cervantes | Democrat | 1st District | Yea |
| Jil Tracy | Republican | 50th District | Nay |
| John F. Curran | Republican | 41st District | Nay |
| Julie A. Morrison | Democrat | 29th District | Yea |
| Karina Villa | Democrat | 25th District | Yea |
| Kimberly A. Lightford | Democrat | 4th District | Yea |
| Lakesia Collins | Democrat | 5th District | Yea |
| Laura Ellman | Democrat | 21st District | Yea |
| Laura Fine | Democrat | 9th District | Yea |
| Laura M. Murphy | Democrat | 28th District | Yea |
| Li Arellano, Jr. | Republican | 37th District | Nay |
| Linda Holmes | Democrat | 42nd District | Yea |
| Mark L. Walker | Democrat | 27th District | Yea |
| Mary Edly-Allen | Democrat | 31st District | Yea |
| Mattie Hunter | Democrat | 3rd District | Yea |
| Meg Loughran Cappel | Democrat | 49th District | Yea |
| Michael E. Hastings | Democrat | 19th District | Yea |
| Michael W. Halpin | Democrat | 36th District | Yea |
| Mike Porfirio | Democrat | 11th District | Yea |
| Mike Simmons | Democrat | 7th District | Yea |
| Mr. President | Democrat | 39th District | Yea |
| Napoleon Harris, III | Democrat | 15th District | Yea |
| Neil Anderson | Republican | 47th District | Nay |
| Omar Aquino | Democrat | 2nd District | Yea |
| Patrick J. Joyce | Democrat | 40th District | Yea |
| Paul Faraci | Democrat | 52nd District | Yea |
| Rachel Ventura | Democrat | 43rd District | Yea |
| Ram Villivalam | Democrat | 8th District | Yea |
| Robert F. Martwick | Democrat | 10th District | Yea |
| Robert Peters | Democrat | 13th District | Yea |
| Sally J. Turner | Republican | 44th District | Nay |
| Sara Feigenholtz | Democrat | 6th District | Yea |
| Seth Lewis | Republican | 24th District | Nay |
| Steve McClure | Republican | 54th District | Nay |
| Steve Stadelman | Democrat | 34th District | Yea |
| Sue Rezin | Republican | 38th District | Nay |
| Suzy Glowiak Hilton | Democrat | 23rd District | Yea |
| Terri Bryant | Republican | 58th District | Nay |
| Willie Preston | Democrat | 16th District | Yea |



