Passed bill authored by State Rep. Rita Mayfield aims to limit mail fees for people in custody and restrict revenue from communication services following House and Senate approval, according to the Illinois General Assembly.
In the House, 67 Democrats and 34 Republicans voted in favor of the bill.
Meanwhile, in the Senate, 40 Democrats and 19 Republicans voted in favor of the bill.
Mayfield introduced the bill in the Illinois House on Dec. 16, 2025 during the 104th session.
The legislation, known as HB4235, was passed on May 21, 2026 during the general assembly session 104.
According to the Illinois General Assembly site, the legislature summarized the bill’s official text as follows: “Amends the Unified Code of Corrections. Provides that the Department of Corrections shall ensure that a committed person and the committed person’s correspondents are not charged any fee, surcharge, or cost for mail communication or mail scanning services that exceed the standard postage rate set by the United States Postal Service. Provides that the Department shall not charge the committed person or correspondent any fee, surcharge, or cost for any incoming mail addressed to and received by the committed person, including any material received through mail scanning services. Provides that the Department shall not charge the committed person any fee, surcharge, or cost for outgoing mail delivery or mail scanning services that exceeds the postage rate set by the United States Postal Service for any outgoing mail. Provides that the Department or any third-party vendor that the Department contracts with, shall not impose any fee, surcharge, or cost to the committed person above the United States Postal Service rate for mail communication, including the delivery or scanning of mail. Provides that the Department shall not use the provision of voice communication services, mail communication, mail scanning services, or any other communication services to supplant in-person contact visits. Provides that the Department shall not receive revenue, directly or indirectly, from the provision of voice communications, mail communication, mail scanning services, or other communication services to a person in custody in any institutions and facilities of the Department. Provides that beginning July 1, 2027, the Department shall annually report to the General Assembly on the status of any communication services contracts and plans to consolidate contracts to maximize purchasing power for voice communication services, mail communication services, and all other communication services. Provides that the Department shall post the report on its website. Effective immediately.”
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill bars the Illinois Department of Corrections and its vendors from charging people in custody or their correspondents more than the standard U.S. Postal Service postage rate for mail delivery or mail scanning, and prohibits any fees for incoming mail. It forbids the department from using mail, phone, video or other communication services to replace in-person contact visits and from receiving any direct or indirect revenue from these communication services. Beginning July 1, 2027, the department must file an annual report to the General Assembly and post it online detailing communication contracts, rates charged, use of appropriated funds and usage data. The bill takes effect immediately.
The bill was sponsored by Rep. Abdelnasser Rashid (Democrat-21st District), Rep. Barbara Hernandez (Democrat-50th District), and Rep. Carol Ammons (Democrat-103rd District), along with 11 other sponsors.
Bills in Illinois follow a multi-step legislative process, beginning with introduction in either the House or Senate, followed by committee review, floor debates, and votes in both chambers before reaching the governor for approval or veto. The General Assembly operates on a biennial schedule, and while typically thousands of bills are introduced each session, only a fraction successfully pass through the process to become law.
You can read more about bills and other measures here.
Mayfield graduated from Columbia College in 2002 with a BS.
Mayfield, a Democrat, was elected to the Illinois State House in 2010 to represent the state’s 60th House District, replacing previous state representative Eddie Washington.
Some lawmakers were in the chamber but did not cast any vote, listed as “Not Voting”. Others were not present—either marked “Absent” without explanation or noted as having an “Excused Absence” due to personal or medical reasons.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Aarón M. Ortíz | Democrat | 1st District | Yea |
| Abdelnasser Rashid | Democrat | 21st District | Yea |
| Adam M. Niemerg | Republican | 102nd District | Yea |
| Amy Briel | Democrat | 76th District | Yea |
| Amy Elik | Republican | 111th District | Yea |
| Amy L. Grant | Republican | 47th District | Yea |
| Angelica Guerrero-Cuellar | Democrat | 22nd District | Yea |
| Ann M. Williams | Democrat | 11th District | Yea |
| Anna Moeller | Democrat | 43rd District | Yea |
| Anne Stava | Democrat | 81st District | Yea |
| Anthony DeLuca | Democrat | 80th District | Absent, excused |
| Barbara Hernandez | Democrat | 50th District | Yea |
| Blaine Wilhour | Republican | 110th District | Absent, excused |
| Bob Morgan | Democrat | 58th District | Yea |
| Brad Halbrook | Republican | 107th District | Yea |
| Brad Stephens | Republican | 20th District | Yea |
| Bradley Fritts | Republican | 74th District | Yea |
| Brandun Schweizer | Republican | 104th District | Yea |
| Camille Y. Lilly | Democrat | 78th District | Yea |
| Carol Ammons | Democrat | 103rd District | Yea |
| Charles Meier | Republican | 109th District | Yea |
| Chris Miller | Republican | 101st District | Yea |
| Christopher “C.D.” Davidsmeyer | Republican | 100th District | Absent, excused |
| Curtis J. Tarver, II | Democrat | 25th District | Yea |
| Dagmara Avelar | Democrat | 85th District | Yea |
| Dan Swanson | Republican | 71st District | Yea |
| Dan Ugaste | Republican | 65th District | Yea |
| Daniel Didech | Democrat | 59th District | Yea |
| Dave Severin | Republican | 116th District | Yea |
| Dave Vella | Democrat | 68th District | Yea |
| David Friess | Republican | 115th District | Yea |
| Debbie Meyers-Martin | Democrat | 38th District | Yea |
| Dennis Tipsword | Republican | 105th District | Absent, excused |
| Diane Blair-Sherlock | Democrat | 46th District | Yea |
| Edgar González, Jr. | Democrat | 23rd District | Yea |
| Elizabeth “Lisa” Hernandez | Democrat | 2nd District | Absent, excused |
| Eva-Dina Delgado | Democrat | 3rd District | Absent, excused |
| Fred Crespo | Democrat | 44th District | Absence |
| Gregg Johnson | Democrat | 72nd District | Absent, excused |
| Harry Benton | Democrat | 97th District | Yea |
| Hoan Huynh | Democrat | 13th District | Absent, excused |
| Jackie Haas | Republican | 79th District | Yea |
| Jaime M. Andrade, Jr. | Democrat | 40th District | Yea |
| Janet Yang Rohr | Democrat | 41st District | Yea |
| Jason R. Bunting | Republican | 106th District | Yea |
| Jawaharial Williams | Democrat | 10th District | Yea |
| Jay Hoffman | Democrat | 113th District | Yea |
| Jed Davis | Republican | 75th District | Yea |
| Jeff Keicher | Republican | 70th District | Yea |
| Jehan Gordon-Booth | Democrat | 92nd District | Yea |
| Jennifer Gong-Gershowitz | Democrat | 17th District | Yea |
| Jennifer Sanalitro | Republican | 48th District | Yea |
| Joe C. Sosnowski | Republican | 69th District | Absent, excused |
| John M. Cabello | Republican | 90th District | Yea |
| Joyce Mason | Democrat | 61st District | Yea |
| Justin Cochran | Democrat | 55th District | Yea |
| Justin Slaughter | Democrat | 27th District | Yea |
| Kam Buckner | Democrat | 26th District | Yea |
| Katie Stuart | Democrat | 112th District | Yea |
| Kelly M. Cassidy | Democrat | 14th District | Yea |
| Kevin John Olickal | Democrat | 16th District | Yea |
| Kevin Schmidt | Republican | 114th District | Yea |
| Kimberly Du Buclet | Democrat | 5th District | Yea |
| Kyle Moore | Republican | 99th District | Yea |
| La Shawn K. Ford | Democrat | 8th District | Absent, excused |
| Laura Faver Dias | Democrat | 62nd District | Yea |
| Lawrence “Larry” Walsh, Jr. | Democrat | 86th District | Yea |
| Lilian Jiménez | Democrat | 4th District | Yea |
| Lindsey LaPointe | Democrat | 19th District | Yea |
| Lisa Davis | Democrat | 32nd District | Yea |
| Marcus C. Evans, Jr. | Democrat | 33rd District | Absent, excused |
| Margaret A. DeLaRosa | Democrat | 42nd District | Yea |
| Margaret Croke | Democrat | 12th District | Yea |
| Martha Deuter | Democrat | 45th District | Yea |
| Martin McLaughlin | Republican | 52nd District | Yea |
| Mary Beth Canty | Democrat | 54th District | Yea |
| Mary Gill | Democrat | 35th District | Yea |
| Matt Hanson | Democrat | 83rd District | Yea |
| Maura Hirschauer | Democrat | 49th District | Yea |
| Maurice A. West, II | Democrat | 67th District | Yea |
| Michael Crawford | Democrat | 31st District | Yea |
| Michael J. Coffey, Jr. | Republican | 95th District | Yea |
| Michael J. Kelly | Democrat | 15th District | Absent, excused |
| Michelle Mussman | Democrat | 56th District | Yea |
| Mr. Speaker | Democrat | 7th District | Yea |
| Nabeela Syed | Democrat | 51st District | Not vote |
| Natalie A. Manley | Democrat | 98th District | Yea |
| Nicholas K. Smith | Democrat | 34th District | Yea |
| Nicole La Ha | Republican | 82nd District | Yea |
| Nicolle Grasse | Democrat | 53rd District | Yea |
| Norine K. Hammond | Republican | 94th District | Absent, excused |
| Norma Hernandez | Democrat | 77th District | Yea |
| Patrick Sheehan | Republican | 37th District | Yea |
| Patrick Windhorst | Republican | 117th District | Yea |
| Paul Jacobs | Republican | 118th District | Yea |
| Regan Deering | Republican | 88th District | Yea |
| Rick Ryan | Democrat | 36th District | Yea |
| Rita Mayfield | Democrat | 60th District | Yea |
| Robert “Bob” Rita | Democrat | 28th District | Yea |
| Robyn Gabel | Democrat | 18th District | Yea |
| Ryan Spain | Republican | 73rd District | Yea |
| Sharon Chung | Democrat | 91st District | Yea |
| Sonya M. Harper | Democrat | 6th District | Yea |
| Stephanie A. Kifowit | Democrat | 84th District | Yea |
| Steven Reick | Republican | 63rd District | Yea |
| Sue Scherer | Democrat | 96th District | Yea |
| Suzanne M. Ness | Democrat | 66th District | Yea |
| Thaddeus Jones | Democrat | 29th District | Absent, excused |
| Theresa Mah | Democrat | 24th District | Yea |
| Tom Weber | Republican | 64th District | Yea |
| Tony M. McCombie | Republican | 89th District | Yea |
| Tracy Katz Muhl | Democrat | 57th District | Yea |
| Travis Weaver | Republican | 93rd District | Yea |
| Wayne A. Rosenthal | Republican | 108th District | Absent, excused |
| Will Guzzardi | Democrat | 39th District | Yea |
| William “Will” Davis | Democrat | 30th District | Yea |
| William E Hauter | Republican | 87th District | Yea |
| Yolonda Morris | Democrat | 9th District | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Adriane Johnson | Democrat | 30th District | Yea |
| Andrew S. Chesney | Republican | 45th District | Yea |
| Bill Cunningham | Democrat | 18th District | Yea |
| Celina Villanueva | Democrat | 12th District | Yea |
| Chapin Rose | Republican | 51st District | Yea |
| Chris Balkema | Republican | 53rd District | Yea |
| Christopher Belt | Democrat | 57th District | Yea |
| Craig Wilcox | Republican | 32nd District | Yea |
| Cristina Castro | Democrat | 22nd District | Yea |
| Dale Fowler | Republican | 59th District | Yea |
| Darby A. Hills | Republican | 26th District | Yea |
| Dave Syverson | Republican | 35th District | Yea |
| David Koehler | Democrat | 46th District | Yea |
| Donald P. DeWitte | Republican | 33rd District | Yea |
| Doris Turner | Democrat | 48th District | Yea |
| Elgie R. Sims, Jr. | Democrat | 17th District | Yea |
| Emil Jones, III | Democrat | 14th District | Yea |
| Erica Harriss | Republican | 56th District | Yea |
| Graciela Guzmán | Democrat | 20th District | Yea |
| Jason Plummer | Republican | 55th District | Yea |
| Javier L. Cervantes | Democrat | 1st District | Yea |
| Jil Tracy | Republican | 50th District | Yea |
| John F. Curran | Republican | 41st District | Yea |
| Julie A. Morrison | Democrat | 29th District | Yea |
| Karina Villa | Democrat | 25th District | Yea |
| Kimberly A. Lightford | Democrat | 4th District | Yea |
| Lakesia Collins | Democrat | 5th District | Yea |
| Laura Ellman | Democrat | 21st District | Yea |
| Laura Fine | Democrat | 9th District | Yea |
| Laura M. Murphy | Democrat | 28th District | Yea |
| Li Arellano, Jr. | Republican | 37th District | Yea |
| Linda Holmes | Democrat | 42nd District | Yea |
| Mark L. Walker | Democrat | 27th District | Yea |
| Mary Edly-Allen | Democrat | 31st District | Yea |
| Mattie Hunter | Democrat | 3rd District | Yea |
| Meg Loughran Cappel | Democrat | 49th District | Yea |
| Michael E. Hastings | Democrat | 19th District | Yea |
| Michael W. Halpin | Democrat | 36th District | Yea |
| Mike Porfirio | Democrat | 11th District | Yea |
| Mike Simmons | Democrat | 7th District | Yea |
| Mr. President | Democrat | 39th District | Yea |
| Napoleon Harris, III | Democrat | 15th District | Yea |
| Neil Anderson | Republican | 47th District | Yea |
| Omar Aquino | Democrat | 2nd District | Yea |
| Patrick J. Joyce | Democrat | 40th District | Yea |
| Paul Faraci | Democrat | 52nd District | Yea |
| Rachel Ventura | Democrat | 43rd District | Yea |
| Ram Villivalam | Democrat | 8th District | Yea |
| Robert F. Martwick | Democrat | 10th District | Yea |
| Robert Peters | Democrat | 13th District | Yea |
| Sally J. Turner | Republican | 44th District | Yea |
| Sara Feigenholtz | Democrat | 6th District | Yea |
| Seth Lewis | Republican | 24th District | Yea |
| Steve McClure | Republican | 54th District | Yea |
| Steve Stadelman | Democrat | 34th District | Yea |
| Sue Rezin | Republican | 38th District | Yea |
| Suzy Glowiak Hilton | Democrat | 23rd District | Yea |
| Terri Bryant | Republican | 58th District | Yea |
| Willie Preston | Democrat | 16th District | Yea |



