Ramina Velez earned $76,300 during 2020 working for the Illinois Department of Children and Family Services as a child welfare advanced specialist, according to data provided by the Illinois Comptroller Office.
The average salary as a child welfare advanced specialist was $88,371 in 2020.
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Mary Miller | $146,000 |
| 2 | Randall Cates | $139,700 |
| 3 | Latricia Knight | $134,400 |
| 4 | Rhonda Newberry | $129,000 |
| 5 | Taiwo Oyegoke | $119,300 |
| 6 | Albert Deboo | $118,000 |
| 7 | Sheila Green | $116,300 |
| 8 | Tanya Parker | $115,800 |
| 9 | Renee Heard | $115,500 |
| 10 | Stephanie Sanders | $114,600 |
| 11 | Ndidi Enuenwosu | $111,000 |
| 12 | Cecily Rakes | $110,900 |
| 13 | Emely Sanchez | $110,400 |
| 14 | Anqunette Bilal-Pate | $110,300 |
| 15 | Jodine Williams | $105,100 |
| 16 | Kendra Helferich | $103,500 |
| 17 | Patricia Willeke | $101,600 |
| 18 | Jenna Richards | $101,100 |
| 19 | Sabrina Limehouse | $97,600 |
| 20 | Elizabeth Collier | $96,900 |
| 21 | Geraldine Dumas | $96,100 |
| 22 | Vanessa Shaw | $96,000 |
| 23 | Anna Daker | $95,500 |
| 24 | Josefina Reyes-Garcia | $95,200 |
| 25 | Jessica Lee | $94,700 |
| 26 | Ladonna Phelps | $94,600 |
| 27 | Darcie Hernandez | $94,100 |
| 28 | Heather Parker | $93,100 |
| 29 | Ingrid Locke | $93,000 |
| 29 | Kristina Ingram | $93,000 |
| 31 | Yanira Sanchez | $92,900 |
| 32 | Ginger Smith | $92,500 |
| 33 | Sarah Thomas | $92,200 |
| 34 | Pamela Bills | $92,100 |
| 35 | Nancy Rodriguez | $91,400 |
| 36 | Cara Comerford | $91,200 |
| 37 | James Bracey | $91,000 |
| 37 | Carrie Carpenter | $91,000 |
| 39 | Leah Sika | $90,900 |
| 40 | Karen Harrington | $90,000 |
| 41 | Andrea Zuber | $89,700 |
| 41 | Angela Walters | $89,700 |
| 43 | John Bowman | $88,900 |
| 43 | Brenda Clark | $88,900 |
| 43 | Judith Valadez | $88,900 |
| 46 | Marisol Davila | $88,800 |
| 47 | Joseph Antony | $88,600 |
| 48 | Carrie Neuman | $88,400 |
| 49 | Rachon Stovall | $88,200 |
| 50 | Kimberly Swanson | $88,100 |
| 51 | Cali Broege | $87,900 |
| 51 | Mary Carroll | $87,900 |
| 51 | Tiffany Gula | $87,900 |
| 51 | Michelle Wright | $87,900 |
| 55 | Laila Smith | $87,600 |
| 55 | Nancy Tapuaiga | $87,600 |
| 55 | Doreen Hendrickson | $87,600 |
| 58 | Marie Jones | $87,400 |
| 59 | Renardo Johnson | $87,300 |
| 59 | Maria Moreno-Horne | $87,300 |
| 61 | Cynthia Beger | $87,200 |
| 61 | Linda Campbell | $87,200 |
| 61 | Merchelle Southern | $87,200 |
| 64 | Rod Mulford | $87,100 |
| 64 | Sharry Hill | $87,100 |
| 64 | David Prekop | $87,100 |
| 64 | Jahna Nickels | $87,100 |
| 64 | Regina Perkins | $87,100 |
| 64 | Kimberly Letterly | $87,100 |
| 64 | Sharon Moriarity-Cordin | $87,100 |
| 71 | Jaclyn Rogers | $87,000 |
| 71 | Monicole Robinson | $87,000 |
| 73 | Autumn Jackson | $86,800 |
| 74 | Tashia Ayala | $86,700 |
| 75 | Timothy Fraser | $86,500 |
| 76 | Ladia Jones-Singh | $86,200 |
| 77 | Marisol Rubio | $86,000 |
| 78 | Brenda Brown | $85,900 |
| 78 | Jaime Sieber | $85,900 |
| 80 | Tenetha Johnson | $85,800 |
| 81 | Donna Gordon | $85,100 |
| 82 | Louretha Hawkins | $84,700 |
| 83 | Bino Simon | $83,500 |
| 84 | Paula Muskin | $80,800 |
| 85 | Tabitha Scott | $80,100 |
| 86 | Jillian Weatherford | $79,700 |
| 87 | Olivia Chavez | $78,700 |
| 88 | Jasmin Mathew | $78,500 |
| 89 | Angela Jones | $77,500 |
| 90 | Angela Manes | $76,500 |
| 91 | Ramina Velez | $76,300 |
| 92 | Jonathan Willenborg | $75,700 |
| 93 | Vicky Carter | $74,900 |
| 94 | Celia Dankenbring | $74,400 |
| 95 | Luisa Buehler | $71,900 |
| 96 | Sarah Stone | $71,600 |
| 97 | Jacqueline Adkinson | $70,200 |
| 98 | Amber Jones | $68,200 |
| 99 | Jessica Wickenhauser | $66,900 |
| 100 | Svetla Bantcheva | $65,300 |



