The new bill authored by U.S. Rep. Sean Casten in the U.S. House aims to improve national energy productivity through comprehensive assessments and increased measurement transparency, according to the U.S. Congress.
H.R.7606 was introduced on Feb. 20, 2026 during the 2026 regular session of the 119th Congress. The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill aims to enhance energy productivity in the United States by establishing comprehensive assessments and facilitating improved measurement and transparency of energy resources. The Secretary of Energy is tasked with creating a national energy productivity baseline within 18 months of the bill’s enactment, including evaluations of current performance and barriers to improvement. The bill mandates the periodic publication of the “Energy Productivity Indicators Quarterly” report, which will align with existing labor productivity metrics. Additionally, every three years, the Secretary of Energy must produce a Comprehensive Energy Productivity and Competitiveness Assessment to analyze the impacts of enhanced energy productivity across economic sectors. An advisory group, the Energy Productivity Task Force, will also be formed to aid in this endeavor, comprising federal representatives and independent experts. The provisions outlined in the bill are set to take effect immediately upon enactment.
The bill was introduced by Rep. Sean Casten (Democrat-IL-6th District) and co-sponsored by Rep. Emanuel Cleaver (Democrat-IL-5th District) and Rep. Kathy Castor (Democrat-IL-14th District).
Since the beginning of the current session, Rep. Casten has introduced another 34 bills.
Congressional bills can originate in either the U.S. House of Representatives or the U.S. Senate, except for revenue-related measures, which must begin in the House. After introduction, bills are assigned to committees for review, hearings, amendments and debate before they can advance to a vote in each chamber. If both chambers approve identical versions, the legislation is sent to the president, who may sign it into law or veto it. Congress operates in two-year terms, with each term numbered sequentially and divided into two annual sessions. The legislative process and official bill records are maintained by the U.S. Congress and published through Congress.gov.
Sean Casten is a Representative from Illinois, elected as a Democrat to the One Hundred Sixteenth and to the three succeeding Congresses, with service beginning January 3, 2019. He holds a B.A. from Middlebury College and both an M.S. and M.E.M. from Dartmouth College.
| Bill Number | Date Introduced | Short Description |
|---|---|---|
| H.R.7606 | 02/20/2026 | Powering Productivity Act |
| H.R.7607 | 02/20/2026 | METRIC Act |
| H.R.7246 | 01/27/2026 | Addressing Climate Financial Risk Act of 2026 |
| H.R.6378 | 12/03/2025 | FERC Greenhouse Gas and Environmental Justice Policy Act of 2025 |
| H.R.6177 | 11/20/2025 | Grid Research and Development Act |
| H.R.6176 | 11/20/2025 | Electricity Transmission Scorecard Act |
| H.R.5424 | 09/17/2025 | Energizing Our Communities Act |
| H.R.5222 | 09/09/2025 | ESP, Paraprofessional, and Education Support Staff Family Leave Act |
| H.R.4394 | 07/15/2025 | the CODE Act of 2025 |
| H.R.4161 | 06/26/2025 | Fair Calculations in Civil Damages Act of 2025 |
| H.R.4125 | 06/25/2025 | Equal Voices Act |
| H.R.4124 | 06/25/2025 | Restoring Judicial Separation of Powers Act |
| H.R.4096 | 06/24/2025 | Financial Empowerment and Protection Act |
| H.R.2823 | 04/10/2025 | Climate Change Financial Risk Act of 2025 |
| H.R.2592 | 04/02/2025 | Aviation Medication Transparency Act of 2025 |
| H.R.2591 | 04/02/2025 | Mental Health in Aviation Act of 2025 |
| H.R.2413 | 03/27/2025 | GREEN Appraisals Act of 2025 |
| H.R.2177 | 03/18/2025 | Tradeable Energy Performance Standards Act |
| H.R.2105 | 03/14/2025 | Preventing Illegal Weapons Trafficking Act of 2025 |
| H.R.1910 | 03/06/2025 | Chief Risk Officer Enforcement and Accountability Act |
| H.R.1666 | 02/27/2025 | Pell Grant Sustainability Act |
| H.R.1557 | 02/25/2025 | Stop Sexual Harassment in K–12 Act |
| H.R.1457 | 02/21/2025 | IDs for an Inclusive Democracy Act |
| H.R.1456 | 02/21/2025 | Gun Trafficker Detection Act |
| H.R.1293 | 02/13/2025 | Vehicle Energy Performance Act of 2025 |
| H.R.1239 | 02/12/2025 | Voluntary Sustainable Apparel Labeling Act |
| H.R.1054 | 02/06/2025 | Educators Expense Deduction Modernization Act of 2025 |
| H.R.922 | 02/04/2025 | Period PROUD (Providing Resources for Our Underserved and Disadvantaged) Act of 2025 |
| H.R.848 | 01/31/2025 | Voluntary Food Climate Labeling Act |
| H.R.752 | 01/28/2025 | Methane Emissions Mitigation Research and Development Act |
| H.R.604 | 01/22/2025 | REDUCE Act |
| H.R.603 | 01/22/2025 | Reinforcing the Grid Against Extreme Weather Act of 2025 |
| H.R.383 | 01/14/2025 | End Oil and Gas Tax Subsidies Act of 2025 |
| H.R.382 | 01/14/2025 | Exported Carbon Emissions Report Act of 2025 |
| H.R.381 | 01/14/2025 | LNG Public Interest Determination Act of 2025 |



