Rhonda Fletcher earned $75,900 during 2020 working for the Illinois Department of Employment Security as an employment security service representative, according to data provided by the Illinois Comptroller Office.
The average salary as an employment security service representative was $83,015 in 2020.
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Veronica Johnson | $151,800 |
| 2 | Debra Curry | $135,000 |
| 3 | Peter Ramirez | $114,500 |
| 4 | Alicia Kolotka | $112,100 |
| 5 | Ceola Leblanc | $109,700 |
| 6 | Marcia Miller | $106,100 |
| 7 | Steven Kemnetz | $106,000 |
| 8 | Gloria Moran | $105,700 |
| 9 | Shetonya Sanders | $105,100 |
| 10 | Maria Amaro | $103,600 |
| 11 | Richard Lopez | $102,900 |
| 12 | Candice Ballenger | $102,800 |
| 13 | Tammy Kujawa | $102,500 |
| 14 | Alfonso Luna | $101,000 |
| 15 | Michael Kruel | $100,500 |
| 16 | Veronica Crim | $100,100 |
| 17 | Ann Sowlles | $99,500 |
| 17 | Jonghee Manstis | $99,500 |
| 19 | Gary Elias | $98,900 |
| 20 | Marisol Smith | $98,500 |
| 21 | Sascha Green | $98,100 |
| 22 | Rosaura Ornelas | $97,700 |
| 23 | Veronica Cantu | $97,600 |
| 24 | Retesha Thadison | $96,900 |
| 25 | Elva Mejia | $96,000 |
| 25 | Sonja Hilson | $96,000 |
| 27 | Ynez Moreno | $95,600 |
| 28 | Daniel Pivoras | $95,400 |
| 28 | Jonathan Marshall | $95,400 |
| 30 | Sandra Hagy | $95,000 |
| 31 | Tracy Driffill | $92,900 |
| 32 | Herschel Roberts | $92,100 |
| 33 | Robert Acosta | $92,000 |
| 34 | Luis Perez | $91,800 |
| 35 | Jean Mukwaya | $91,500 |
| 36 | Leticia Padilla | $90,900 |
| 37 | Amy Shields | $90,500 |
| 38 | Cathleen Halwix | $89,700 |
| 39 | Peter Mairorano | $89,600 |
| 40 | Juanita Moreno | $89,300 |
| 40 | Dario Castano-Buitrag | $89,300 |
| 42 | Martha Castellanos | $89,200 |
| 43 | Salvador Bernal | $88,500 |
| 44 | Catherine Arnott | $88,400 |
| 45 | Catherine Pickar | $88,000 |
| 46 | Danuta Lech | $87,300 |
| 47 | Kimberly Berg | $86,700 |
| 48 | Gloria Gomez | $86,600 |
| 49 | Carol Schneider | $86,500 |
| 50 | Tonya Griffis | $86,200 |
| 51 | Ralph Almanza | $85,400 |
| 52 | John Frye | $85,100 |
| 52 | Katena Lagouros | $85,100 |
| 54 | Denise Rogers | $83,000 |
| 55 | Mario Mena | $82,900 |
| 56 | Tricia Glenn | $82,400 |
| 57 | Pamela Lloyd | $82,000 |
| 57 | Pamela Curtis | $82,000 |
| 57 | Pamela Snelling | $82,000 |
| 60 | Lola Agunloye | $81,900 |
| 61 | Debra Gangel | $81,300 |
| 62 | Anthony Long | $80,500 |
| 63 | Christeen McCann | $80,400 |
| 64 | Tara Wolfrom | $80,100 |
| 65 | Loretta Soresie | $79,600 |
| 66 | Caryn Novak | $79,400 |
| 67 | Megan Kuraja | $79,300 |
| 68 | Doris Benson | $79,000 |
| 69 | Thelmer Frazier | $78,800 |
| 70 | Maria Rodriguez | $78,600 |
| 71 | Berta Pena | $78,400 |
| 72 | Wendell Smith | $78,300 |
| 73 | Brian Harney | $77,200 |
| 73 | Fanetta Bates | $77,200 |
| 75 | Christine Watson | $76,500 |
| 76 | Maria Hulbert | $76,100 |
| 76 | Wilson Morales | $76,100 |
| 78 | Rhonda Fletcher | $75,900 |
| 79 | Tim Gulley | $75,300 |
| 80 | Laura Kubik | $75,100 |
| 81 | Robert Lee | $74,900 |
| 82 | Annette Jones | $74,800 |
| 82 | Ikponwonsa Oriaikhi | $74,800 |
| 84 | Sandra Jamison | $74,400 |
| 85 | Madel Regalado | $74,300 |
| 86 | Thomas Black | $74,200 |
| 87 | Marc Patterson | $74,100 |
| 88 | Mark Miceli | $73,900 |
| 88 | Kathleen McCain | $73,900 |
| 90 | Karen McCloud | $73,800 |
| 90 | Janine Willhoit | $73,800 |
| 90 | Pamela Vinciguerra | $73,800 |
| 93 | Robin Kelso | $73,100 |
| 94 | Gregory Jensen | $73,000 |
| 95 | Ernest Caldwell | $72,900 |
| 96 | David Wedell | $72,700 |
| 96 | Anthony Ashhurst | $72,700 |
| 98 | Edith Reyes | $71,700 |
| 99 | Marshall Nehring | $70,700 |
| 100 | Ranisha Smith | $70,600 |



