With an annual price tag of $15,058, the University of Illinois charged the highest in-state tuition for 2016-17, according to Higher Education Tribune.
In addition to the University of Illinois at Urbana-Champaign’s no. 1 ranking, five more Illinois schools analyzed by the Tribune rank in the top 15, including Northern Illinois University (5th), Illinois State University (8th), University of Illinois-Chicago (9th), Southern Illinois Univ.- Carbondale (10th) and Western Illinois University (14th).
All 12 Illinois schools analyzed by the Tribune appear in the top 40.
--
Where do residents pay the highest in-state tuition?
The table shows the cost of tuition only for the 2016-17 academic year.
| Rank | State | School | Undergraduate enrollment | Tuition |
| 1 | Illinois | University of Illinois at Urbana-Champaign | 33,932 | $15,058 |
| 2 | Ohio | Miami University-Oxford | 16,981 | $14,736 |
| 3 | Michigan | Michigan Tech University | 5,811 | $14,634 |
| 4 | Michigan | University of Michigan- Ann Arbor | 28,983 | $14,402 |
| 5 | Illinois | Northern Illinois University | 14,079 | $14,204 |
| 6 | Minnesota | University of Minnesota- Twin Cities | 34,870 | $14,142 |
| 7 | Michigan | Michigan State University | 39,090 | $14,062 |
| 8 | Illinois | Illinois State University | 18,643 | $14,061 |
| 9 | Illinois | University of Illinois-Chicago | 17,959 | $13,664 |
| 10 | Illinois | Southern Illinois Univ.- Carbondale | 12,182 | $13,481 |
| 11 | Minnesota | University of Minnesota- Rochester | 435 | $13,232 |
| 12 | Minnesota | University of Minnesota- Duluth | 9,967 | $13,139 |
| 13 | Minnesota | University of Minnesota- Morris | 1,771 | $12,846 |
| 14 | Illinois | Western Illinois University | 8,543 | $12,655 |
| 15 | Michigan | Wayne State University | 17,220 | $12,269 |
| 16 | Michigan | Central Michigan University | 19,877 | $12,150 |
| 17 | Michigan | Oakland University | 16,568 | $12,064 |
| 18 | Michigan | University of Michigan- Dearborn | 7,141 | $12,032 |
| 19 | Ohio | Ohio University | 23,585 | $11,744 |
| 20 | Minnesota | University of Minnesota- Crookston | 2,676 | $11,700 |
| 21 | Illinois | Eastern Illinois University | 5,957 | $11,580 |
| 22 | Michigan | Grand Valley State University | 22,209 | $11,520 |
| 23 | Michigan | Western Michigan University | 18,313 | $11,493 |
| 24 | Kentucky | University of Kentucky | 22,621 | $11,484 |
| 25 | Illinois | University of Illinois-Springfield | 2,959 | $11,413 |
| 26 | Michigan | Ferris State University | 12,866 | $11,290 |
| 27 | Kentucky | University of Louisville | 15,826 | $11,264 |
| 28 | Michigan | Eastern Michigan University | 17,862 | $11,209 |
| 29 | Ohio | Bowling Green State University | 14,852 | $11,057 |
| 30 | Michigan | Lake Superior State University | 2,099 | $11,019 |
| 31 | Illinois | Southern Illinois Univ.- Edwardsville | 11,720 | $11,008 |
| 32 | Ohio | University of Cincinnati | 25,820 | $11,000 |
| 33 | Illinois | Governor's State University | 3,517 | $10,516 |
| 34 | Wisconsin | University of Wisconsin-Madison | 30,958 | $10,488 |
| 35 | Indiana | Indiana University- Bloomington | 39,184 | $10,388 |
| 36 | Michigan | University of Michigan- Flint | 6,585 | $10,344 |
| 37 | Ohio | University of Akron | 17,417 | $10,270 |
| 38 | Illinois | Chicago State University | 2,352 | $10,252 |
| 39 | Illinois | Northeastern Illinois University | 7,665 | $10,138 |
| 40 | Ohio | Ohio State University | 45,831 | $10,037 |
| 41 | Ohio | Kent State University | 23,684 | $10,012 |
| 42 | Indiana | Purdue University | 31,105 | $10,002 |
| 43 | Kentucky | Western Kentucky University | 20,271 | $9,912 |
| 44 | Ohio | Cleveland State University | 12,352 | $9,768 |
| 45 | Michigan | Northern Michigan University | 7,168 | $9,766 |
| 46 | Indiana | Ball State University | 17,011 | $9,654 |
| 47 | Ohio | University of Toledo | 16,223 | $9,547 |
| 48 | Missouri | University of Missouri- Columbia | 25,877 | $9,518 |
| 49 | Wisconsin | University of Wisconsin-Milwaukee | 20,968 | $9,493 |
| 50 | Wisconsin | University of Wisconsin-Stout | 8,412 | $9,395 |
| 51 | Missouri | University of Missouri- St. Louis | 13,898 | $9,394 |
| 52 | Kentucky | Northern Kentucky University | 12,380 | $9,384 |
| 53 | Michigan | Saginaw Valley State University | 8,335 | $9,345 |
| 54 | Indiana | Indiana Univ.-Purdue Univ.-Indianapolis | 21,748 | $9,205 |
| 55 | Wisconsin | University of Wisconsin-La Crosse | 9,751 | $9,091 |
| 56 | Minnesota | Winona State University | 7,661 | $9,075 |
| 57 | Missouri | Missouri Univ. of Science & Technology | 6,906 | $9,057 |
| 58 | Kentucky | Eastern Kentucky University | 14,293 | $8,868 |
| 59 | Wisconsin | University of Wisconsin-Eau Claire | 10,085 | $8,812 |
| 60 | Indiana | Indiana State University | 11,202 | $8,746 |
| 61 | Ohio | Wright State University | 12,504 | $8,730 |
| 62 | Iowa | University of Iowa | 24,476 | $8,575 |
| 63 | Nebraska | University of Nebraska- Lincoln | 20,833 | $8,537 |
| 64 | Kentucky | Morehead State University | 9,752 | $8,496 |
| 65 | Kentucky | Murray State University | 8,877 | $8,400 |
| 66 | Minnesota | Bemidji State University | 4,808 | $8,394 |
| 67 | Minnesota | Southwest Minnesota State University | 7,495 | $8,347 |
| 68 | Ohio | Youngstown State University | 11,283 | $8,317 |
| 69 | Iowa | University of Northern Iowa | 10,104 | $8,309 |
| 70 | Iowa | Iowa State University | 30,671 | $8,219 |
| 71 | Indiana | Indiana Univ.-Purdue Univ.-Ft. Wayne | 11,453 | $8,213 |
| 72 | Wisconsin | University of Wisconsin-Stevens Point | 8,297 | $8,159 |
| 73 | Minnesota | Minnesota State University- Moorhead | 5,205 | $8,114 |
| 74 | Wisconsin | University of Wisconsin-Superior | 2,367 | $8,088 |
| 75 | Wisconsin | University of Wisconsin-River Falls | 5,494 | $7,981 |
| 76 | Minnesota | Saint Cloud State University | 13,878 | $7,910 |
| 77 | Wisconsin | University of Wisconsin-Green Bay | 6,757 | $7,878 |
| 78 | Minnesota | Minnesota State University- Mankato | 13,192 | $7,858 |
| 79 | Missouri | University of Missouri- Kansas City | 11,704 | $7,846 |
| 80 | Kentucky | Kentucky State University | 1,568 | $7,754 |
| 81 | Wisconsin | University of Wisconsin-Whitewater | 11,409 | $7,650 |
| 82 | Indiana | University of Southern Indiana | 9,585 | $7,605 |
| 83 | Minnesota | Metropolitan State University | 7,571 | $7,566 |
| 84 | Wisconsin | University of Wisconsin-Oshkosh | 12,484 | $7,544 |
| 85 | Wisconsin | University of Wisconsin-Platteville | 7,861 | $7,484 |
| 86 | Indiana | Purdue University-Calumet | 8,321 | $7,478 |
| 87 | Indiana | Purdue University-North Central | 6,064 | $7,478 |
| 88 | Missouri | Truman State University | 6,039 | $7,456 |
| 89 | Wisconsin | University of Wisconsin-Parkside | 4,248 | $7,367 |
| 90 | Ohio | Shawnee State University | 3,621 | $7,365 |
| 91 | Missouri | Northwest Missouri State University | 5,628 | $7,343 |
| 92 | Missouri | Missouri Western State University | 5,120 | $7,330 |
| 93 | Missouri | University of Central Missouri | 9,786 | $7,322 |
| 94 | Nebraska | Peru State College | 2,215 | $7,243 |
| 95 | Nebraska | University of Nebraska- Omaha | 12,536 | $7,204 |
| 96 | Ohio | Ohio State University- Marion | 1,132 | $7,140 |
| 97 | Indiana | Indiana University-South Bend | 6,653 | $7,073 |
| 98 | Indiana | Indiana University-Southeast | 5,486 | $7,073 |
| 99 | Indiana | Indiana University-Northwest | 5,244 | $7,073 |
| 100 | Indiana | Indiana University- East | 4,287 | $7,073 |
| 101 | Indiana | Indiana University-Kokomo | 3,977 | $7,073 |
| 102 | Missouri | Missouri State Univ.- Springfield | 20,316 | $7,060 |
| 103 | Missouri | Lincoln University | 2,618 | $7,042 |
| 104 | Missouri | Southeast Missouri State University | 10,693 | $6,990 |
| 105 | Nebraska | University of Nebraska- Kearney | 5,056 | $6,844 |
| 106 | Nebraska | Chadron State University | 2,334 | $6,510 |
| 107 | Nebraska | Wayne State College | 2,837 | $6,462 |
| 108 | Ohio | Central State University | 1,729 | $6,246 |
| 109 | Ohio | Wright State University- Lake Campus | 1,302 | $5,842 |
| 110 | Indiana | Vincennes University | 18,897 | $5,575 |
| 111 | Missouri | Missouri Southern State University | 6,231 | $5,523 |
| 112 | Missouri | Harris-Stowe State University | 1,464 | $5,220 |
| 113 | Ohio | Miami University-Hamilton | 2,884 | $5,173 |
| 114 | Ohio | Miami University-Middletown | 1,914 | $5,173 |
| 115 | Wisconsin | University of Wisconsin Colleges | 11,940 | $5,159 |

Alerts Sign-up