Nine public schools in Illinois raised tuition faster than inflation over a three-year period, according to a Higher Education Tribune analysis of in-state tuition for 2013-14 and 2016-17 at 115 public colleges and universities in 10 Midwest states.
Tuition rose by 19.83 percent at Northeastern Illinois University, 13.88 percent at Southern Illinois University - Edwardsville and 13.51 percent at Chicago State University. Governor's State University (12.04 percent), Southern Illinois University-Carbondale, (11.48 percent), Northern Illinois University (9.46 percent), Illinois State University (8.08 percent), Western Illinois University (7.55 percent) and Eastern Illinois University (3.91 percent) also increased tuition more than 3.11 percent.
The consumer price index rose by 3.11 percent from fall 2013 to fall 2016, according to the U.S. Bureau of Labor Statistics.
Three schools in Illinois increased tuition at a rate slower than inflation: The University of Illinois-Springfield (2.52 percent), University of Illinois at Urbana-Champaign (2.09 percent) and University of Illinois-Chicago (1.9 percent).
In-state tuition stayed flat at four schools in Ohio, Wisconsin and Missouri and was reduced at schools in Wisconsin and Missouri.
-
Tuition increases faster than inflation
Between the fall of 2013 and the fall of 2016, the consumer price index rose 3.11 percent, according to the Bureau of Labor Statistics.
School | State | 2016-17 Tuition | 2013-14 Tuition | Change in tuition |
Kentucky State University | Kentucky | $7,754 | $6,276 | 23.55% |
Northeastern Illinois University | Illinois | $10,138 | $8,460 | 19.83% |
Eastern Michigan University | Michigan | $11,209 | $9,364 | 19.70% |
Murray State University | Kentucky | $8,400 | $7,044 | 19.25% |
Eastern Kentucky University | Kentucky | $8,868 | $7,536 | 17.68% |
Indiana Univ.-Purdue Univ.-Ft. Wayne | Indiana | $8,213 | $7,013 | 17.11% |
Peru State College | Nebraska | $7,243 | $6,188 | 17.05% |
Chadron State University | Nebraska | $6,510 | $5,600 | 16.25% |
Wayne State College | Nebraska | $6,462 | $5,574 | 15.93% |
University of Southern Indiana | Indiana | $7,605 | $6,598 | 15.26% |
Northwest Missouri State University | Missouri | $7,343 | $6,390 | 14.91% |
Missouri Western State University | Missouri | $7,330 | $6,400 | 14.53% |
Metropolitan State University | Minnesota | $7,566 | $6,642 | 13.91% |
Southern Illinois Univ.- Edwardsville | Illinois | $11,008 | $9,666 | 13.88% |
Oakland University | Michigan | $12,064 | $10,613 | 13.67% |
Western Kentucky University | Kentucky | $9,912 | $8,722 | 13.64% |
University of Kentucky | Kentucky | $11,484 | $10,110 | 13.59% |
Chicago State University | Illinois | $10,252 | $9,032 | 13.51% |
University of Michigan- Dearborn | Michigan | $12,032 | $10,614 | 13.36% |
Morehead State University | Kentucky | $8,496 | $7,498 | 13.31% |
University of Louisville | Kentucky | $11,264 | $9,946 | 13.25% |
Purdue University-Calumet | Indiana | $7,478 | $6,624 | 12.89% |
Ohio University | Ohio | $11,744 | $10,446 | 12.43% |
Governor's State University | Illinois | $10,516 | $9,386 | 12.04% |
Northern Kentucky University | Kentucky | $9,384 | $8,376 | 12.03% |
Southern Illinois Univ.- Carbondale | Illinois | $13,481 | $12,093 | 11.48% |
Vincennes University | Indiana | $5,575 | $5,019 | 11.08% |
Western Michigan University | Michigan | $11,493 | $10,355 | 10.99% |
Saginaw Valley State University | Michigan | $9,345 | $8,423 | 10.95% |
Lake Superior State University | Michigan | $11,019 | $9,960 | 10.63% |
Wayne State University | Michigan | $12,269 | $11,094 | 10.59% |
Grand Valley State University | Michigan | $11,520 | $10,454 | 10.20% |
University of Nebraska- Omaha | Nebraska | $7,204 | $6,550 | 9.98% |
University of Michigan- Flint | Michigan | $10,344 | $9,427 | 9.73% |
University of Michigan- Ann Arbor | Michigan | $14,402 | $13,142 | 9.59% |
Northern Illinois University | Illinois | $14,204 | $12,976 | 9.46% |
Michigan State University | Michigan | $14,062 | $12,862 | 9.33% |
Central Michigan University | Michigan | $12,150 | $11,220 | 8.29% |
University of Northern Iowa | Iowa | $8,309 | $7,685 | 8.12% |
Illinois State University | Illinois | $14,061 | $13,010 | 8.08% |
Northern Michigan University | Michigan | $9,766 | $9,037 | 8.07% |
Ferris State University | Michigan | $11,290 | $10,466 | 7.87% |
University of Wisconsin-Stevens Point | Wisconsin | $8,159 | $7,577 | 7.68% |
Western Illinois University | Illinois | $12,655 | $11,767 | 7.55% |
Miami University-Oxford | Ohio | $14,736 | $13,800 | 6.78% |
Michigan Tech University | Michigan | $14,634 | $13,728 | 6.60% |
Indiana University- East | Indiana | $7,073 | $6,639 | 6.54% |
Iowa State University | Iowa | $8,219 | $7,726 | 6.38% |
University of Iowa | Iowa | $8,575 | $8,061 | 6.38% |
University of Missouri- St. Louis | Missouri | $9,394 | $8,844 | 6.22% |
Indiana University-Kokomo | Indiana | $7,073 | $6,675 | 5.96% |
Indiana State University | Indiana | $8,746 | $8,256 | 5.94% |
University of Nebraska- Lincoln | Nebraska | $8,537 | $8,060 | 5.92% |
Indiana University-Southeast | Indiana | $7,073 | $6,700 | 5.57% |
Ball State University | Indiana | $9,654 | $9,160 | 5.39% |
Saint Cloud State University | Minnesota | $7,910 | $7,514 | 5.27% |
Indiana Univ.-Purdue Univ.-Indianapolis | Indiana | $9,205 | $8,756 | 5.13% |
Indiana University-Northwest | Indiana | $7,073 | $6,739 | 4.96% |
University of Wisconsin-Stout | Wisconsin | $9,395 | $8,968 | 4.76% |
University of Nebraska- Kearney | Nebraska | $6,844 | $6,542 | 4.62% |
University of Minnesota- Twin Cities | Minnesota | $14,142 | $13,555 | 4.33% |
Purdue University-North Central | Indiana | $7,478 | $7,186 | 4.06% |
Minnesota State University- Mankato | Minnesota | $7,858 | $7,557 | 3.98% |
Winona State University | Minnesota | $9,075 | $8,730 | 3.95% |
Eastern Illinois University | Illinois | $11,580 | $11,144 | 3.91% |
Minnesota State University- Moorhead | Minnesota | $8,114 | $7,816 | 3.81% |
Indiana University-South Bend | Indiana | $7,073 | $6,816 | 3.77% |
University of Wisconsin-La Crosse | Wisconsin | $9,091 | $8,769 | 3.67% |
Southwest Minnesota State University | Minnesota | $8,347 | $8,074 | 3.38% |
University of Wisconsin-River Falls | Wisconsin | $7,981 | $7,720 | 3.38% |
Bemidji State University | Minnesota | $8,394 | $8,124 | 3.32% |
Tuition increases slower than inflation
School | State | 2013-14 Tuition | 2016-17 Tuition | Change in tuition |
Central State University | Ohio | $6,246 | $6,058 | 3.10% |
Bowling Green State University | Ohio | $11,057 | $10,726 | 3.09% |
Lincoln University | Missouri | $7,042 | $6,838 | 2.98% |
University of Toledo | Ohio | $9,547 | $9,275 | 2.93% |
Cleveland State University | Ohio | $9,768 | $9,498 | 2.84% |
Missouri Southern State University | Missouri | $5,523 | $5,376 | 2.73% |
University of Wisconsin-Green Bay | Wisconsin | $7,878 | $7,676 | 2.63% |
Shawnee State University | Ohio | $7,365 | $7,177 | 2.62% |
University of Central Missouri | Missouri | $7,322 | $7,140 | 2.55% |
University of Minnesota- Duluth | Minnesota | $13,139 | $12,815 | 2.53% |
University of Illinois-Springfield | Illinois | $11,413 | $11,132 | 2.52% |
Youngstown State University | Ohio | $8,317 | $8,129 | 2.31% |
University of Minnesota- Crookston | Minnesota | $11,700 | $11,448 | 2.20% |
Wright State University | Ohio | $8,730 | $8,542 | 2.20% |
Missouri State Univ.- Springfield | Missouri | $7,060 | $6,908 | 2.20% |
University of Akron | Ohio | $10,270 | $10,054 | 2.15% |
University of Illinois at Urbana-Champaign | Illinois | $15,058 | $14,750 | 2.09% |
University of Minnesota- Morris | Minnesota | $12,846 | $12,584 | 2.08% |
University of Wisconsin-Milwaukee | Wisconsin | $9,493 | $9,300 | 2.08% |
University of Cincinnati | Ohio | $11,000 | $10,784 | 2.00% |
Kent State University | Ohio | $10,012 | $9,816 | 2.00% |
Miami University-Hamilton | Ohio | $5,173 | $5,072 | 1.99% |
Miami University-Middletown | Ohio | $5,173 | $5,072 | 1.99% |
University of Wisconsin-Oshkosh | Wisconsin | $7,544 | $7,401 | 1.93% |
University of Illinois-Chicago | Illinois | $13,664 | $13,410 | 1.89% |
Southeast Missouri State University | Missouri | $6,990 | $6,863 | 1.85% |
University of Wisconsin-Superior | Wisconsin | $8,088 | $7,946 | 1.79% |
Wright State University- Lake Campus | Ohio | $5,842 | $5,740 | 1.78% |
Indiana University- Bloomington | Indiana | $10,388 | $10,209 | 1.75% |
University of Minnesota- Rochester | Minnesota | $13,232 | $13,056 | 1.35% |
Truman State University | Missouri | $7,456 | $7,368 | 1.19% |
University of Missouri- Kansas City | Missouri | $7,846 | $7,754 | 1.19% |
University of Wisconsin-Eau Claire | Wisconsin | $8,812 | $8,710 | 1.17% |
University of Missouri- Columbia | Missouri | $9,518 | $9,415 | 1.09% |
University of Wisconsin-Whitewater | Wisconsin | $7,650 | $7,578 | 0.95% |
University of Wisconsin-Madison | Wisconsin | $10,488 | $10,403 | 0.82% |
University of Wisconsin-Parkside | Wisconsin | $7,367 | $7,316 | 0.70% |
Purdue University | Indiana | $10,002 | $9,992 | 0.10% |
Tuition staying flat
School | State | 2013-14 Tuition | 2016-17 Tuition | Change in tuition |
Ohio State University | Ohio | $10,037 | $10,037 | 0.00% |
University of Wisconsin-Platteville | Wisconsin | $7,484 | $7,484 | 0.00% |
Harris-Stowe State University | Missouri | $5,220 | $5,220 | 0.00% |
Ohio State University- Marion | Ohio | $7,140 | $7,140 | 0.00% |
Tuition decreasing
School | State | 2013-14 Tuition | 2016-17 Tuition | Change in tuition |
University of Wisconsin Colleges | Wisconsin | $5,159 | $5,183 | -0.46% |
Missouri Univ. of Science & Technology | Missouri | $9,057 | $9,510 | -4.76% |