The following political organizations received the most campaign contributions in Illinois as of week ending Aug. 17, according to the Illinois State Board of Elections (ISBE).
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| JB for Governor | Jb Pritzker | $13,000,000 |
| The People for Emanuel “Chris” Welch | Emanuel Chris Welch | $390,500 |
| Friends of John Curran | John Curran | $126,000 |
| Friends of Nicholas Smith | Nicholas Smith | $100,000 |
| Jones for State Representative | Thaddeus Jones | $85,000 |
| Mary for Illinois | Mary Edly-Allen | $71,500 |
| Friends of Billy Morgan | Billy. Morgan | $34,000 |
| Friends of Dave Koehler | David M. Koehler | $32,300 |
| Committee to Elect Robert J Lovero | Robert J. Lovero | $28,250 |
| Friends of Willie Preston | Willie Preston | $28,000 |
| Friends of LaToya N Greenwood | Latoya N. Greenwood | $22,115 |
| Citizens for Seth Lewis | Seth Lewis | $18,500 |
| Citizens for Marcus C Evans Jr | Marcus C. Evans Jr. | $18,500 |
| Martin McLaughlin For State Representative | Martin McLaughlin | $18,000 |
| Friends for State Rep Anthony DeLuca | Anthony Deluca | $16,500 |
| Friends of Robyn Gabel | Robyn Gabel | $15,500 |
| Friends of Suzy Glowiak | Suzanne Glowiak | $14,000 |
| Friends of Bill Cunningham | Bill Cunningham | $13,250 |
| Citizens for Bob Berlin | Robert Bob Berlin | $12,750 |
| Friends for Katie Stuart | Katie Stuart | $11,695 |
| Citizens to Elect Mark W Szula | Mark W. Szula | $11,500 |
| Friends of Joyce Mason | Joyce Mason | $11,500 |
| Friends of Stephanie Kifowit | Stephanie Kifowit | $10,500 |
| Committee to Elect Judge Rudolf | Heinz M. Rudolf | $10,000 |
| Friends of Monica Gordon | Monica Gordon | $10,000 |
| Jil Tracy for State Senate | Jil Tracy | $9,000 |
| Friends for David B Guerin | David B. Guerin | $8,680 |
| Friends of Mattie Hunter | Mattie Hunter | $8,250 |
| Nagel for Illinois Senate 40 | Philip Nagel | $7,542 |
| Friends of Laura Fine | Laura Fine | $5,000 |
| Committee to Elect Andrew J Gleeson | Andrew J. Gleeson | $5,000 |
| Friends of Desi | Desi Anderson | $5,000 |
| Friends of David Gonzalez | David Gonzalez | $4,500 |
| Friends of Duffy Blackburn | Kevin Duffy Blackburn | $4,500 |
| Ellman for IL Senate D21 | Laura Ellman | $4,000 |
| Citizens for Cassidy | Kelly Cassidy | $4,000 |
| Friends of Michelle Mussman | Michelle Mussman | $3,500 |
| Friends of Jawaharial Omarr Williams | Jawaharial Williams | $3,500 |
| Citizens for Hammond | Norine Hammond | $3,500 |
| Cunningham Campaign Committee | Samuel Cunningham | $3,500 |
| Friends of Travis Weaver | Travis Weaver | $3,500 |
| Daniel Didech Campaign Committee | Daniel Didech | $3,000 |
| Friends of Anthony Napolitano | Anthony Napolitano V | $2,500 |
| Mendrick for Sheriff | James Mendrick | $2,500 |
| Citizens for Bradley J Fritts | Bradley J. Fritts | $2,500 |
| Friends of Jason House | Jason House | $2,250 |
| Citizens For Suzanne Ness | Suzanne Ness | $2,009 |
| Citizens for Amy Elik | Amy Elik | $2,000 |
| Friends of Sue Rezin | Sue Rezin | $2,000 |
| Friends of Michael D Rodriguez | Michael D. Rodriguez | $2,000 |
| Western Illinois Democrats PAC | Rick Camp | $2,000 |
| Committee to Elect Judge O’Gara | John O’Gara | $2,000 |
| Friends to Elect Patty Gustin | Patricia Patty Gustin | $1,500 |
| Friends of Sheila Chalmers- Currin | Sheila Chalmers-Currin | $1,000 |
| Schmidt for Illinois | Kevin Schmidt | $1,000 |
| Keith For Mayor | Keith Pekau | $1,000 |
| Friends of Lakesia | Lakesia Collins | $1,000 |
| Committee to Elect Zina Cruse | Zina Cruse | $1,000 |
| Committee to Elect Terri Bryant | Terri Bryant | $1,000 |
| Citizens to Elect Tom Weber | Tom Weber | $1,000 |
| Friends of Kristen Chiaro | Kristen Chiaro | $1,000 |
| Friends of Dan Swanson | Dan Swanson | $1,000 |
| Citizens for Waguespack | Scott Waguespack | $1,000 |
| Friends of Dan Brady | Dan Brady | $1,000 |
| Chesney for Illinois | Andrew S. Chesney | $1,000 |
| Neighbors for Daniel La Spata | Daniel La Spata | $1,000 |
| Citizens For Michele Hunter | Michele Hunter | $1,000 |



