The following political organizations received the most campaign contributions in Illinois as of week ending July 13, according to the Illinois State Board of Elections (ISBE).
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Brad Stephens for State Representative | Brad Stephens | $38,500 |
| Friends of Sue Rezin | Sue Rezin | $32,500 |
| Jones for State Representative | Thaddeus Jones | $26,300 |
| Friends of Dave Koehler | David M. Koehler | $23,500 |
| Committee to Elect Judge Rudolf | Heinz M. Rudolf | $23,000 |
| Friends for Marty Moylan for State Representative | Martin J. Moylan | $22,000 |
| Citizens to Elect Steven Reick | Steven Reick | $21,000 |
| Friends for Susana Mendoza For Comptroller | Susana Mendoza | $21,000 |
| Citizens for C D Davidsmeyer | Christopher C. Davidsmeyer | $20,500 |
| Citizens for Frank Abdnour | Frank Abdnour | $15,000 |
| Friends of Lakesia | Lakesia Collins | $14,775 |
| Cervantes for Illinois | Javier Loera Cervantes | $14,500 |
| Citizens for Hammond | Norine Hammond | $12,500 |
| Friends of Jehan Gordon | Jehan A. Gordon-Booth | $12,500 |
| Friends of John Curran | John Curran | $12,000 |
| Village Economy Party aka Norridge Improvement Party | Earl Field | $11,950 |
| Senator Patrick Joyce Election Committee | Patrick Joyce | $11,000 |
| Committee to Elect Jay C Hoffman | Jay Hoffman | $10,000 |
| Friends of Matt O’Shea | Matt O’Shea | $10,000 |
| Friends of Katrina R Thompson | Katrina Thompson | $9,625 |
| Schmidt for Illinois | Kevin Schmidt | $8,000 |
| Friends of Travis Weaver | Travis Weaver | $7,500 |
| Friends for David Goins | David Goins | $6,500 |
| Friends for Debra Silverstein | Debra Silverstein | $6,500 |
| Friends of Dave Severin | Dave Severin | $6,500 |
| Friends to Elect Jim Gardiner | James Gardiner | $6,000 |
| Friends of Sheila Chalmers- Currin | Sheila Chalmers-Currin | $5,600 |
| Chris Brown Campaign Committee | Chris Brown | $5,000 |
| Daniel Didech Campaign Committee | Daniel Didech | $5,000 |
| Citizens to Elect LaShawn K Ford State Representative | La K. Shawn Ford | $5,000 |
| Friends of Kari Steele | Kari K. Steele | $5,000 |
| Friends of Carol Ammons | Carol. Ammons | $5,000 |
| McCombie for Illinois | Tony McCombie | $5,000 |
| Friends of Kelli Wegener | Kelli Wegener | $4,500 |
| Friends of Bill Cunningham | Bill Cunningham | $3,500 |
| Ellman for IL Senate D21 | Laura Ellman | $3,500 |
| Citizens for Saviano | Angelo Skip Saviano | $3,500 |
| Citizens for Steve Landek | Steve Landek | $3,500 |
| Committee to Elect Terri Bryant | Terri Bryant | $3,500 |
| Citizens for Fred Crespo | Fred Crespo | $3,500 |
| Dave Syverson Campaign Committee | Dave Syverson | $3,000 |
| Opt for Bommarito | Maureen Bommarito | $3,000 |
| Friends of Marcelino Garcia | Marcelino Garcia | $2,500 |
| Friends of Lance Yednock | Lance Yednock | $2,500 |
| Citizens For Jackie Haas | Jackie Haas | $2,500 |
| Keith For Mayor | Keith Pekau | $2,500 |
| Friends for Donna Miller | Donna Miller | $2,500 |
| Elect Rachel Ventura | Rachel Ventura | $2,000 |
| Citizens for Mary Mahady | Mary Mahady | $2,000 |
| Citizens for Amy Elik | Amy Elik | $2,000 |
| Friends of Carissa Casbon | Carissa Casbon | $2,000 |
| Friends for Nathaniel George Booker | Nathaniel G. Booker | $2,000 |
| Friends of Jose A Nevarez, Jr | A. Jose Nevarez Jr. | $1,700 |
| Friends of Calvin Dye Sr for Coroner St Clair County | Calvin Dye Sr. | $1,500 |
| Citizens to Elect Billy McKinney | Billy McKinney | $1,500 |
| Committee to Elect Robert J Lovero | Robert J. Lovero | $1,200 |
| Citizens for Bradley J Fritts | Bradley J. Fritts | $1,000 |
| Friends of Jeff Bullard | Jeff Bullard | $1,000 |
| Help Lynn Win | Lynn Laplante | $1,000 |
| Friends of Meta Mueller | Meta Mueller | $1,000 |
| Citizens for Ford | James W. Ford | $1,000 |
| Citizens for Hauter | Bill Hauter | $1,000 |
| Democratic Organization of Lyons Township | Steve Landek | $1,000 |
| Friends of Bill Crowley | Bill Crowley | $1,000 |
| Citizens for Sanalitro | Jennifer Sanalitro | $1,000 |
| Elect Steve Balich | Steve Balich | $1,000 |
| Anderson for Illinois | Neil Anderson | $1,000 |
| Nagel for Illinois Senate 40 | Philip Nagel | $1,000 |



