The following political organizations received the most campaign contributions in Illinois as of week ending June 29, according to the Illinois State Board of Elections (ISBE).
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Friends for State Rep Anthony DeLuca | Anthony Deluca | $49,750 |
| Citizens for Laura M Murphy | Laura M. Murphy | $44,525 |
| Friends of Monica Gordon | Monica Gordon | $42,000 |
| Friends of Ryan Spain | Ryan Spain | $38,400 |
| McCombie for Illinois | Tony McCombie | $36,000 |
| Friends of Robyn Gabel | Robyn Gabel | $34,792 |
| Ellman for IL Senate D21 | Laura Ellman | $33,500 |
| Committee to Elect Chloe Pedersen | Chloe Pedersen | $29,226 |
| Hopkins for Chicago | Brian Hopkins | $27,900 |
| Committee to Elect Meg Loughran Cappel | Meg Loughran Cappel | $27,500 |
| Esiah Campos for Lake County | Esiah Campos | $26,000 |
| Committee to Elect Jay C Hoffman | Jay Hoffman | $25,500 |
| Citizens for Ervin | Jason Ervin | $25,000 |
| Brad Stephens for State Representative | Brad Stephens | $22,500 |
| Friends of Thomas McNamara | Thomas McNamara | $20,600 |
| Friends for Larry Walsh Jr | M. Lawrence Walsh Jr. | $18,000 |
| 19th Ward Democratic Org | Matt O’Shea | $17,500 |
| Citizens to Elect Steven Reick | Steven Reick | $17,500 |
| Citizens for Sanalitro | Jennifer Sanalitro | $15,000 |
| Citizens for Amy Elik | Amy Elik | $14,000 |
| Citizens for Waguespack | Scott Waguespack | $13,800 |
| Citizens for Pat Dowell | Pat Dowell | $13,800 |
| Community For Dee | Dagmara Avelar | $13,000 |
| Chris Brown Campaign Committee | Chris Brown | $12,500 |
| Chesney for Illinois | Andrew S. Chesney | $10,000 |
| Sheehan for Senate | Patrick Sheehan | $9,500 |
| Citizens for Hammond | Norine Hammond | $9,500 |
| Neighbors for Hoan | Hoan Huynh | $9,000 |
| Friends of Chris Taliaferro | Christopher Taliaferro | $9,000 |
| Friends of Jeff Keicher | Jeff Keicher | $9,000 |
| Friends of Billy Morgan | Billy. Morgan | $8,025 |
| Citizens for Saviano | Angelo Skip Saviano | $7,000 |
| Friends of Rinehart | Eric Rinehart | $7,000 |
| Citizens For Michele Hunter | Michele Hunter | $7,000 |
| Kelly for Council | John L. Kelly | $7,000 |
| Friends of Nicholas Sposato | Nicholas Sposato | $6,000 |
| Friends of Carol Ammons | Carol. Ammons | $6,000 |
| Friends of Laura Fine | Laura Fine | $5,500 |
| Friends for Susana Mendoza For Comptroller | Susana Mendoza | $5,500 |
| Citizens for Jodi Hoos States Attorney | Jodi Hoos | $5,000 |
| Friends of Barbara Hernandez | Barbara Hernandez | $5,000 |
| Langfelder for Recorder | Joshua Josh Langfelder | $5,000 |
| Friends of Napoleon Harris | Napoleon Harris | $5,000 |
| Friends of Kelli Wegener | Kelli Wegener | $5,000 |
| Citizens For Suzanne Ness | Suzanne Ness | $5,000 |
| Friends for Donna Miller | Donna Miller | $5,000 |
| Committee to Elect Terri Bryant | Terri Bryant | $4,000 |
| Neighbors for Daniel La Spata | Daniel La Spata | $4,000 |
| Martin McLaughlin For State Representative | Martin McLaughlin | $4,000 |
| Friends of Sharon Chung | Sharon Chung | $3,500 |
| 47th Ward Regular Democratic Organization | John Jack Lydon | $3,000 |
| Friends for Lauzen | Chris Lauzen | $3,000 |
| Friends of Desi | Desi Anderson | $3,000 |
| Citizens for Chris Watkins | Chris Watkins | $3,000 |
| Nagel for Illinois Senate 40 | Philip Nagel | $2,500 |
| Democratic Party of Oak Park | Philip J. Rock | $2,500 |
| Citizens to Elect David Moore | David Moore | $2,500 |
| Friends of Willie Preston | Willie Preston | $2,500 |
| Friends of Andrew Goczkowski | Andrew Goczkowski | $2,500 |
| Friends of Jason House | Jason House | $2,500 |
| Friends of Jim Rogal | James Rogal | $2,500 |
| Friends of Dave Koehler | David M. Koehler | $2,500 |
| Friends of Sheila Chalmers- Currin | Sheila Chalmers-Currin | $2,400 |
| Citizens for John M Cabello | John M. Cabello | $2,000 |
| Friends of Juliana Stratton | Juliana Stratton | $2,000 |
| Friends of George A Cardenas | George A. Cardenas | $2,000 |
| Friends for Jeanette B Taylor | Jeanette Taylor | $2,000 |
| Friends for Eva Dina Delgado | Eva Dina Delgado | $2,000 |
| Friends of Ann M Williams | Ann Williams | $2,000 |
| United Citizens Party | Patricia Alonzi | $1,500 |
| Keith For Mayor | Keith Pekau | $1,200 |
| Democratic Party of the 49th Ward | David Fagus | $1,200 |
| Caruana for Winnebago County Sheriff | Gary Caruana | $1,100 |
| Citizens for Maurice West II | Maurice A West II | $1,000 |
| Citizens to Elect Erin Cartwright Weinstein | Erin Cartwright Weinstein | $1,000 |
| Committee to Elect Candice Adams | Candice Adams | $1,000 |
| Friends of Tom Dailly | Tom Dailly | $1,000 |
| Citizens for Christopher Getty | Christopher Getty | $1,000 |
| Friends of Cindy Cronin Cahill | Cindy Cronin Cahill | $1,000 |
| Friends of Anthony Napolitano | Anthony Napolitano V | $1,000 |
| Citizens for Brian J Krajewski | Brian J. Krajewski | $1,000 |
| Citizens for Liz Chaplin | Elizabeth Liz Chaplin | $1,000 |
| Daniel Didech Campaign Committee | Daniel Didech | $1,000 |
| Friends of Dan Swanson | Dan Swanson | $1,000 |
| Friends of Meta Mueller | Meta Mueller | $1,000 |
| Citizens for Amy Grant | Amy Grant | $1,000 |



