The following political organizations received the most campaign contributions in Illinois as of week ending Nov. 9, according to the Illinois State Board of Elections (ISBE).
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| The People for Emanuel “Chris” Welch | Emanuel Chris Welch | $315,516 |
| Friends for Fritz | Fritz Kaegi | $250,000 |
| Committee to Elect Jay C Hoffman | Jay Hoffman | $97,085 |
| Friends of Rinehart | Eric Rinehart | $91,908 |
| Martin McLaughlin For State Representative | Martin McLaughlin | $78,506 |
| Citizens for Marcus C Evans Jr | Marcus C. Evans Jr. | $58,033 |
| Friends of Robert “Bob” Rita | Robert Bob Rita | $53,000 |
| Friends to Elect Harry Benton | Harry Benton | $46,500 |
| Gregg Johnson for State Senate | Gregg Johnson | $32,000 |
| Friends of John Curran | John Curran | $28,541 |
| Citizens for Mike Buehler | Michael J. Buehler | $24,964 |
| Friends for Katie Stuart | Katie Stuart | $24,500 |
| Friends of Edgar Gonzalez Jr | Edgar Gonzalez | $23,687 |
| Senator Patrick Joyce Election Committee | Patrick Joyce | $23,686 |
| Citizens to Elect LaShawn K Ford State Representative | La K. Shawn Ford | $23,623 |
| Friends & Family of Nabeela Syed | Nabeela Syed | $20,500 |
| Friends of Bill Cunningham | Bill Cunningham | $18,685 |
| Friends of Ryan Spain | Ryan Spain | $18,000 |
| Friends of Kam Buckner | Kambium E. Buckner | $16,392 |
| Friends of Ann M Williams | Ann Williams | $15,000 |
| Friends of LaToya N Greenwood | Latoya N. Greenwood | $14,864 |
| Citizens for Elizabeth Hernandez | Elizabeth Hernandez | $13,602 |
| Friends of Doris Turner | Doris Turner | $12,500 |
| Citizens to Elect Steven Reick | Steven Reick | $11,930 |
| Citizens for Maurice West II | Maurice A West II | $11,500 |
| Daniel Didech Campaign Committee | Daniel Didech | $11,000 |
| Friends of Carol Ammons | Carol. Ammons | $9,000 |
| Friends of Camille Y Lilly | Camille Y. Lilly | $8,000 |
| Citizens for Sanalitro | Jennifer Sanalitro | $7,500 |
| Addison Twp Republican Central Cmte | Chris Kachiroubas | $7,500 |
| Jil Tracy for State Senate | Jil Tracy | $7,000 |
| Citizens for Sara Feigenholtz | Sara Feigenholtz | $7,000 |
| Community For Dee | Dagmara Avelar | $6,500 |
| Friends for Eva Dina Delgado | Eva Dina Delgado | $6,500 |
| Plummer for Illinois | Jason Plummer | $6,500 |
| Committee to Elect Mark Kern | Mark Kern | $6,000 |
| Friends of Travis Weaver | Travis Weaver | $6,000 |
| Friends of Sue Rezin | Sue Rezin | $6,000 |
| Friends of Maura Hirschauer | Maura Hirschauer | $5,786 |
| Friends of Theresa Mah | Theresa Mah | $5,000 |
| Citizens for Greg Schwarze | Greg Schwarze | $5,000 |
| Friends of Monica Gordon | Monica Gordon | $5,000 |
| Cunningham Campaign Committee | Samuel Cunningham | $5,000 |
| Friends of Billy Morgan | Billy. Morgan | $4,570 |
| Team Stava Murray | Anne Stava-Murray | $4,000 |
| Citizens for Cassidy | Kelly Cassidy | $4,000 |
| McCombie for Illinois | Tony McCombie | $3,745 |
| Houlihan Campaign Fund | Bill Houlihan | $3,500 |
| Friends of Frank Lesko | Frank Lesko | $3,500 |
| Langfelder for Recorder | Joshua Josh Langfelder | $3,500 |
| Nagel for Illinois Senate 40 | Philip Nagel | $3,393 |
| Citizens for Brant Walker | Brant T. Walker | $3,000 |
| 44th Ward Regular Democratic Org | Bernard J. Hansen | $3,000 |
| Neighbors for Daniel La Spata | Daniel La Spata | $3,000 |
| Citizens for Pineda | Ruben Pineda | $3,000 |
| Friends of Mattie Hunter | Mattie Hunter | $3,000 |
| Friends of Sonya Marie Harper | Sonya M. Harper | $3,000 |
| Committee to Elect Candice Adams | Candice Adams | $2,935 |
| Citizens to Retain Judge Clint Hull | Clint Hull | $2,500 |
| Friends of JR Patton | James Patton | $2,500 |
| Elect Corinne Pierog | Corinne Pierog | $2,500 |
| Citizens for Liz Chaplin | Elizabeth Liz Chaplin | $2,097 |
| Friends of Laura Fine | Laura Fine | $2,035 |
| Citizens for Mark Walker | Mark L. Walker | $2,000 |
| Elect Dan McConchie | Dan McConchie | $2,000 |
| Heritage Community Party | Keith N. Chambers | $2,000 |
| Elect Rachel Ventura | Rachel Ventura | $2,000 |
| Friends of Willie Preston | Willie Preston | $2,000 |
| Peter Janko for Illinois | Peter Janko | $1,910 |
| 19th Ward Democratic Org | Matt O’Shea | $1,500 |
| Chesney for Illinois | Andrew S. Chesney | $1,500 |
| Friends of Matt O’Shea | Matt O’Shea | $1,500 |
| Friends for Jeanette B Taylor | Jeanette Taylor | $1,500 |
| Committee To Elect Adam Niemerg | Adam Niemerg | $1,500 |
| Friends of Byron Sigcho Lopez | Byron Sigcho Lopez | $1,200 |
| Friends of Jennifer Banek | Jennifer Banek | $1,150 |
| Friends of Chad Tuneberg | Chad Tuneberg | $1,001 |
| Porfirio For The People | Mike Porfirio | $1,000 |
| Anderson for Illinois | Neil Anderson | $1,000 |
| Citizens for McLeod | William McLeod | $1,000 |
| Friends for David Goins | David Goins | $1,000 |
| Committee to Elect Jason Ashmore | Chad Jason Ashmore | $1,000 |
| Citizens for Brad Halbrook | Brad Halbrook | $1,000 |
| Friends of Duffy Blackburn | Kevin Duffy Blackburn | $1,000 |
| Friends of Michelle Gumz | Michelle Gumz | $1,000 |
| Citizens for Hammond | Norine Hammond | $1,000 |
| 40th Ward Democratic Organization | Maggie O’Keefe | $1,000 |
| Citizens for Kyle A Moore | Kyle A. Moore | $1,000 |
| Lemont Township Regular Democratic Org | Joan Heeg | $1,000 |
| Friends of Jeff Keicher | Jeff Keicher | $1,000 |
| Friends of Adriane Johnson | Adriane Johnson | $1,000 |
| William Davis for State Representative | William Davis | $1,000 |
| Friends of Matt Martin | Matt Martin | $1,000 |
| Schmidt for Illinois | Kevin Schmidt | $1,000 |
| Stadelman for State Senate | Steven Steve Stadelman | $1,000 |



