The following political organizations received the most campaign contributions in Illinois as of week ending Oct. 12, according to the Illinois State Board of Elections (ISBE).
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Friends of LaToya N Greenwood | Latoya N. Greenwood | $374,608 |
| Friends for Katie Stuart | Katie Stuart | $181,150 |
| Friends of Don Harmon for State Senate | Don Harmon | $150,000 |
| The People for Emanuel “Chris” Welch | Emanuel Chris Welch | $150,000 |
| Maria for Lake County | Maria Peterson | $121,500 |
| McCombie for Illinois | Tony McCombie | $103,000 |
| Ozinga for Illinois | Tim Ozinga | $100,000 |
| Croke For Illinois | Margaret Croke | $88,000 |
| Friends of Natalie Manley | Natalie A. Manley | $77,000 |
| Team Stava Murray | Anne Stava-Murray | $76,230 |
| Citizens For Suzanne Ness | Suzanne Ness | $75,780 |
| Friends of Billy Morgan | Billy. Morgan | $74,413 |
| Friends of John Curran | John Curran | $69,000 |
| Friends of Sharon Chung | Sharon Chung | $55,500 |
| Friends of Desi | Desi Anderson | $54,059 |
| Elect Rachel Ventura | Rachel Ventura | $53,500 |
| Friends of Maura Hirschauer | Maura Hirschauer | $53,000 |
| Friends of Joyce Mason | Joyce Mason | $52,000 |
| Friends & Family of Nabeela Syed | Nabeela Syed | $50,950 |
| Stadelman for State Senate | Steven Steve Stadelman | $50,000 |
| Mary for Illinois | Mary Edly-Allen | $50,000 |
| Citizens For Karina Villa | Karina Villa | $50,000 |
| Citizens for Lightford | Kimberly A. Lightford | $50,000 |
| Citizens for Dennis M Reboletti | Dennis Reboletti | $48,815 |
| Schmidt for Illinois | Kevin Schmidt | $47,831 |
| William Davis for State Representative | William Davis | $46,500 |
| Friends of David Gonzalez | David Gonzalez | $45,125 |
| Committee to Elect Mark Kern | Mark Kern | $45,000 |
| Citizens for Mark Walker | Mark L. Walker | $41,887 |
| Friends of Misty Buscher | Misty Buscher | $38,000 |
| Citizens for Maurice West II | Maurice A West II | $35,500 |
| Friends of Bill Cunningham | Bill Cunningham | $34,000 |
| Friends of Juliana Stratton | Juliana Stratton | $33,000 |
| Citizens for Marcus C Evans Jr | Marcus C. Evans Jr. | $32,500 |
| Friends to Elect Harry Benton | Harry Benton | $31,000 |
| Committee to Elect Jay C Hoffman | Jay Hoffman | $30,000 |
| Friends of Robert Martwick | Robert Martwick | $28,250 |
| Nagel for Illinois Senate 40 | Philip Nagel | $27,511 |
| Friends of Dave Koehler | David M. Koehler | $24,299 |
| Citizens for Michael E Hastings | Michael E. Hastings | $20,000 |
| Friends for Jennifer | Jennifer Gong-Gershowitz | $19,500 |
| Friends of Omar Aquino | Omar Aquino | $19,500 |
| Citizens for Amy Elik | Amy Elik | $16,316 |
| Friends of Bob Morgan | Bob Morgan | $15,500 |
| Friends of Robyn Gabel | Robyn Gabel | $15,500 |
| Bellwood First Party | Michael J. Ciavattone | $15,000 |
| Friends of Michelle M Stiff | Michelle M. Stiff | $14,642 |
| Friends of Lakesia | Lakesia Collins | $14,500 |
| Friends for Eva Dina Delgado | Eva Dina Delgado | $14,000 |
| Neighbors for Hoan | Hoan Huynh | $13,900 |
| Senator Patrick Joyce Election Committee | Patrick Joyce | $13,500 |
| Citizens for Sanalitro | Jennifer Sanalitro | $12,702 |
| Friends of Rinehart | Eric Rinehart | $12,500 |
| Citizens for Christopher J Clark | Christopher J. Clark | $11,925 |
| Friends of Jeff Walik | Jeff Walik | $11,370 |
| Better Government for Alsip | Richard S. Dalzell | $11,000 |
| Citizens for Amy Grant | Amy Grant | $10,551 |
| Dave Syverson Campaign Committee | Dave Syverson | $10,000 |
| Friends of Nicholas Smith | Nicholas Smith | $10,000 |
| Irvin for Aurora | Richard C. Irvin | $9,500 |
| Friends of Matt O’Shea | Matt O’Shea | $9,000 |
| Citizens for C D Davidsmeyer | Christopher C. Davidsmeyer | $8,310 |
| Friends of Frank Fleischer | Frank Fleischer | $8,000 |
| Citizens to Elect Al Murphy | Al Murphy | $7,653 |
| Citizens to Elect LaShawn K Ford State Representative | La K. Shawn Ford | $7,000 |
| 44th Ward Regular Democratic Org | Bernard J. Hansen | $6,500 |
| Friends of Robert “Bob” Rita | Robert Bob Rita | $6,300 |
| Citizens for Cassidy | Kelly Cassidy | $6,000 |
| Jed for Freedom | Jed Davis | $6,000 |
| Friends of JR Patton | James Patton | $5,100 |
| Steven Streit for Lockport | Steven Streit | $5,000 |
| Friends of Adriane Johnson | Adriane Johnson | $5,000 |
| Citizens for John M Cabello | John M. Cabello | $5,000 |
| Committee to Elect Zina Cruse | Zina Cruse | $5,000 |
| Heritage Community Party | Keith N. Chambers | $5,000 |
| 40th Ward Democratic Organization | Maggie O’Keefe | $4,500 |
| Friends for Nathaniel George Booker | Nathaniel G. Booker | $4,500 |
| Ted for County Board | Ted Penesis | $4,368 |
| Friends of Rita Mayfield | Rita Mayfield | $4,000 |
| Friends of Ryan Spain | Ryan Spain | $4,000 |
| DeWitte for Illinois Senate | Donald P. DeWitte | $3,500 |
| Citizens for Sara Feigenholtz | Sara Feigenholtz | $3,500 |
| Daniel Didech Campaign Committee | Daniel Didech | $3,500 |
| Friends of Chad Tuneberg | Chad Tuneberg | $3,500 |
| Citizens to Retain Judge Clint Hull | Clint Hull | $3,250 |
| Friends of Val Laymon | Val Laymon | $3,000 |
| Friends of Walter Burnett, Jr | Walter Burnett Jr. | $3,000 |
| Preckwinkle for President | Toni Preckwinkle | $3,000 |
| Friends to Elect Terra Costa Howard | Terra Costa Howard | $3,000 |
| Friends of Meta Mueller | Meta Mueller | $2,929 |
| Friends of Justin Slaughter | Justin Slaughter | $2,500 |
| Martin McLaughlin For State Representative | Martin McLaughlin | $2,500 |
| Citizens for Hammond | Norine Hammond | $2,500 |
| Friends of Travis Weaver | Travis Weaver | $2,500 |
| Friends of Sheila Chalmers- Currin | Sheila Chalmers-Currin | $2,500 |
| Committee to Elect Andrew J Gleeson | Andrew J. Gleeson | $2,000 |
| Committee to Elect Thomas Ganiere | Thomas Ganiere | $2,000 |
| 11th Ward Democratic Party Campaign Committee | John P. Daley | $2,000 |
| Citizens for Bradley J Fritts | Bradley J. Fritts | $2,000 |
| Citizens for Hauter | Bill Hauter | $2,000 |



