The following political organizations received the most campaign contributions in Illinois as of week ending Oct. 26, according to the Illinois State Board of Elections (ISBE).
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Senator Patrick Joyce Election Committee | Patrick Joyce | $1,246,903 |
| Friends to Elect Harry Benton | Harry Benton | $573,025 |
| Maria for Lake County | Maria Peterson | $564,344 |
| Friends of Don Harmon for State Senate | Don Harmon | $461,000 |
| Friends of John Curran | John Curran | $296,251 |
| Friends for Katie Stuart | Katie Stuart | $149,699 |
| Friends of Robert Martwick | Robert Martwick | $138,801 |
| Friends of LaToya N Greenwood | Latoya N. Greenwood | $131,000 |
| The People for Emanuel “Chris” Welch | Emanuel Chris Welch | $125,063 |
| Friends for State Rep Anthony DeLuca | Anthony Deluca | $119,992 |
| Stadelman for State Senate | Steven Steve Stadelman | $103,050 |
| Friends & Family of Nabeela Syed | Nabeela Syed | $100,802 |
| Friends of Sharon Chung | Sharon Chung | $99,185 |
| McCombie for Illinois | Tony McCombie | $94,250 |
| Mary for Illinois | Mary Edly-Allen | $85,058 |
| Friends of Dave Koehler | David M. Koehler | $72,127 |
| Friends of Maura Hirschauer | Maura Hirschauer | $68,201 |
| Citizens For Karina Villa | Karina Villa | $66,775 |
| People for Anthony | Anthony Joel Quezada | $66,500 |
| Citizens For Suzanne Ness | Suzanne Ness | $65,020 |
| Citizens for Mark Walker | Mark L. Walker | $60,510 |
| Elect Rachel Ventura | Rachel Ventura | $53,235 |
| Friends of Matt Hanson | Matt Hanson | $52,000 |
| Team Stava Murray | Anne Stava-Murray | $51,238 |
| Friends of Joyce Mason | Joyce Mason | $50,042 |
| Committee to Elect Jay C Hoffman | Jay Hoffman | $48,700 |
| Friends of Desi | Desi Anderson | $48,500 |
| Friends of Bob Morgan | Bob Morgan | $47,038 |
| Friends of Michelle M Stiff | Michelle M. Stiff | $47,000 |
| Community For Dee | Dagmara Avelar | $42,969 |
| Schmidt for Illinois | Kevin Schmidt | $41,694 |
| Friends of Dave Vella | David Vella | $40,000 |
| Friends of Bill Cunningham | Bill Cunningham | $36,600 |
| Friends of Robert “Bob” Rita | Robert Bob Rita | $35,268 |
| Croke For Illinois | Margaret Croke | $35,112 |
| Citizens for Sara Feigenholtz | Sara Feigenholtz | $35,000 |
| Houlihan Campaign Fund | Bill Houlihan | $34,500 |
| Friends of Jehan Gordon | Jehan A. Gordon-Booth | $34,186 |
| Committee to Elect Jennifer Bertino Tarrant | Jennifer Bertino-Tarrant | $31,500 |
| Gregg Johnson for State Senate | Gregg Johnson | $29,337 |
| Friends of Jawaharial Omarr Williams | Jawaharial Williams | $26,500 |
| Plummer for Illinois | Jason Plummer | $25,000 |
| Friends of David Gonzalez | David Gonzalez | $24,250 |
| Fowler for Senate | Dale Fowler | $24,000 |
| Citizens for Hammond | Norine Hammond | $23,000 |
| Friends of Robyn Gabel | Robyn Gabel | $22,500 |
| Friends of Nicholas Smith | Nicholas Smith | $21,500 |
| Hopkins for Chicago | Brian Hopkins | $21,000 |
| Friends of Rinehart | Eric Rinehart | $20,000 |
| Friends of Frank Lesko | Frank Lesko | $20,000 |
| Friends of Mattie Hunter | Mattie Hunter | $18,500 |
| Citizens for Joe Sosnowski | Joe Sosnowski | $18,000 |
| Friends of Rita Mayfield | Rita Mayfield | $17,000 |
| Friends of Stephanie Kifowit | Stephanie Kifowit | $16,500 |
| Wheaton Warrenville PAC for Education | Darlene J. Ruscitti | $16,020 |
| Friends of Adriane Johnson | Adriane Johnson | $16,000 |
| Citizens for McLeod | William McLeod | $15,000 |
| Friends of Suzy Glowiak | Suzanne Glowiak | $15,000 |
| Friends of Derrick Burgess | Derrick Burgess | $14,000 |
| Friends of Christopher Belt | Christopher Belt | $13,500 |
| Friends of Lakesia | Lakesia Collins | $13,000 |
| Friends of Barbara Hernandez | Barbara Hernandez | $12,672 |
| Neighbors for Hoan | Hoan Huynh | $12,500 |
| Friends to Elect Terra Costa Howard | Terra Costa Howard | $11,500 |
| Friends of Sue Scherer | Sue Scherer | $11,000 |
| Committee to Elect Meg Loughran Cappel | Meg Loughran Cappel | $10,800 |
| Committee to Elect Terri Bryant | Terri Bryant | $10,500 |
| Friends for Jennifer | Jennifer Gong-Gershowitz | $10,500 |
| William Davis for State Representative | William Davis | $10,500 |
| Citizens for Elizabeth Hernandez | Elizabeth Hernandez | $10,498 |
| Friends of Juliana Stratton | Juliana Stratton | $10,000 |
| Citizens for Patrick Windhorst | Patrick Windhorst | $10,000 |
| Brad Stephens for Mayor | Bradley A. Stephens | $10,000 |
| Langfelder for Recorder | Joshua Josh Langfelder | $9,500 |
| 11th Ward Democratic Party Campaign Committee | John P. Daley | $9,500 |
| Friends of Laura Fine | Laura Fine | $9,000 |
| Friends of Sue Rezin | Sue Rezin | $8,500 |
| Friends of Billy Morgan | Billy. Morgan | $8,400 |
| Friends for Larry Walsh Jr | M. Lawrence Walsh Jr. | $8,000 |
| Citizens for Sanalitro | Jennifer Sanalitro | $7,672 |
| Citizens for Dennis M Reboletti | Dennis Reboletti | $7,500 |
| Jones for State Representative | Thaddeus Jones | $6,775 |
| Friends of Jason House | Jason House | $6,500 |
| Citizens to Elect Steven Reick | Steven Reick | $6,250 |
| Friends of Kelli Wegener | Kelli Wegener | $6,000 |
| Friends of Ryan Spain | Ryan Spain | $6,000 |
| Elect Dan McConchie | Dan McConchie | $6,000 |
| Friends of Chapin Rose | Chapin Rose | $6,000 |
| Citizens for Saba Haider | Saba Haider | $6,000 |
| Irvin for Aurora | Richard C. Irvin | $5,750 |
| Nagel for Illinois Senate 40 | Philip Nagel | $5,208 |
| Heritage Community Party | Keith N. Chambers | $5,100 |
| Friends of Erica C Harriss | Erica Harriss | $5,001 |
| Chesney for Illinois | Andrew S. Chesney | $5,000 |
| Committee to Elect Dr Paul Jacobs | Paul Jacobs | $5,000 |
| Friends of Larry Hug | Larry Hug | $5,000 |
| Citizens for John M Cabello | John M. Cabello | $4,500 |
| 47th Ward Regular Democratic Organization | John Jack Lydon | $4,500 |
| Committee To Elect Adam Niemerg | Adam Niemerg | $4,500 |
| Friends of Josina Morita | Josina Morita | $4,300 |



