The following political organizations received the most campaign contributions in Illinois during the week of April 2.
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Friends of Brandon Johnson | Brandon Johnson | $188,440 |
| Citizens for Marty Quinn | Marty Quinn | $59,852 |
| Gardiner For Ward Committeeman | James Gardiner | $44,340 |
| Gutierrez for the New 30th Ward | Jessica Washington Gutierrez | $35,000 |
| Citizens for Casey Urlacher | Casey Urlacher | $30,000 |
| Friends to Elect Jim Gardiner | James Gardiner | $26,903 |
| Irvin for Aurora | Richard C. Irvin | $25,500 |
| Friends of Gilbert Villegas for Alderman | Gilbert Villegas | $25,250 |
| Coalition for Better Government | Ron Calicchio | $24,100 |
| Citizens for Laura M Murphy | Laura M. Murphy | $24,000 |
| Friends of Kimberly Walz | Kimberly Walz | $18,800 |
| Citizens For Rich Janor | Richard A Janor | $16,500 |
| Friends of Chris Taliaferro | Christopher Taliaferro | $16,000 |
| Citizens to Elect Anthony Beale | Anthony Beale | $16,000 |
| The People for Emanuel “Chris” Welch | Emanuel Chris Welch | $15,920 |
| 4th Ward Democratic Org | Toni Preckwinkle | $15,600 |
| Friends of Misty Buscher | Misty Buscher | $11,000 |
| Citizens For Davis | Danny K. Davis | $10,600 |
| Ana with the People | Ana Guajardo Carillo | $10,185 |
| Citizens for John M Cabello | John M. Cabello | $9,000 |
| Friends of Troy Parlier | Troy Parlier | $8,316 |
| Friends of Sue Rezin | Sue Rezin | $7,500 |
| Friends of Jaime M Andrade Jr | Jaime Andrade Jr. | $7,250 |
| Friends of Sean McDermott | Sean McDermott | $7,000 |
| Friends of LaToya N Greenwood | Latoya N. Greenwood | $6,300 |
| Citizens for Christopher J Clark | Christopher J. Clark | $5,500 |
| Friends of Larry Hug | Larry Hug | $5,000 |
| Citizens for Ronald Denson | Ronald Denson | $5,000 |
| Preckwinkle for President | Toni Preckwinkle | $4,500 |
| Citizens for Polk | Robert E. Polk | $4,500 |
| Lake Forest Caucus | Rhett W. Butler | $4,000 |
| Committee to Elect Jay C Hoffman | Jay Hoffman | $4,000 |
| Committee to Elect Robert J Lovero | Robert J. Lovero | $3,540 |
| Dave Syverson Campaign Committee | Dave Syverson | $3,500 |
| Neighbors for Angela Clay | Angela Clay | $3,235 |
| 6th Ward Democratic Org | Roderick T. Sawyer | $2,850 |
| Citizens for Debbie Meyers Martin | Debbie Meyers-Martin | $2,500 |
| Friends of Napoleon Harris | Napoleon Harris | $2,500 |
| Committee to Elect Jason Ashmore | Chad Jason Ashmore | $2,500 |
| Friends of Jennifer | Jennifer Notariano | $2,500 |
| One Tinley Park | Colleen Sullivan | $2,500 |
| Rosemont Voters League | Shelly Anderson | $2,250 |
| People’s Choice Party | Isiah Brandon | $2,250 |
| Citizens to Elect David Moore | David Moore | $2,000 |
| Citizens to Elect Ronald M Serpico Sr. Inc | Ronald M. Serpico | $2,000 |
| Friends of Michelle Mussman | Michelle Mussman | $2,000 |
| Cervantes for Illinois | Javier Loera Cervantes | $2,000 |
| Ozinga for Illinois | Tim Ozinga | $2,000 |
| Friends of Artur Zadrozny | Artur Zadrozny | $2,000 |
| Daniel Didech Campaign Committee | Daniel Didech | $2,000 |
| Citizens for Zach Oyler | Zach Oyler | $2,000 |
| Friends of Ryan Spain | Ryan Spain | $2,000 |
| Friends of Creative Scott | Creative Scott | $1,530 |
| Democratic Party of the 49th Ward | David Fagus | $1,500 |
| Better Government for Alsip | Richard S. Dalzell | $1,500 |
| RVC FIRST | Angelique Bodine | $1,460 |
| Friends and Families for Belleville | Randy Randolph | $1,000 |
| Friends of Sheila Chalmers- Currin | Sheila Chalmers-Currin | $1,000 |
| Citizens for Ricardo | Ricardo Montoya | $1,000 |
| Caruana for Winnebago County Sheriff | Gary Caruana | $1,000 |
| BobBarnett4DGIL | Robert T. Barnett | $1,000 |
| Friends of Katrina R Thompson | Katrina Thompson | $1,000 |
| Greater Homewood Party | Jay Heiferman | $1,000 |
| Friends of Barrett F Pedersen | Barrett F. Pedersen | $1,000 |
| Friends of Ron Gardiner | Ronald Gardiner | $1,000 |



