The following political organizations received the most campaign contributions in Illinois during the week of March 10.
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Friends of Don Harmon for State Senate | Don Harmon | $260,500 |
| Committee for Natalie Toro | Natalie Toro | $243,429 |
| Committee to Elect Jay C Hoffman | Jay Hoffman | $162,700 |
| Committee to Reelect Larry R Rogers Jr | Larry Rogers | $118,000 |
| Friends for Susana Mendoza For Comptroller | Susana Mendoza | $89,000 |
| Citizens to Elect Anthony Beale | Anthony Beale | $57,500 |
| Jones for State Representative | Thaddeus Jones | $50,316 |
| Friends for Larry Walsh Jr | M. Lawrence Walsh Jr. | $44,600 |
| Friends of Matt Hanson | Matt Hanson | $40,500 |
| Friends of Dave Severin | Dave Severin | $31,827 |
| All in With Lilian | Lilian Jimenez | $28,686 |
| Citizens for Arellano | Liandro Arellano Jr. | $25,000 |
| Friends of Edgar Gonzalez Jr | Edgar Gonzalez | $23,500 |
| Committee to Elect Jesse G Reyes | Jesse G. Reyes | $22,000 |
| Committee to Elect Terri Bryant | Terri Bryant | $21,885 |
| Friends of George A Cardenas | George A. Cardenas | $21,000 |
| Democratic Party of Oak Park | Philip J. Rock | $21,000 |
| Friends of Samantha Nugent | Samantha Nugent | $19,500 |
| Friends of Bill Cunningham | Bill Cunningham | $17,500 |
| Friends of Willie Preston | Willie Preston | $16,000 |
| Friends of Dan Swanson | Dan Swanson | $15,000 |
| Friends of Nicholas Smith | Nicholas Smith | $14,800 |
| Friends of John Curran | John Curran | $14,150 |
| Citizens for Mike Buehler | Michael J. Buehler | $14,000 |
| Citizens for John Cullerton for State Senate | John J. Cullerton | $13,931 |
| Jim Allmon for Coroner | Jim Alllmon | $13,000 |
| Friends for Debra Silverstein | Debra Silverstein | $12,500 |
| Citizens for Michael E Hastings | Michael E. Hastings | $11,638 |
| Russ Hartigan for Judge | Russ Hartigan | $10,000 |
| 4th Ward Democratic Org | Toni Preckwinkle | $10,000 |
| Friends of Camille Y Lilly | Camille Y. Lilly | $10,000 |
| Friends of Juliana Stratton | Juliana Stratton | $9,400 |
| Friends of Walter Burnett, Jr | Walter Burnett Jr. | $8,500 |
| Friends to Elect Joe Van Duyne | Joe Van Duyne | $8,500 |
| Barrington Township Republican Org | Robert D. Alberding | $8,287 |
| Keith For Mayor | Keith Pekau | $8,000 |
| Citizens for Christopher Getty | Christopher Getty | $8,000 |
| Raoul for Illinois | Kwame Raoul | $8,000 |
| Citizens to Elect David Moore | David Moore | $7,530 |
| Friends of Bob Morgan | Bob Morgan | $7,500 |
| Restore Illinois PAC | Daren Bailey | $7,500 |
| McCombie for Illinois | Tony McCombie | $7,500 |
| Iris for Cook County Circuit Court Clerk | Iris Y. Martinez | $7,500 |
| Friends of Ryan Spain | Ryan Spain | $7,250 |
| Bellwood First Party | Michael J. Ciavattone | $7,100 |
| Friends of Robyn Gabel | Robyn Gabel | $7,000 |
| Friends of Marcelino Garcia | Marcelino Garcia | $6,500 |
| Friends of Theresa Mah | Theresa Mah | $6,000 |
| Committee to Elect Robert J Lovero | Robert J. Lovero | $5,750 |
| Committee to Elect Arad Boxenbaum | Arad Boxenbaum | $5,500 |
| Citizens for Seth Lewis | Seth Lewis | $5,250 |
| People for Rossana | Rossana Rodriguez | $5,000 |
| Iris Martinez for 33rd Ward Dem Committeeman | Iris Y. Martinez | $5,000 |
| Carlos for Chicago | Carlos Rosa | $5,000 |
| Friends of Michael D Rodriguez | Michael D. Rodriguez | $4,500 |
| Friends of Joe Hettel | Joseph P. Hettel | $4,500 |
| Friends of Stephen Adler | Stephen J. Adler | $4,000 |
| Elect Rachel Ventura | Rachel Ventura | $3,606 |
| Friends of Stephanie Coleman | Stephanie D. Coleman | $3,500 |
| Citizens for Chris Miller | Chris Miller | $3,300 |
| Citizens for Elizabeth Hernandez | Elizabeth Hernandez | $3,000 |
| Friends of Joe Cook | Joseph D. Cook | $3,000 |
| Friends of Keith Turner | Keith E. Turner | $3,000 |
| Citizens for Brenda Rodgers | Brenda Rodgers | $2,684 |
| Seventeenth Ward Democratic Organization | David Moore | $2,500 |
| Hart for County Board | Sandra Sandy Hart | $2,500 |
| Friends of Tara Stamps | Tara Stamps | $2,500 |
| Friends of Billy Morgan | Billy. Morgan | $2,500 |
| Friends of Kevin Morrison | Kevin Morrison | $2,500 |
| Citizens for Brad Halbrook | Brad Halbrook | $2,000 |
| Dave Syverson Campaign Committee | Dave Syverson | $2,000 |
| Committee to Elect Meg Loughran Cappel | Meg Loughran Cappel | $2,000 |
| Friends of Matt Martin | Matt Martin | $2,000 |
| Citizens to Elect Ronald M Serpico Sr. Inc | Ronald M. Serpico | $2,000 |
| Friends of Alex Olejniczak | Alex Olejniczak | $2,000 |
| Citizens for Michael A Corrigan | Michael A. Corrigan | $2,000 |
| Friends of Sue Rezin | Sue Rezin | $1,750 |
| Friends of Jeff Keicher | Jeff Keicher | $1,750 |
| Friends to Elect Greg Jury | Gregory Jury | $1,500 |
| Ozinga for Illinois | Tim Ozinga | $1,500 |
| 19th Ward Democratic Org | Matt O’Shea | $1,500 |
| Plummer for Illinois | Jason Plummer | $1,500 |
| Friends of Rodney S Craig for Village President | Bill Cannon | $1,200 |
| One Tinley Park | Colleen Sullivan | $1,000 |
| Friends of Byron Sigcho Lopez | Byron Sigcho Lopez | $1,000 |
| Friends of Monica Gordon | Monica Gordon | $1,000 |
| Citizens for Lori Gummow | Lori Gummow | $1,000 |
| Citizens for Tipsword | Dennis R. Tipsword Jr. | $1,000 |
| Friends of Justin Slaughter | Justin Slaughter | $1,000 |
| Marcy Cascio-Hale Campaign Fund | Marcy Cascio-Hale | $1,000 |
| Langfelder for Recorder | Joshua Josh Langfelder | $1,000 |
| Friends of LaToya N Greenwood | Latoya N. Greenwood | $1,000 |
| Friends for Frank DeSimone | Frank Desimone | $1,000 |
| Citizens for Cassidy | Kelly Cassidy | $1,000 |
| Friends to Elect Harry Benton | Harry Benton | $1,000 |
| Friends of Kristen Chiaro | Kristen Chiaro | $1,000 |



