The following political organizations received the most campaign contributions in Illinois during the week of March 19.
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Friends of Brandon Johnson | Brandon Johnson | $3,648,630 |
| Friends of Gilbert Villegas for Alderman | Gilbert Villegas | $244,230 |
| The People for Emanuel “Chris” Welch | Emanuel Chris Welch | $200,002 |
| Friends of Kimberly Walz | Kimberly Walz | $107,490 |
| Gutierrez for the New 30th Ward | Jessica Washington Gutierrez | $98,000 |
| Neighbors for Angela Clay | Angela Clay | $97,328 |
| Jones for State Representative | Thaddeus Jones | $95,700 |
| Citizens for Ervin | Jason Ervin | $83,750 |
| 4th Ward Democratic Org | Toni Preckwinkle | $64,500 |
| Friends of John Curran | John Curran | $56,210 |
| Illinois Pipe Trades PEF | Michael F. Sheahan | $51,874 |
| Coalition for Better Government | Ron Calicchio | $45,500 |
| Citizens for Christopher J Clark | Christopher J. Clark | $42,700 |
| Friends of Travis Weaver | Travis Weaver | $40,700 |
| Peters for Illinois | Robert Peters | $40,000 |
| Friends of Anthony L McCaskill Inc | Anthony L. McCaskill | $40,000 |
| Friends of Chris Taliaferro | Christopher Taliaferro | $37,500 |
| Rosemont Voters League | Shelly Anderson | $34,725 |
| Friends for Frank DeSimone | Frank Desimone | $32,425 |
| Ana with the People | Ana Guajardo Carillo | $31,870 |
| Citizens for Jim Langfelder | James Jim Langfelder | $30,725 |
| Elect Norma Hernandez | Norma Hernandez | $29,250 |
| Friends for Jeanette B Taylor | Jeanette Taylor | $26,795 |
| Friends of Walter Burnett, Jr | Walter Burnett Jr. | $24,550 |
| Citizens for Christopher Getty | Christopher Getty | $24,375 |
| Stronger Center Cass School District 66 | Nicoletta Giancola-Shanks | $24,000 |
| Citizens for Corey Dixon | Corey Dixon | $23,000 |
| Friends of Barrett F Pedersen | Barrett F. Pedersen | $22,120 |
| Citizens for Zach Oyler | Zach Oyler | $19,150 |
| Friends of Misty Buscher | Misty Buscher | $18,250 |
| Citizens for Deborah Frank Feinen | Deborah F Feinen | $17,500 |
| Friends for Greg Boltz | Gregory Boltz | $16,250 |
| Citizens to Elect Marshun Tolbert | Marshun Tolbert | $16,200 |
| McCombie for Illinois | Tony McCombie | $16,023 |
| Friends to Elect Lamont Robinson | Lamont J. Robinson | $15,000 |
| Dave Syverson Campaign Committee | Dave Syverson | $14,400 |
| Friends of Joe McMenamin | Joe McMenamin | $14,000 |
| Friends of Nicholas Sposato | Nicholas Sposato | $13,813 |
| Robin for Leadership | Robin Kelly | $13,800 |
| Citizens to Elect Emma Mitts | Emma Mitts | $13,700 |
| Friends of Michael D Rodriguez | Michael D. Rodriguez | $13,350 |
| Friends of Mokena | Joe Budzyn | $12,850 |
| Citizens for Steven Quigley | Steven A. Quigley | $12,700 |
| Citizens to Elect Dean Barnett | Dean Barnett | $12,000 |
| Committee to Elect Johnson | Craig B. Johnson | $12,000 |
| Citizens for Ronald Denson | Ronald Denson | $11,050 |
| Friends of Greg Mitchell | Gregory Mitchell | $10,700 |
| 12th Ward Democrats | George A. Cardenas | $10,500 |
| Citizens for Jerry Bennett | Jerry Bennett | $10,400 |
| Bellwood First Party | Michael J. Ciavattone | $10,300 |
| Cmte to Elect Howard B Brookins, Jr | B. Howard Brookins Jr. | $10,000 |
| 40th Ward Democratic Organization | Maggie O’Keefe | $10,000 |
| Friends of Artur Zadrozny | Artur Zadrozny | $10,000 |
| Citizens for Casey Urlacher | Casey Urlacher | $10,000 |
| Citizens for Jones | Thaddeus Jones | $9,700 |
| Friends of Brad Carlson | Brad Carlson | $8,766 |
| Friends of Matt O’Shea | Matt O’Shea | $8,200 |
| Friends of Sue Rezin | Sue Rezin | $7,850 |
| Friends of Matt Martin | Matt Martin | $7,299 |
| Friends of Ralph Hanauer | Ralph Hanauer | $7,000 |
| Friends of Preston Brown, Jr | Preston Brown Jr. | $6,976 |
| Citizens for Haig Haleblian | Haig Haleblian | $6,950 |
| Friends of Micah Miller | Micah Miller | $6,890 |
| Friends of District 214 | William Dussling | $6,500 |
| Lake Forest Caucus | Rhett W. Butler | $6,200 |
| Friends of Stanley Moore | Stanley Moore | $6,000 |
| Citizens for Urlacher | Casey Urlacher | $6,000 |
| Citizens to Elect Patrick Kelly | Patrick Kelly | $6,000 |
| Friends for Frank Saverino | Frank Saverino | $6,000 |
| Friends of Jim Rowe | Jim. Rowe | $6,000 |
| Citizens for Ann Taylor | Ann Taylor | $5,843 |
| Elect Margie B | Margie Bonuchi | $5,800 |
| Preckwinkle for President | Toni Preckwinkle | $5,750 |
| Friends of Creative Scott | Creative Scott | $5,517 |
| Citizens to Elect Anthony Beale | Anthony Beale | $5,500 |
| Citizens for Lori Gummow | Lori Gummow | $5,250 |
| Neighbors in Action Party of Stone Park Political Committee | Joseph P. Burdi | $4,950 |
| People Over Politics | Constantine Gus Lekas | $4,452 |
| Friends of Dave Koehler | David M. Koehler | $4,400 |
| Friends to Elect Sherman L Jenkins | Sherman Jenkins | $4,400 |
| Friends of LaToya N Greenwood | Latoya N. Greenwood | $4,250 |
| Dan Rutherford Campaign Committee | Dan Rutherford | $4,220 |
| BobBarnett4DGIL | Robert T. Barnett | $4,000 |
| Vote Samantha Ader | Samantha Bray Ader | $3,550 |
| Jennifer Muraski for Coroner | Jennifer Muraski | $3,504 |
| Gates for LLCC | Gordon Gates | $3,330 |
| Friends of Jenn Ladisch Douglass | Jenn Ladisch Douglass | $3,000 |
| Edwardsville Education Assn – IPACE | Jeff Miller | $2,946 |
| Citizens for Williams | Rickey Williams | $2,900 |
| Caruana for Winnebago County Sheriff | Gary Caruana | $2,854 |
| Friends of BHE (for Black Hawk College-East Campus) | Jon Looney | $2,830 |
| Friends of Ryan Spain | Ryan Spain | $2,780 |
| Hoskins for Mayor | Rory Hoskins | $2,500 |
| Irvin for Aurora | Richard C. Irvin | $2,500 |
| Citizens for Sherwin | Jeffrey T. Sherwin | $2,400 |
| Chesney for Illinois | Andrew S. Chesney | $2,250 |
| Citizens for Sangeetha | Sangeetha Rayapati | $2,002 |
| Friends of Andrew Lopinot | Andrew Lopinot | $2,000 |
| Citizens to Elect Wanda J McDowell | Wanda McDowell | $2,000 |
| Citizens for Nazneen Hashmi | Nazneen Hashmi | $2,000 |



