The following political organizations received the most campaign contributions in Illinois during the week of Sept. 10.
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Friends of Don Harmon for State Senate | Don Harmon | $547,289 |
| The People for Emanuel “Chris” Welch | Emanuel Chris Welch | $235,406 |
| Committee to Elect Jay C Hoffman | Jay Hoffman | $78,850 |
| Friends of John Curran | John Curran | $74,458 |
| Friends of Dave Vella | David Vella | $66,350 |
| 27th Ward Reg Democratic Org | C. Jesse White Jr. | $61,550 |
| Citizens for Charlie Meier | Charles E. Meier | $54,040 |
| Friends of Omar Aquino | Omar Aquino | $49,450 |
| Citizens for Mariyana Spyropoulos | Mariyana Spyropoulos | $45,550 |
| Croke For Illinois | Margaret Croke | $39,634 |
| Friends of Janet Yang Rohr | Janet Yang Rohr | $37,245 |
| Citizens for Marcus C Evans Jr | Marcus C. Evans Jr. | $35,300 |
| Committee to Elect Robert J Lovero | Robert J. Lovero | $34,535 |
| Preckwinkle for President | Toni Preckwinkle | $30,958 |
| Friends of Sue Rezin | Sue Rezin | $28,500 |
| 11th Ward Democratic Party Campaign Committee | John P. Daley | $26,400 |
| Friends of Samantha Nugent | Samantha Nugent | $26,050 |
| Cervantes for Illinois | Javier Loera Cervantes | $23,750 |
| Porfirio For The People | Mike Porfirio | $22,850 |
| Citizens For Suzanne Ness | Suzanne Ness | $21,250 |
| Friends of Larry Dominick | Larry Dominick | $20,540 |
| Friends of Joe Hettel | Joseph P. Hettel | $20,470 |
| Anderson for Illinois | Neil Anderson | $20,350 |
| Friends of Misty Buscher | Misty Buscher | $20,261 |
| Citizens to Elect Steven Reick | Steven Reick | $20,056 |
| Friends & Family of Nabeela Syed | Nabeela Syed | $16,800 |
| Friends for Eva Dina Delgado | Eva Dina Delgado | $16,500 |
| Esiah Campos for Lake County | Esiah Campos | $15,250 |
| Elect Rachel Ventura | Rachel Ventura | $14,750 |
| Citizens for Cassidy | Kelly Cassidy | $14,200 |
| Friends of Monica Gordon | Monica Gordon | $14,150 |
| Friends of Robert “Bob” Rita | Robert Bob Rita | $13,500 |
| Citizens For Karina Villa | Karina Villa | $13,250 |
| Friends of Ann M Williams | Ann Williams | $12,800 |
| Friends of Bob Morgan | Bob Morgan | $12,500 |
| Keith For Mayor | Keith Pekau | $11,100 |
| Citizens for Maurice West II | Maurice A West II | $10,000 |
| Friends of Audrey Victoria Cosgrove | Audrey Cosgrove V | $9,750 |
| Friends of Matt O’Shea | Matt O’Shea | $8,960 |
| Neighbors for Andre | Andre Vasquez | $8,900 |
| Friends of Mattie Hunter | Mattie Hunter | $8,900 |
| Friends of Christopher Belt | Christopher Belt | $8,750 |
| Friends of Willie Preston | Willie Preston | $8,500 |
| McCombie for Illinois | Tony McCombie | $8,150 |
| Friends of Derrick Burgess | Derrick Burgess | $8,100 |
| Friends for Koula Alevizos Fournier | Koula Alevizos Fournier | $7,789 |
| Friends of Billy Morgan | Billy. Morgan | $7,680 |
| Friends of Curtis Tarver ll | J. Curtis Tarver II | $7,500 |
| Friends of Matt Hanson | Matt Hanson | $6,250 |
| Committee to Elect Michael Crockett, Jr | Michael Crockett Jr. | $6,100 |
| Citizens for Hammond | Norine Hammond | $6,100 |
| Citizens for Chris Slusser | Christopher Slusser | $6,000 |
| Friends of Dave Severin | Dave Severin | $5,833 |
| Friends of Jaime M Andrade Jr | Jaime Andrade Jr. | $5,700 |
| Friends for David Goins | David Goins | $5,600 |
| Friends of Jose A Nevarez, Jr | A. Jose Nevarez Jr. | $5,550 |
| Friends for Anna Moeller | Anna Moeller | $5,500 |
| Friends for Fritz | Fritz Kaegi | $5,250 |
| Dave Syverson Campaign Committee | Dave Syverson | $5,250 |
| Friends of Rinehart | Eric Rinehart | $5,100 |
| Friends of Jenn Ladisch Douglass | Jenn Ladisch Douglass | $5,000 |
| Friends of Chuck Erickson | Charles N. Erickson | $5,000 |
| Friends of Kelly M Burke | Kelly M. Burke | $5,000 |
| Friends of Win Stoller | Win Stoller | $5,000 |
| Citizens for Bob Berlin | Robert Bob Berlin | $5,000 |
| Julie Morrison for State Senate | Julie. Morrison | $4,968 |
| Friends of Dan Swanson | Dan Swanson | $4,915 |
| Friends of Travis Weaver | Travis Weaver | $4,555 |
| Citizens for Brad Halbrook | Brad Halbrook | $4,550 |
| Friends for Susana Mendoza For Comptroller | Susana Mendoza | $4,500 |
| Friends of Robyn Gabel | Robyn Gabel | $4,500 |
| Friends of Doris Turner | Doris Turner | $4,500 |
| Committee to Reelect Larry R Rogers Jr | Larry Rogers | $4,400 |
| Chesney for Illinois | Andrew S. Chesney | $4,250 |
| Citizens For Bridget Degnen | Bridget Degnen | $4,250 |
| Friends of Gregory Whalen | Gregory Whalen | $4,241 |
| Citizens for Holod | Donald R. Holod | $3,950 |
| Citizens for Michael E Hastings | Michael E. Hastings | $3,675 |
| Friends of Jeff Bullard | Jeff Bullard | $3,250 |
| Citizens for Amy Elik | Amy Elik | $3,156 |
| Irvin for Aurora | Richard C. Irvin | $3,100 |
| Neighbors for Hoan | Hoan Huynh | $3,050 |
| Brad Stephens for State Representative | Brad Stephens | $3,000 |
| Citizens for Kurt Prenzler | Kurt Prenzler | $2,975 |
| Operators Action Fund | John Bradley | $2,907 |
| Friends of Ron Gardiner | Ronald Gardiner | $2,700 |
| Friends of Sonya Marie Harper | Sonya M. Harper | $2,700 |
| Chris Brown Campaign Committee | Chris Brown | $2,641 |
| JB for Governor | Jb Pritzker | $2,555 |
| Friends of Dan Pogorzelski | Dan Pogorzelski | $2,500 |
| Daniel Didech Campaign Committee | Daniel Didech | $2,500 |
| Citizens for Brian J Krajewski | Brian J. Krajewski | $2,500 |
| Citizens for Marcy Patterson | Marcy Patterson | $2,500 |
| DeWitte for Illinois Senate | Donald P. DeWitte | $2,500 |
| Citizens For Jackie Haas | Jackie Haas | $2,500 |
| Northfield Twp Regular Republican Org | Peter T. Amarantos | $2,415 |
| Citizens for Hauter | Bill Hauter | $2,300 |
| 47th Ward Regular Democratic Organization | John Jack Lydon | $2,250 |
| Committee to Elect Terri Bryant | Terri Bryant | $2,250 |
| Milton Twp Republican Central Cmte | De Motte A. | $2,240 |



