Vallas For Mayor spent the most among Illinois political committees during the week ending Jan. 7.
It spent $984,779 on 28 vendors during the time period.
The largest expense was for Advertisement to Lever Communications Inc dba Joe Trippi & Associates, which is based in Wittman.
The second largest political spend from an Illinois committee during the week ending Jan. 7 came from Friends of Brandon Johnson. It spent $623,729 during the time period on 10 different vendors.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Vallas For Mayor | $984,779 | 28 |
| Friends of Brandon Johnson | $623,729 | 10 |
| JB for Governor | $460,463 | 33 |
| Lightfoot for Chicago | $374,898 | 15 |
| Willie Wilson for Mayor | $161,168 | 13 |
| Friends of Rebecca Janowitz | $115,931 | 7 |
| Illinois Federation of Teachers COPE | $96,138 | 14 |
| Vote No on Amendment 1 | $81,852 | 1 |
| Friends of Sophia King | $81,388 | 12 |
| Committee to Re-Elect Gary Hannig | $62,408 | 2 |
| Gutierrez for the New 30th Ward | $45,342 | 10 |
| Chicago Fire Fighters Union Political Comm | $35,200 | 6 |
| Credit Union Political Action Council (CUPAC) IL | $34,930 | 7 |
| Citizens for Jim Edgar | $34,204 | 26 |
| House Republican Majority | $33,861 | 14 |
| Friends of Chuy Garcia | $33,501 | 6 |
| Chicagoland Operators Joint Labor-Management PAC | $29,731 | 8 |
| Neighbors for Andre | $29,555 | 13 |
| Friends for Debra Silverstein | $29,209 | 5 |
| Friends of Don Harmon for State Senate | $26,919 | 20 |
| Citizens for Monique Scott | $26,795 | 3 |
| Get Illinois Right PAC | $25,000 | 1 |
| Friends of Frank Fleischer | $25,000 | 1 |
| Illinois PAC for Education (IPACE) | $25,000 | 1 |
| Friends of Gilbert Villegas for Alderman | $24,659 | 9 |



