Nearly 12 percent of the governor's 2019 capital budget request would fund Illinois Capital Development Board projects, according to a state analysis.
In all, the budget includes $912.7 million for the board.
Funding sources include $818 million from the capital development fund, $30 million from the Build Illinois Bond Fund and $50 million from a school construction account.
Capital Development Board Chairman James Reilly
The Commission on Government Forecasting and Accountability analysis lists Gov. Bruce Rauner's funding priorities and analyzes how it would affect the state's long-term debt. Rauner included $7.8 billion for capital projects for 23 agencies.
--
Capital Development Board capital projects
This list includes projects requiring new appropriations and do not include reappropriations for ongoing capital projects.
Program Description | Appropriation |
Statewide: deferred maintenance at State facilities | $400,000,000 |
Agencies, Authorities, Boards & Commissions for capital facilities | $160,000,000 |
Statewide: Higher Education grants and deferred maintenance | $121,000,000 |
Chicago Board of Education: vocational construction
& renovation | $75,000,000 |
Statewide: grants to School Districts for Lead Abatement | $50,000,000 |
Statewide: Higher Education escalation and emergencies | $25,000,000 |
Educational, scientific, technical and vocational purposes | $20,000,000 |
Open Spaces, recreational, conservation & Water Resource Management | $19,700,000 |
Capital improvements at Quincy Veterans Home & other State facilities | $15,000,000 |
Statewide: Early Childhood Education, including Metropolitan Family Services | $10,300,000 |
eProcurement & ERP, framework and blueprinting | $9,500,000 |
Facilities for childcare, mental & public health,
disabled veterans | $2,600,000 |
Art in Architecture projects | $2,100,000 |
State Police technology purchases | $1,500,000 |
Grants to local governments | $400,000 |
Statewide: timekeeping and payroll system | $300,000 |
Energy Efficiency, ADA upgrades, Hazardous
Materials Abatement | $300,000 |
TOTAL | $912,700,000 |