Gov. J.B. Pritzker gives an update on coronavirus cases in Illinois.
Gov. J.B. Pritzker gives an update on coronavirus cases in Illinois.
Confirmed coronavirus cases in Illinois numbered 16,422 as of April 9, with the total number of deaths linked to the virus reaching 528, according to data from the state Department of Public Health (IDPH).
Chicago (6,648 cases) and Cook County (4,767 cases) posted the highest numbers statewide. Chicago’s death toll from the virus stands at 198, while Cook County recorded 153 deaths, according to the IDPH.
Illinois residents who have been tested for Covid-19 now number 80,857, the department reported. And the age group with the highest number of confirmed cases was 50 to 59, with 3,318 of them testing positive for the virus.
Among all those testing positive in Illinois, 7,970 were male, and 8,233 were female, IDPH said. Male deaths from the coronavirus numbered 301, while female deaths stood at 225.
Broken down according to race, the fatalities consisted of 225 African-Americans, 189 whites, 45 Hispanics, 21 Asians, and 48 belonging to other races or who declined to state their ethnicity before they died.
---
Coronavirus Stats by County as of April 9
County/Jurisdiction | Positive Cases | Deaths |
Illinois | 16,422 | 528 |
Chicago | 6,648 | 198 |
Adams | 22 | 0 |
Bond | 4 | 0 |
Boone | 7 | 1 |
Bureau | 4 | 0 |
Calhoun | 1 | 0 |
Carroll | 5 | 1 |
Champaign | 72 | 1 |
Christian | 23 | 3 |
Clark | 3 | 0 |
Clinton | 31 | 0 |
Coles | 2 | 0 |
Cook | 4,767 | 153 |
Crawford | 4 | 0 |
Cumberland | 2 | 0 |
DeKalb | 32 | 1 |
De Witt | 1 | 0 |
Douglas | 11 | 0 |
DuPage | 943 | 36 |
Effingham | 3 | 1 |
Fayette | 7 | 0 |
Ford | 3 | 1 |
Franklin | 2 | 0 |
Gallatin | 1 | 0 |
Grundy | 13 | 0 |
Hancock | 1 | 0 |
Henry | 18 | 0 |
Iroquois | 7 | 0 |
Jackson | 26 | 1 |
Jasper | 3 | 0 |
Jefferson | 2 | 0 |
Jersey | 5 | 0 |
Jo Daviess | 9 | 0 |
Kane | 318 | 20 |
Kankakee | 156 | 6 |
Kendall | 86 | 2 |
Knox | 1 | 0 |
Lake | 1,124 | 27 |
LaSalle | 17 | 1 |
Lawrence | 2 | 0 |
Lee | 9 | 0 |
Livingston | 14 | 0 |
Logan | 2 | 0 |
McHenry | 198 | 5 |
McLean | 65 | 2 |
Macon | 15 | 1 |
Macoupin | 12 | 0 |
Madison | 89 | 2 |
Marion | 10 | 0 |
Marshall | 1 | 0 |
Mason | 3 | 0 |
Massac | 2 | 0 |
Menard | 2 | 0 |
Mercer | 2 | 0 |
Monroe | 35 | 1 |
Montgomery | 6 | 1 |
Morgan | 10 | 1 |
Moultrie | 2 | 0 |
Ogle | 14 | 0 |
Peoria | 15 | 1 |
Piatt | 5 | 0 |
Pike | 1 | 0 |
Randolph | 34 | 0 |
Richland | 1 | 0 |
Rock Island | 73 | 2 |
St. Clair | 144 | 4 |
Saline | 3 | 0 |
Sangamon | 39 | 2 |
Shelby | 3 | 0 |
Stark | 1 | 0 |
Stephenson | 7 | 0 |
Tazewell | 17 | 2 |
Unassigned | 68 | 1 |
Vermilion | 5 | 0 |
Wabash | 2 | 0 |
Washington | 2 | 0 |
Whiteside | 23 | 1 |
Will | 1010 | 46 |
Williamson | 10 | 0 |
Winnebago | 66 | 3 |
Woodford | 7 | 0 |
Note: Some county and private lab data is currently unavailable.