Gov. J.B. Pritzker
Gov. J.B. Pritzker
Illinois’ 1.95 million retirees could pay as much as $3.07 billion in state income taxes if voters approve Gov. J.B. Pritzker’s graduated tax hike amendment on Nov. 3, according to an analysis by Prairie State Wire.
The analysis calculates the total state income tax that would be paid if Illinois retirees were required to pay tax rates between 4.7 and 9.3 percent on their income.
The median state income tax across 50 states is 4.7 percent. Non retiree Illinoisans currently pay 4.95 percent; Pritzker is promising to raise those rates significantly, however.
According to the U.S. Census, Illinois is home to approximately 745,000 senior retiree households, headed by someone over age 65. They currently pay no state income tax on Social Security or pension income.
While Pritzker said the tax hike is aimed at the rich, it can be applied to any demographic, including retirees.
"The definition of 'rich retirees' is fluid," Illinois Policy reported. "Retirement taxes even have been discussed for those making $15,000."
In fact, retirees are taxed in all 32 states that have a progressive tax.
Pritzker says his proposal, which would amend the Illinois State Constitution to allow state leaders to pass unlimited state income tax rates on people by class, job or location, is intended to massively increase tax revenue to fund higher salaries and richer pensions to public employees.
He expects higher income taxes to fund a 25 percent increase in the annual state budget-- an increase of $10 billion in state income taxes paid, and spending, per year..
Currently, state income tax hikes must be paid by all taxpayers and cannot be limited to specific groups, like small business owners or retirees.
Currently, seven states do not tax any individual income: Alaska, Florida, Nevada, South Dakota, Texas, Washington and Wyoming.
Two other states – New Hampshire and Tennessee – impose only income taxes on dividends and interest.
Three states exempt pension income entirely for qualified individuals: Illinois, Mississippi and Pennsylvania.
Pension income is taxed in Arizona, California, Connecticut, District of Columbia, Idaho, Indiana, Kansas, Massachusetts, Minnesota, Nebraska, North Carolina, North Dakota, Vermont and West Virginia.
Pritzker is hoping voters approve an amendment to the Illinois state constitution that would allow make state income tax rates unlimited, and would allow legislators to extend income taxes to senior retirement income.
How much more could seniors pay in your county?
Pritzker Tax Hike Range Potential Increase | |||||
Individual/Household | Countywide | ||||
County | Pop. 65+ | Low | High | Low | High |
Adams County | 13,218 | $1678.09 | $3320.47 | $9,090,571 | $17,987,694 |
Alexander County | 1,262 | $1630.99 | $3227.29 | $872,165 | $1,725,780 |
Bond County | 3,055 | $2189.92 | $4333.24 | $2,708,585 | $5,359,534 |
Boone County | 8,460 | $1919.39 | $3797.93 | $5,717,620 | $11,313,552 |
Brown County | 914 | $1909.38 | $3778.13 | $739,480 | $1,463,225 |
Bureau County | 7,146 | $1933.16 | $3825.18 | $5,592,859 | $11,066,695 |
Calhoun County | 1,104 | $1747.84 | $3458.48 | $784,396 | $1,552,098 |
Carroll County | 3,648 | $1905.29 | $3770.03 | $2,872,107 | $5,683,087 |
Cass County | 2,162 | $2042.81 | $4042.15 | $1,752,601 | $3,467,908 |
Champaign County | 26,840 | $2537.25 | $5020.51 | $29,227,378 | $57,832,828 |
Christian County | 6,428 | $1673.06 | $3310.52 | $4,462,419 | $8,829,885 |
Clark County | 3,073 | $1896.03 | $3751.71 | $2,427,708 | $4,803,752 |
Clay County | 2,676 | $1667.89 | $3300.29 | $1,851,981 | $3,664,554 |
Clinton County | 6,461 | $1959.05 | $3876.43 | $4,868,239 | $9,632,929 |
Coles County | 8,555 | $1928.55 | $3816.07 | $7,142,314 | $14,132,675 |
Cook County | 751,934 | $1904.39 | $3768.27 | $534,319,250 | $1,057,272,513 |
Crawford County | 3,528 | $1677.29 | $3318.89 | $2,455,386 | $4,858,524 |
Cumberland County | 2,110 | $1665.16 | $3294.90 | $1,377,838 | $2,726,368 |
De Witt County | 3,002 | $1970.80 | $3899.68 | $2,311,071 | $4,572,984 |
DeKalb County | 13,217 | $2391.78 | $4732.68 | $12,955,802 | $25,635,997 |
Douglas County | 3,523 | $2068.71 | $4093.40 | $2,813,925 | $5,567,972 |
DuPage County | 143,053 | $2717.73 | $5377.63 | $142,410,048 | $281,789,782 |
Edgar County | 3,741 | $1834.60 | $3630.16 | $2,859,683 | $5,658,512 |
Edwards County | 1,375 | $1735.29 | $3433.65 | $1,006,761 | $1,992,097 |
Effingham County | 6,019 | $1974.56 | $3907.12 | $4,571,106 | $9,044,983 |
Fayette County | 4,054 | $1694.68 | $3353.30 | $2,792,778 | $5,526,129 |
Ford County | 2,437 | $1671.56 | $3307.55 | $1,662,690 | $3,290,000 |
Franklin County | 7,886 | $1456.39 | $2881.79 | $4,908,159 | $9,711,879 |
Fulton County | 707 | $1938.00 | $3834.76 | $570,903 | $1,129,656 |
Gallatin County | 1,125 | $1586.25 | $3138.75 | $762,620 | $1,509,014 |
Greene County | 2,542 | $1557.49 | $3081.83 | $1,577,346 | $3,121,120 |
Grundy County | 7,199 | $2142.21 | $4238.85 | $5,931,450 | $11,736,724 |
Hamilton County | 1,769 | $1498.13 | $2964.38 | $1,090,614 | $2,158,020 |
Hancock County | 4,108 | $1809.69 | $3580.87 | $3,034,370 | $6,004,169 |
Hardin County | 982 | $1640.35 | $3245.79 | $700,358 | $1,385,811 |
Henderson County | 1,668 | $1892.88 | $3745.48 | $1,304,679 | $2,581,595 |
Henry County | 9,929 | $1838.59 | $3638.07 | $7,273,052 | $14,391,393 |
Iroquois County | 5,857 | $1775.85 | $3513.91 | $4,143,886 | $8,199,590 |
Jackson County | 891 | $2034.21 | $4025.13 | $820,127 | $1,622,801 |
Jasper County | 186 | $1839.44 | $3639.74 | $134,171 | $265,487 |
Jefferson County | 7,198 | $1860.78 | $3681.96 | $5,489,301 | $10,861,782 |
Jersey County | 4,246 | $1974.00 | $3906.00 | $3,261,325 | $6,453,259 |
Jo Daviess County | 5,967 | $2076.08 | $4108.00 | $5,161,654 | $10,213,515 |
Johnson County | 2,670 | $1838.41 | $3637.70 | $2,019,981 | $3,996,979 |
Kane County | 72,939 | $2398.97 | $4746.91 | $58,915,311 | $116,577,397 |
Kankakee County | 18,567 | $1840.52 | $3641.88 | $13,093,078 | $25,907,581 |
Kendall County | 1,329 | $2390.04 | $4729.24 | $1,099,088 | $2,174,796 |
Knox County | 10,735 | $1702.53 | $3368.83 | $7,844,060 | $15,521,197 |
Lake County | 98,908 | $2790.63 | $5521.88 | $95,838,761 | $189,638,232 |
LaSalle County | 20,538 | $1879.44 | $3718.88 | $15,501,983 | $30,674,039 |
Lawrence County | 2,728 | $1648.62 | $3262.16 | $1,905,693 | $3,770,836 |
Lee County | 6,683 | $1936.02 | $3830.86 | $5,196,153 | $10,281,782 |
Livingston County | 6,844 | $1969.54 | $3897.17 | $5,370,331 | $10,626,387 |
Logan County | 5,237 | $2107.10 | $4169.38 | $4,559,869 | $9,022,745 |
Macon County | 20,802 | $1976.68 | $3911.30 | $18,034,604 | $35,685,466 |
Macoupin County | 8,940 | $1915.72 | $3790.68 | $5,926,137 | $11,726,187 |
Madison County | 45,230 | $1992.71 | $3943.01 | $36,787,867 | $72,792,793 |
Marion County | 7,329 | $1729.98 | $3423.14 | $5,305,031 | $10,497,152 |
Marshall County | 2,688 | $2058.18 | $4072.56 | $2,230,802 | $4,414,130 |
Mason County | 2,966 | $1641.10 | $3247.28 | $1,962,703 | $3,883,642 |
Massac County | 2,892 | $1394.11 | $2758.57 | $1,645,619 | $3,256,239 |
McDonough County | 5,224 | $1866.46 | $3693.22 | $3,947,525 | $7,811,086 |
McHenry County | 44,935 | $2478.64 | $4904.54 | $44,910,358 | $88,865,123 |
McLean County | 22,640 | $2353.57 | $4657.07 | $22,483,048 | $44,487,791 |
Menard County | 2,366 | $2357.94 | $4665.72 | $2,213,844 | $4,380,593 |
Mercer County | 3,350 | $1932.73 | $3824.35 | $2,559,148 | $5,063,863 |
Monroe County | 6,165 | $2098.46 | $4152.26 | $4,881,889 | $9,659,880 |
Montgomery County | 5,740 | $1705.02 | $3373.76 | $4,010,990 | $7,936,632 |
Morgan County | 6,732 | $1913.18 | $3785.66 | $5,434,400 | $10,753,191 |
Moultrie County | 2,741 | $2125.58 | $4205.93 | $2,275,865 | $4,503,302 |
Ogle County | 9,470 | $2000.18 | $3957.80 | $7,229,658 | $14,305,483 |
Peoria County | 30,640 | $2070.07 | $4096.09 | $26,101,623 | $51,647,818 |
Perry County | 3,890 | $1636.21 | $3237.61 | $2,619,283 | $5,182,841 |
Piatt County | 3,171 | $2160.07 | $4274.19 | $2,739,833 | $5,421,383 |
Pike County | 3,268 | $1604.72 | $3175.30 | $2,167,035 | $4,287,967 |
Pope County | 1,170 | $1762.50 | $3487.50 | $885,032 | $1,751,234 |
Pulaski County | 1,195 | $1292.50 | $2557.50 | $633,007 | $1,252,546 |
Putnam County | 1,297 | $2201.15 | $4355.47 | $1,132,893 | $2,241,684 |
Randolph County | 5,911 | $1824.45 | $3610.07 | $4,383,872 | $8,674,441 |
Richland County | 3,180 | $1685.04 | $3334.24 | $2,232,678 | $4,417,868 |
Rock Island County | 27,383 | $1960.14 | $3878.57 | $22,552,317 | $44,624,740 |
Saline County | 4,769 | $1556.50 | $3079.88 | $2,866,003 | $5,671,022 |
Sangamon County | 34,846 | $2381.30 | $4711.94 | $35,766,715 | $70,772,526 |
Schuyler County | 1,543 | $1889.78 | $3739.34 | $1,235,564 | $2,444,831 |
Scott County | 985 | $1759.40 | $3481.36 | $728,155 | $1,440,815 |
Shelby County | 4,868 | $1692.94 | $3349.86 | $3,336,531 | $6,602,072 |
St. Clair County | 41,030 | $1943.59 | $3845.83 | $31,898,199 | $63,117,762 |
Stark County | 1,191 | $2022.13 | $4001.23 | $979,007 | $1,937,181 |
Stephenson County | 10,101 | $1893.25 | $3746.23 | $7,869,843 | $15,572,292 |
Tazewell County | 24,779 | $2264.18 | $4480.18 | $22,531,774 | $44,584,088 |
Union County | 3,564 | $1776.55 | $3515.31 | $2,660,346 | $5,264,103 |
Vermilion County | 14,621 | $1928.03 | $3815.05 | $11,648,647 | $23,049,523 |
Wabash County | 238 | $1782.10 | $3526.28 | $172,415 | $341,160 |
Warren County | 3,285 | $1828.68 | $3618.44 | $2,461,973 | $4,871,547 |
Washington County | 2,791 | $1792.77 | $3547.39 | $1,962,204 | $3,882,653 |
Wayne County | 3,486 | $1685.66 | $3335.45 | $2,479,414 | $4,906,067 |
White County | 2,924 | $1666.57 | $3297.69 | $2,127,970 | $4,210,675 |
Whiteside County | 11,532 | $1925.17 | $3809.37 | $8,845,044 | $17,501,855 |
Will County | 90,487 | $2394.13 | $4737.33 | $73,686,273 | $145,805,027 |
Williamson County | 12,653 | $1601.10 | $3168.14 | $8,620,731 | $17,058,075 |
Winnebago County | 49,450 | $1883.43 | $3726.79 | $36,812,495 | $72,841,805 |
Woodford County | 6,961 | $2517.70 | $4981.82 | $6,515,134 | $12,891,617 |
TOTAL | 1,949,852 | $1,551,646,582 | $3,070,281,611 | ||
Sources: U.S. Census, Illinois Department of Revenue |