Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. property taxes by State in 2020
| Rank | State | Amount |
|---|---|---|
| 1 | Washington | $3,738,779,000 |
| 2 | California | $3,063,367,000 |
| 3 | District of Columbia | $2,914,431,000 |
| 4 | Michigan | $2,373,197,000 |
| 5 | Arkansas | $1,207,396,000 |
| 6 | Vermont | $1,150,268,000 |
| 7 | Arizona | $1,096,339,000 |
| 8 | Maryland | $867,051,000 |
| 9 | Kansas | $783,279,000 |
| 10 | Minnesota | $756,066,000 |
| 11 | Georgia | $662,443,000 |
| 12 | Kentucky | $654,791,000 |
| 13 | Alabama | $445,584,000 |
| 14 | New Hampshire | $408,937,000 |
| 15 | Nevada | $346,902,000 |
| 16 | Montana | $332,869,000 |
| 17 | Wyoming | $295,983,000 |
| 18 | Alaska | $125,696,000 |
| 19 | Wisconsin | $101,087,000 |
| 20 | Louisiana | $90,472,000 |
| 21 | New Mexico | $89,284,000 |
| 22 | Illinois | $59,589,000 |
| 23 | Maine | $42,626,000 |
| 24 | South Carolina | $42,290,000 |
| 25 | Pennsylvania | $39,359,000 |
| 26 | Missouri | $36,525,000 |
| 27 | Virginia | $36,381,000 |
| 28 | Mississippi | $29,387,000 |
| 29 | Oregon | $21,310,000 |
| 30 | Indiana | $13,881,000 |
| 31 | Massachusetts | $7,672,000 |
| 32 | West Virginia | $7,392,000 |
| 33 | North Dakota | $5,427,000 |
| 34 | New Jersey | $4,974,000 |
| 35 | Rhode Island | $2,843,000 |
| 36 | Iowa | $1,815,000 |
| 37 | Nebraska | $128,000 |

Alerts Sign-up