Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. sales and gross receipts taxes by State in 2020
| Rank | State | Amount |
|---|---|---|
| 1 | California | $62,553,028,000 |
| 2 | Texas | $53,342,923,000 |
| 3 | Florida | $35,167,486,000 |
| 4 | New York | $28,388,278,000 |
| 5 | Washington | $21,763,083,000 |
| 6 | Pennsylvania | $21,445,063,000 |
| 7 | Illinois | $20,650,013,000 |
| 8 | Ohio | $20,052,085,000 |
| 9 | New Jersey | $16,271,749,000 |
| 10 | Michigan | $13,409,169,000 |
| 11 | Tennessee | $13,219,753,000 |
| 12 | North Carolina | $12,839,610,000 |
| 13 | Indiana | $12,506,535,000 |
| 14 | Minnesota | $11,352,902,000 |
| 15 | Arizona | $10,892,993,000 |
| 16 | Virginia | $10,067,447,000 |
| 17 | Georgia | $9,538,551,000 |
| 18 | Maryland | $9,510,784,000 |
| 19 | Massachusetts | $9,489,653,000 |
| 20 | Wisconsin | $8,697,812,000 |
| 21 | Nevada | $7,594,926,000 |
| 22 | Connecticut | $7,468,451,000 |
| 23 | Kentucky | $6,539,197,000 |
| 24 | Louisiana | $6,059,685,000 |
| 25 | Colorado | $6,011,981,000 |
| 26 | Alabama | $5,903,861,000 |
| 27 | Missouri | $5,458,755,000 |
| 28 | South Carolina | $5,381,858,000 |
| 29 | Mississippi | $5,264,298,000 |
| 30 | Arkansas | $5,137,583,000 |
| 31 | Iowa | $4,958,143,000 |
| 32 | Hawaii | $4,923,969,000 |
| 33 | Oklahoma | $4,611,976,000 |
| 34 | Kansas | $4,598,189,000 |
| 35 | Utah | $4,226,560,000 |
| 36 | New Mexico | $3,935,006,000 |
| 37 | West Virginia | $2,818,977,000 |
| 38 | Nebraska | $2,812,655,000 |
| 39 | Idaho | $2,714,828,000 |
| 40 | Maine | $2,401,733,000 |
| 41 | Oregon | $1,928,326,000 |
| 42 | Rhode Island | $1,878,089,000 |
| 43 | South Dakota | $1,678,709,000 |
| 44 | District of Columbia | $1,653,702,000 |
| 45 | North Dakota | $1,564,960,000 |
| 46 | Vermont | $1,164,652,000 |
| 47 | New Hampshire | $973,219,000 |
| 48 | Wyoming | $951,816,000 |
| 49 | Montana | $678,835,000 |
| 50 | Delaware | $585,504,000 |
| 51 | Alaska | $268,355,000 |

Alerts Sign-up