Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. amusements sales tax by State in 2020
| Rank | State | Amount |
|---|---|---|
| 1 | Pennsylvania | $1,187,235,000 |
| 2 | Nevada | $805,297,000 |
| 3 | Illinois | $797,775,000 |
| 4 | Maryland | $773,059,000 |
| 5 | Louisiana | $573,393,000 |
| 6 | Indiana | $427,194,000 |
| 7 | Missouri | $288,276,000 |
| 8 | New Jersey | $278,199,000 |
| 9 | Ohio | $272,803,000 |
| 10 | Iowa | $241,736,000 |
| 11 | Connecticut | $234,835,000 |
| 12 | Massachusetts | $189,678,000 |
| 13 | Florida | $159,853,000 |
| 14 | Mississippi | $132,793,000 |
| 15 | Michigan | $115,277,000 |
| 16 | Colorado | $88,685,000 |
| 17 | Minnesota | $79,189,000 |
| 18 | New Mexico | $66,795,000 |
| 19 | Montana | $57,455,000 |
| 20 | Arkansas | $53,279,000 |
| 21 | Maine | $43,371,000 |
| 22 | South Carolina | $34,030,000 |
| 23 | West Virginia | $27,144,000 |
| 24 | Oklahoma | $24,369,000 |
| 25 | Texas | $17,844,000 |
| 26 | Alaska | $15,427,000 |
| 27 | North Dakota | $13,441,000 |
| 28 | South Dakota | $8,431,000 |
| 29 | Nebraska | $6,060,000 |
| 30 | Arizona | $4,547,000 |
| 31 | Washington | $3,656,000 |
| 32 | New York | $2,022,000 |
| 33 | New Hampshire | $413,000 |
| 34 | Wyoming | $326,000 |
| 35 | Kansas | $246,000 |
| 36 | Wisconsin | $167,000 |
| 37 | Kentucky | $145,000 |
| 38 | Virginia | $84,000 |
| 39 | North Carolina | $48,000 |

Alerts Sign-up