Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. alcoholic beverages license by State in 2020
| Rank | State | Amount |
|---|---|---|
| 1 | Washington | $187,534,000 |
| 2 | Texas | $76,238,000 |
| 3 | California | $66,660,000 |
| 4 | New York | $55,626,000 |
| 5 | West Virginia | $44,688,000 |
| 6 | Pennsylvania | $38,186,000 |
| 7 | Ohio | $30,047,000 |
| 8 | North Carolina | $24,477,000 |
| 9 | Michigan | $19,728,000 |
| 10 | New Hampshire | $17,828,000 |
| 11 | Iowa | $17,525,000 |
| 12 | Virginia | $15,604,000 |
| 13 | Indiana | $13,694,000 |
| 14 | Illinois | $12,647,000 |
| 15 | South Carolina | $12,645,000 |
| 16 | Arizona | $10,326,000 |
| 17 | Connecticut | $7,953,000 |
| 18 | Colorado | $7,639,000 |
| 19 | Alabama | $7,411,000 |
| 20 | Maine | $7,256,000 |
| 21 | Montana | $5,690,000 |
| 22 | Utah | $5,577,000 |
| 23 | Oregon | $5,286,000 |
| 24 | District of Columbia | $4,979,000 |
| 25 | Florida | $4,927,000 |
| 26 | Missouri | $4,656,000 |
| 27 | Arkansas | $4,540,000 |
| 28 | Georgia | $4,124,000 |
| 29 | Massachusetts | $3,906,000 |
| 30 | Kentucky | $3,721,000 |
| 31 | Kansas | $3,709,000 |
| 32 | New Jersey | $3,492,000 |
| 33 | Minnesota | $2,847,000 |
| 34 | Wisconsin | $2,001,000 |
| 35 | Idaho | $1,739,000 |
| 36 | Maryland | $1,635,000 |
| 37 | Tennessee | $1,556,000 |
| 38 | Delaware | $1,468,000 |
| 39 | Alaska | $1,429,000 |
| 40 | South Dakota | $1,321,000 |
| 41 | Mississippi | $1,276,000 |
| 42 | Nebraska | $994,000 |
| 43 | Vermont | $411,000 |
| 44 | North Dakota | $408,000 |
| 45 | Rhode Island | $86,000 |
| 46 | Oklahoma | $80,000 |

Alerts Sign-up