Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. public utilities license by State in 2020
| Rank | State | Amount |
|---|---|---|
| 1 | California | $628,587,000 |
| 2 | Wisconsin | $66,173,000 |
| 3 | Pennsylvania | $62,800,000 |
| 4 | Idaho | $62,471,000 |
| 5 | New York | $37,088,000 |
| 6 | Michigan | $32,263,000 |
| 7 | New Hampshire | $24,138,000 |
| 8 | Florida | $23,982,000 |
| 9 | Ohio | $23,015,000 |
| 10 | New Jersey | $21,565,000 |
| 11 | Texas | $20,880,000 |
| 12 | Washington | $20,778,000 |
| 13 | Alabama | $19,464,000 |
| 14 | North Carolina | $18,943,000 |
| 15 | Missouri | $17,979,000 |
| 16 | Hawaii | $17,491,000 |
| 17 | Oregon | $16,361,000 |
| 18 | South Carolina | $13,740,000 |
| 19 | Colorado | $13,309,000 |
| 20 | Illinois | $11,823,000 |
| 21 | Iowa | $11,062,000 |
| 22 | Alaska | $8,978,000 |
| 23 | Arkansas | $8,628,000 |
| 24 | Louisiana | $7,315,000 |
| 25 | Mississippi | $6,863,000 |
| 26 | Tennessee | $5,937,000 |
| 27 | Kansas | $5,698,000 |
| 28 | Rhode Island | $2,440,000 |
| 29 | New Mexico | $1,710,000 |
| 30 | Minnesota | $642,000 |
| 31 | Virginia | $635,000 |
| 32 | Delaware | $531,000 |
| 33 | West Virginia | $340,000 |
| 34 | Montana | $12,000 |
| 35 | North Dakota | $5,000 |
| 35 | Oklahoma | $5,000 |

Alerts Sign-up