Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. income taxes by State in 2020
| Rank | State | Amount |
|---|---|---|
| 1 | California | $94,230,200,000 |
| 2 | New York | $58,483,690,000 |
| 3 | Illinois | $21,448,044,000 |
| 4 | Massachusetts | $19,947,124,000 |
| 5 | New Jersey | $18,977,957,000 |
| 6 | Virginia | $16,358,821,000 |
| 7 | Pennsylvania | $14,882,239,000 |
| 8 | North Carolina | $13,168,249,000 |
| 9 | Georgia | $12,688,415,000 |
| 10 | Minnesota | $12,527,608,000 |
| 11 | Maryland | $12,024,332,000 |
| 12 | Connecticut | $10,239,719,000 |
| 13 | Wisconsin | $9,955,825,000 |
| 14 | Michigan | $9,842,335,000 |
| 15 | Oregon | $9,528,152,000 |
| 16 | Indiana | $9,060,144,000 |
| 17 | Ohio | $8,288,666,000 |
| 18 | Colorado | $8,235,796,000 |
| 19 | Missouri | $6,266,128,000 |
| 20 | South Carolina | $5,600,556,000 |
| 21 | Kentucky | $5,470,599,000 |
| 22 | Arizona | $5,053,472,000 |
| 23 | Alabama | $5,028,324,000 |
| 24 | Iowa | $4,580,513,000 |
| 25 | Louisiana | $4,366,639,000 |
| 26 | Utah | $4,094,707,000 |
| 27 | Kansas | $3,813,961,000 |
| 28 | Oklahoma | $3,666,521,000 |
| 29 | Arkansas | $3,383,968,000 |
| 30 | District of Columbia | $3,104,933,000 |
| 31 | Nebraska | $2,836,811,000 |
| 32 | Florida | $2,481,710,000 |
| 33 | Hawaii | $2,402,772,000 |
| 34 | Mississippi | $2,282,688,000 |
| 35 | Idaho | $2,159,428,000 |
| 36 | West Virginia | $2,099,935,000 |
| 37 | Maine | $2,059,590,000 |
| 38 | Delaware | $1,930,761,000 |
| 39 | Tennessee | $1,562,523,000 |
| 40 | Montana | $1,525,034,000 |
| 41 | Rhode Island | $1,455,159,000 |
| 42 | New Mexico | $1,323,482,000 |
| 43 | Vermont | $904,264,000 |
| 44 | New Hampshire | $903,303,000 |
| 45 | North Dakota | $458,354,000 |
| 46 | Alaska | $162,611,000 |
| 47 | South Dakota | $37,459,000 |

Alerts Sign-up