Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. death and gift taxes by State in 2020
| Rank | State | Amount |
|---|---|---|
| 1 | New York | $1,070,166,000 |
| 2 | Pennsylvania | $1,051,259,000 |
| 3 | Massachusetts | $699,555,000 |
| 4 | Washington | $634,915,000 |
| 5 | New Jersey | $436,756,000 |
| 6 | Illinois | $301,768,000 |
| 7 | Maryland | $197,169,000 |
| 8 | Minnesota | $148,779,000 |
| 9 | Connecticut | $146,650,000 |
| 10 | Oregon | $113,796,000 |
| 11 | Iowa | $76,275,000 |
| 12 | Rhode Island | $56,325,000 |
| 13 | Kentucky | $48,250,000 |
| 14 | Hawaii | $45,451,000 |
| 15 | District of Columbia | $37,249,000 |
| 16 | Maine | $21,079,000 |
| 17 | Vermont | $15,168,000 |
| 18 | North Carolina | $1,279,000 |
| 19 | California | $282,000 |
| 20 | Delaware | $211,000 |
| 21 | Indiana | $139,000 |
| 22 | Virginia | $81,000 |
| 23 | Ohio | $76,000 |
| 24 | Wisconsin | $41,000 |
| 25 | Missouri | $8,000 |

Alerts Sign-up