Statistics were compiled from unemployment data and civilian labor force reports, both of which heavily relied on household surveys. The data is not seasonally adjusted.
Non-farm payroll numbers are seen as a key indicator for the U.S.'s economic health, representing the total number of paid workers in the country minus farm, government, non-profit, and private household employees.
Employment data is gleaned from an establishment survey that measures non-farm employment, hours and earnings by industry. The data is also based on payroll jobs and such factors as where the establishments are located.
U.S. Employees on Non-Farm Payrolls by State
| Rank | State | November (in thousands) |
|---|---|---|
| 1 | California | 16,361.7 |
| 2 | Texas | 12,529.3 |
| 3 | New York | 8,931.8 |
| 4 | Florida | 8,667 |
| 5 | Illinois | 5,755.4 |
| 6 | Pennsylvania | 5,703 |
| 7 | Ohio | 5,288.4 |
| 8 | Georgia | 4,559.9 |
| 9 | North Carolina | 4,406.7 |
| 10 | Michigan | 4,065.6 |
| 11 | Virginia | 3,934.6 |
| 12 | New Jersey | 3,931.8 |
| 13 | Massachusetts | 3,389.7 |
| 14 | Washington | 3,315.1 |
| 15 | Indiana | 3,092 |
| 16 | Tennessee | 3,069 |
| 17 | Arizona | 2,939 |
| 18 | Missouri | 2,823 |
| 19 | Minnesota | 2,799.7 |
| 20 | Wisconsin | 2,789.1 |
| 21 | Colorado | 2,685.9 |
| 22 | Maryland | 2,672 |
| 23 | South Carolina | 2,152 |
| 24 | Alabama | 2,052.8 |
| 25 | Louisiana | 1,908 |
| 26 | Kentucky | 1,860.4 |
| 27 | Oregon | 1,839.7 |
| 28 | Oklahoma | 1,639.7 |
| 29 | Connecticut | 1,612.1 |
| 30 | Utah | 1,589.3 |
| 31 | Iowa | 1,525.2 |
| 32 | Kansas | 1,382.3 |
| 33 | Nevada | 1,331.5 |
| 34 | Arkansas | 1,250.3 |
| 35 | Mississippi | 1,146.1 |
| 36 | Nebraska | 1,010.6 |
| 37 | Puerto Rico | 826.6 |
| 38 | New Mexico | 811 |
| 39 | Idaho | 772.3 |
| 40 | District of Columbia | 755.6 |
| 41 | West Virginia | 680.3 |
| 42 | New Hampshire | 633.4 |
| 43 | Maine | 590.2 |
| 44 | Hawaii | 561.5 |
| 45 | Rhode Island | 473.5 |
| 46 | Montana | 471.5 |
| 47 | Delaware | 431.5 |
| 48 | South Dakota | 429.3 |
| 49 | North Dakota | 413.1 |
| 50 | Alaska | 296.6 |
| 51 | Vermont | 290.1 |
| 52 | Wyoming | 271.9 |
| 53 | Virgin Islands | 36 |

Alerts Sign-up