Adobe Stock
Adobe Stock
Cynthia Scully saw the largest decrease in pay, working as a child support specialist for the Illinois Department of Healthcare and Family Services in 2020, earning $44,500 less than in 2019.
It is unclear whether the pay differences mentioned in this story result from differences in total time worked or pay rates.
Top 100 highest paid public employees as child support specialists
| Rank | Employee | Employer | 2020 Earnings |
|---|---|---|---|
| 1 | Edward Foster | Illinois Department of Healthcare and Family Services | $82,700 |
| 2 | Alma Flores | Illinois Department of Healthcare and Family Services | $81,800 |
| 3 | Sonia Sandoval | Illinois Department of Healthcare and Family Services | $81,700 |
| 4 | Lillian Belmar | Illinois Department of Healthcare and Family Services | $81,400 |
| 4 | Virgen Berrios | Illinois Department of Healthcare and Family Services | $81,400 |
| 4 | David Komaniecki | Illinois Department of Healthcare and Family Services | $81,400 |
| 4 | Luz Martinez | Illinois Department of Healthcare and Family Services | $81,400 |
| 4 | Joann Molina | Illinois Department of Healthcare and Family Services | $81,400 |
| 4 | Hector Oviedo | Illinois Department of Healthcare and Family Services | $81,400 |
| 4 | Iris Roman | Illinois Department of Healthcare and Family Services | $81,400 |
| 4 | Magdalena Surowka | Illinois Department of Healthcare and Family Services | $81,400 |
| 12 | Jose Rodriguez | Illinois Department of Healthcare and Family Services | $81,200 |
| 13 | Lisa Mueller | Illinois Department of Healthcare and Family Services | $80,500 |
| 14 | Paul Bryant | Illinois Department of Healthcare and Family Services | $78,900 |
| 15 | Dernice Bell | Illinois Department of Healthcare and Family Services | $78,000 |
| 15 | Johnie Rice | Illinois Department of Healthcare and Family Services | $78,000 |
| 17 | Jeffrey Dzekunskas | Illinois Department of Healthcare and Family Services | $77,800 |
| 18 | Felix Cabrera | Illinois Department of Healthcare and Family Services | $77,600 |
| 18 | George Adams | Illinois Department of Healthcare and Family Services | $77,600 |
| 18 | Fatai Adeeyo | Illinois Department of Healthcare and Family Services | $77,600 |
| 18 | Virginia Anderson | Illinois Department of Healthcare and Family Services | $77,600 |
| 18 | Bee Imaly | Illinois Department of Healthcare and Family Services | $77,600 |
| 18 | Carla Meridith | Illinois Department of Healthcare and Family Services | $77,600 |
| 24 | Brenda Flynn | Illinois Department of Healthcare and Family Services | $77,500 |
| 24 | Amelia Vasquez | Illinois Department of Healthcare and Family Services | $77,500 |
| 26 | Christopher Hatch | Illinois Department of Healthcare and Family Services | $77,300 |
| 27 | Gemma Ganzon | Illinois Department of Healthcare and Family Services | $77,100 |
| 28 | Annetta Little | Illinois Department of Healthcare and Family Services | $76,900 |
| 29 | Gladys Sanchez | Illinois Department of Healthcare and Family Services | $76,800 |
| 29 | Sara Pickett | Illinois Department of Healthcare and Family Services | $76,800 |
| 31 | Dory Curnayn | Illinois Department of Healthcare and Family Services | $76,400 |
| 31 | Aloysius Nimpson | Illinois Department of Healthcare and Family Services | $76,400 |
| 31 | Scott Patton | Illinois Department of Healthcare and Family Services | $76,400 |
| 34 | Patricia Rangel | Illinois Department of Healthcare and Family Services | $76,300 |
| 35 | Deborah White | Illinois Department of Healthcare and Family Services | $76,000 |
| 36 | Rocio Zamudio | Illinois Department of Healthcare and Family Services | $75,500 |
| 37 | Derek Barton | Illinois Department of Healthcare and Family Services | $75,400 |
| 37 | Lisa Johnson | Illinois Department of Healthcare and Family Services | $75,400 |
| 37 | Sharon Jones | Illinois Department of Healthcare and Family Services | $75,400 |
| 40 | Lashawn White | Illinois Department of Healthcare and Family Services | $75,300 |
| 41 | Emma Malone | Illinois Department of Healthcare and Family Services | $75,000 |
| 42 | Kelly Mandeville | Illinois Department of Healthcare and Family Services | $74,900 |
| 43 | Edna Evans | Illinois Department of Healthcare and Family Services | $74,700 |
| 44 | Estela Tuzci | Illinois Department of Healthcare and Family Services | $74,500 |
| 44 | Melenda McConico | Illinois Department of Healthcare and Family Services | $74,500 |
| 46 | Karma Colbert | Illinois Department of Healthcare and Family Services | $74,200 |
| 47 | Elda Ascencio | Illinois Department of Healthcare and Family Services | $74,100 |
| 48 | Kemie Crisp | Illinois Department of Healthcare and Family Services | $73,900 |
| 48 | Mario Demaria | Illinois Department of Healthcare and Family Services | $73,900 |
| 48 | Thomas George | Illinois Department of Healthcare and Family Services | $73,900 |
| 48 | Kenneth Haller | Illinois Department of Healthcare and Family Services | $73,900 |
| 48 | Hasan Issa | Illinois Department of Healthcare and Family Services | $73,900 |
| 48 | Rotimi Orenuga | Illinois Department of Healthcare and Family Services | $73,900 |
| 48 | Ann Park | Illinois Department of Healthcare and Family Services | $73,900 |
| 48 | Nicole Tuftie | Illinois Department of Healthcare and Family Services | $73,900 |
| 56 | Martin Kren | Illinois Department of Healthcare and Family Services | $73,700 |
| 56 | Tracy White | Illinois Department of Healthcare and Family Services | $73,700 |
| 58 | Matthew Dombrowski | Illinois Department of Healthcare and Family Services | $73,600 |
| 58 | Terri Ladage | Illinois Department of Healthcare and Family Services | $73,600 |
| 58 | John Loscher | Illinois Department of Healthcare and Family Services | $73,600 |
| 58 | Jennifer Maas | Illinois Department of Healthcare and Family Services | $73,600 |
| 58 | Paul Plebanski | Illinois Department of Healthcare and Family Services | $73,600 |
| 58 | Miriam Rockhill | Illinois Department of Healthcare and Family Services | $73,600 |
| 64 | Diana Kirkwood | Illinois Department of Healthcare and Family Services | $73,500 |
| 65 | Randall Miller | Illinois Department of Healthcare and Family Services | $73,400 |
| 66 | Oberrian McAdoo | Illinois Department of Healthcare and Family Services | $72,800 |
| 67 | Adulfa Delgado | Illinois Department of Healthcare and Family Services | $72,700 |
| 67 | John Dutton | Illinois Department of Healthcare and Family Services | $72,700 |
| 67 | Norma Hughes | Illinois Department of Healthcare and Family Services | $72,700 |
| 67 | Adela Martinez | Illinois Department of Healthcare and Family Services | $72,700 |
| 67 | Kenneth Simpson | Illinois Department of Healthcare and Family Services | $72,700 |
| 67 | Annette Williams | Illinois Department of Healthcare and Family Services | $72,700 |
| 73 | Dionne Wright | Illinois Department of Healthcare and Family Services | $72,600 |
| 74 | Esmeralda Roque | Illinois Department of Healthcare and Family Services | $72,500 |
| 75 | Marlene Thomas | Illinois Department of Healthcare and Family Services | $72,400 |
| 76 | Kathy Easley | Illinois Department of Healthcare and Family Services | $72,300 |
| 77 | Danielle Johnson | Illinois Department of Healthcare and Family Services | $71,800 |
| 77 | Priscilla Wright | Illinois Department of Healthcare and Family Services | $71,800 |
| 79 | Ondra Hogan | Illinois Department of Healthcare and Family Services | $71,600 |
| 80 | Susan York | Illinois Department of Healthcare and Family Services | $71,200 |
| 81 | Terrence Woods | Illinois Department of Healthcare and Family Services | $69,700 |
| 82 | Randy Iliff | Illinois Department of Healthcare and Family Services | $68,900 |
| 82 | Marcelina Sanchez | Illinois Department of Healthcare and Family Services | $68,900 |
| 84 | Todd Corbin | Illinois Department of Healthcare and Family Services | $68,700 |
| 85 | Caleada Hennigan | Illinois Department of Healthcare and Family Services | $68,500 |
| 86 | Phillip Vaccarello | Illinois Department of Healthcare and Family Services | $67,800 |
| 87 | Anthony Johnson | Illinois Department of Healthcare and Family Services | $67,500 |
| 88 | Juan Dugay | Illinois Department of Healthcare and Family Services | $67,300 |
| 89 | Joanne Munger | Illinois Department of Healthcare and Family Services | $66,800 |
| 90 | Cecil Crawford | Illinois Department of Healthcare and Family Services | $66,500 |
| 91 | Toya Pollnitz | Illinois Department of Healthcare and Family Services | $65,900 |
| 91 | Angela Presberry-Jones | Illinois Department of Healthcare and Family Services | $65,900 |
| 91 | Elaine Threats | Illinois Department of Healthcare and Family Services | $65,900 |
| 94 | Chester Morgan | Illinois Department of Healthcare and Family Services | $65,300 |
| 95 | Christine Akin | Illinois Department of Healthcare and Family Services | $65,200 |
| 96 | Brian Pruett | Illinois Department of Healthcare and Family Services | $65,000 |
| 97 | William Bilbruck | Illinois Department of Healthcare and Family Services | $64,900 |
| 98 | Christopher Gibson | Illinois Department of Healthcare and Family Services | $64,800 |
| 99 | Vanessa Tafoya | Illinois Department of Healthcare and Family Services | $64,700 |
| 100 | Rebecca Smith | Illinois Department of Healthcare and Family Services | $64,300 |

Alerts Sign-up