Adobe Stock
Adobe Stock
Sara Edwards saw the largest decrease in pay, working as an educator for the Illinois Department of Juvenile Justice in 2020, earning $35,900 less than in 2019.
It is unclear whether the pay differences mentioned in this story result from differences in total time worked or pay rates.
Top 100 highest paid public employees as educators
| Rank | Employee | Employer | 2020 Earnings |
|---|---|---|---|
| 1 | Jamie Rheaume | Illinois Department of Juvenile Justice | $116,500 |
| 2 | Jeffrey Siegfried | Illinois Department of Corrections | $115,600 |
| 3 | Marcia Miller | Illinois Department of Corrections | $112,800 |
| 4 | Neil Bantican | Illinois Department of Corrections | $110,400 |
| 4 | Timothy Black | Illinois Department of Corrections | $110,400 |
| 6 | Emily Weeks | Illinois Department of Corrections | $109,000 |
| 7 | Brett Gobeli | Illinois Department of Juvenile Justice | $108,200 |
| 8 | Sherry Bowling | Illinois Department of Corrections | $105,600 |
| 8 | Jennifer Caldwell | Illinois Department of Corrections | $105,600 |
| 8 | Shannon Hatcher | Illinois Department of Corrections | $105,600 |
| 8 | Kenneth Keener | Illinois Department of Corrections | $105,600 |
| 8 | Penny Rowan | Illinois Department of Corrections | $105,600 |
| 13 | Julie McGrath | Illinois Department of Corrections | $105,500 |
| 14 | Amy Cambron | Illinois Department of Corrections | $105,300 |
| 14 | Mary Hines | Illinois Department of Corrections | $105,300 |
| 16 | Leah Drue | Illinois Department of Juvenile Justice | $105,000 |
| 17 | Michael Geiger | Illinois Department of Corrections | $104,500 |
| 18 | Harry White | Illinois Department of Juvenile Justice | $104,400 |
| 19 | Lenore Handlon | Illinois Department of Corrections | $104,300 |
| 19 | Barbara Mango | Illinois Department of Corrections | $104,300 |
| 21 | Julie Bullock | Illinois Department of Corrections | $103,700 |
| 22 | Jennifer Mucha | Illinois Department of Juvenile Justice | $103,600 |
| 23 | Patricia Bundren | Illinois Department of Corrections | $103,200 |
| 24 | Rebecca Render | Illinois Department of Corrections | $102,600 |
| 25 | Jeffrey Cosgrove | Illinois Department of Corrections | $102,500 |
| 26 | Patrick Lovelace | Illinois Department of Juvenile Justice | $102,400 |
| 27 | Michael Dunbar | Illinois Department of Corrections | $102,200 |
| 28 | Joseph Meister | Illinois Department of Human Services | $101,300 |
| 29 | Kathryn Boehle | Illinois Department of Corrections | $101,200 |
| 29 | Christine Dodson | Illinois Department of Corrections | $101,200 |
| 29 | Tammy Dyson | Illinois Department of Corrections | $101,200 |
| 29 | Janet Emmons | Illinois Department of Corrections | $101,200 |
| 29 | Kathleen Frontone | Illinois Department of Corrections | $101,200 |
| 29 | Kevin Kluemke | Illinois Department of Corrections | $101,200 |
| 29 | Herman Lee | Illinois Department of Corrections | $101,200 |
| 29 | Gordon Zaric | Illinois Department of Corrections | $101,200 |
| 37 | Matthew Harriss | Illinois Department of Corrections | $100,900 |
| 37 | Dean Price | Illinois Department of Corrections | $100,900 |
| 37 | Terrance Fritz | Illinois Department of Human Services | $100,900 |
| 40 | Jennifer Wallace | Illinois Department of Corrections | $100,800 |
| 41 | Brandi Mullady | Illinois Department of Human Services | $100,600 |
| 42 | Ray Driskell | Illinois Department of Corrections | $100,500 |
| 43 | Laquinya Williams | Illinois Department of Juvenile Justice | $100,400 |
| 44 | Adrian Burrage | Illinois Department of Juvenile Justice | $100,300 |
| 45 | Laura Lehr | Illinois Department of Corrections | $100,200 |
| 46 | Michael Delashmutt | Illinois Department of Corrections | $100,100 |
| 46 | Scot Sutherland | Illinois Department of Corrections | $100,100 |
| 46 | Lawrence Shepherd | Illinois Department of Human Services | $100,100 |
| 49 | Jason Mateski | Illinois Department of Corrections | $99,900 |
| 49 | Lance Neal | Illinois Department of Corrections | $99,900 |
| 49 | Rebecca Wittmer | Illinois Department of Corrections | $99,900 |
| 52 | Bricey MacHin | Illinois Department of Corrections | $99,800 |
| 53 | Barbara Hennrich | Illinois Department of Human Services | $99,100 |
| 54 | Ronald Wagner | Illinois Department of Human Services | $99,000 |
| 55 | Barbara French | Illinois Department of Human Services | $98,700 |
| 56 | Jason Wagner | Illinois Department of Corrections | $98,400 |
| 57 | Katherine Phillips | Illinois Department of Corrections | $98,300 |
| 58 | Gertrude Young | Illinois Department of Corrections | $98,200 |
| 59 | Peggy McNamara | Illinois Department of Human Services | $98,100 |
| 60 | Michael Owen | Illinois Department of Corrections | $97,900 |
| 61 | Gayl Page | Illinois Department of Corrections | $97,300 |
| 61 | Kerstin Bruere | Illinois Department of Human Services | $97,300 |
| 61 | Charles Gray | Illinois Department of Human Services | $97,300 |
| 64 | Olga Goldman | Illinois Department of Human Services | $97,100 |
| 65 | Suzanne Simon | Illinois Department of Corrections | $97,000 |
| 66 | Malissa Montoya | Illinois Department of Human Services | $96,200 |
| 67 | Sarah Saettele | Illinois Department of Human Services | $95,600 |
| 68 | Helen Savko | Illinois Department of Corrections | $95,400 |
| 69 | Manoel Ferreira | Illinois Department of Juvenile Justice | $95,000 |
| 70 | Norman Faulkner | Illinois Department of Human Services | $94,800 |
| 71 | Eric Dykstra | Illinois Department of Juvenile Justice | $94,700 |
| 72 | Cody Mitchel | Illinois Department of Corrections | $94,000 |
| 72 | Julie Grygiel | Illinois Department of Human Services | $94,000 |
| 74 | Joshua Harner | Illinois Department of Corrections | $93,700 |
| 75 | Krista Warden | Illinois Department of Juvenile Justice | $93,300 |
| 76 | Gina Bradbury | Illinois Department of Human Services | $93,100 |
| 77 | Sara Edwards | Illinois Department of Human Services | $92,600 |
| 78 | Mary Fraas | Illinois Department of Human Services | $92,500 |
| 79 | David Gasko | Illinois Department of Corrections | $92,200 |
| 79 | Michael Magner | Illinois Department of Corrections | $92,200 |
| 79 | Susan Schmillen | Illinois Department of Corrections | $92,200 |
| 82 | Trina Conner | Illinois Department of Corrections | $91,900 |
| 83 | Nicole Jones | Illinois Department of Human Services | $91,400 |
| 84 | Julia Bowman | Illinois Department of Human Services | $91,200 |
| 84 | Darla Chambers | Illinois Department of Human Services | $91,200 |
| 86 | Melissa Ochs | Illinois Department of Corrections | $90,700 |
| 87 | Molly Jones | Illinois Department of Human Services | $90,400 |
| 88 | Crystal Maxwell | Illinois Department of Corrections | $90,300 |
| 89 | James Cullum | Illinois Department of Corrections | $89,900 |
| 90 | Daniel Mings | Illinois Department of Juvenile Justice | $89,700 |
| 91 | Rory Renk | Illinois Department of Corrections | $89,400 |
| 92 | Patty Burgin | Illinois Department of Corrections | $89,300 |
| 93 | Joseph Lee | Illinois Department of Human Services | $89,100 |
| 93 | Penny Sagez | Illinois Department of Human Services | $89,100 |
| 95 | Jeff Wollesen | Illinois Department of Corrections | $88,900 |
| 96 | Matt Burke | Illinois Department of Corrections | $88,800 |
| 96 | Larae Harner | Illinois Department of Juvenile Justice | $88,800 |
| 98 | Ann Schmitt | Illinois Department of Human Services | $88,700 |
| 99 | Jeffrey Weber | Illinois Department of Juvenile Justice | $88,400 |
| 100 | Brian Prince | Illinois Department of Corrections | $88,200 |

Alerts Sign-up