Adobe Stock
Adobe Stock
James Cotton saw the largest decrease in pay, working as a juvenile justice specialist for the Illinois Department of Juvenile Justice in 2020, earning $59,300 less than in 2019.
It is unclear whether the pay differences mentioned in this story result from differences in total time worked or pay rates.
Top 100 highest paid public employees as juvenile justice specialists
| Rank | Employee | Employer | 2020 Earnings |
|---|---|---|---|
| 1 | Isidro Molina | Illinois Department of Juvenile Justice | $135,300 |
| 2 | Ann Curd | Illinois Department of Juvenile Justice | $118,700 |
| 3 | Ronald McLin | Illinois Department of Juvenile Justice | $111,700 |
| 4 | Sheila Deese | Illinois Department of Juvenile Justice | $109,800 |
| 5 | Eduardo Martinez | Illinois Department of Juvenile Justice | $109,500 |
| 6 | Corwin Hunt | Illinois Department of Juvenile Justice | $108,900 |
| 7 | Daniel Davis | Illinois Department of Juvenile Justice | $108,600 |
| 8 | Vernon Price | Illinois Department of Juvenile Justice | $107,100 |
| 9 | Marvin Slaughter | Illinois Department of Juvenile Justice | $107,000 |
| 10 | Kendrick Woods | Illinois Department of Juvenile Justice | $106,700 |
| 11 | William Irby | Illinois Department of Juvenile Justice | $105,100 |
| 12 | Diana Coatney Lewis Craig | Illinois Department of Juvenile Justice | $104,700 |
| 13 | Billie Sanders | Illinois Department of Juvenile Justice | $104,600 |
| 13 | Robert Sizemore | Illinois Department of Juvenile Justice | $104,600 |
| 15 | Jason New | Illinois Department of Juvenile Justice | $104,500 |
| 16 | Orlando Berdiel | Illinois Department of Juvenile Justice | $104,400 |
| 17 | Dennis Gross | Illinois Department of Juvenile Justice | $104,300 |
| 18 | Deon Archie | Illinois Department of Juvenile Justice | $104,200 |
| 19 | Clarence McGee | Illinois Department of Juvenile Justice | $103,800 |
| 20 | Jeff Sperekas | Illinois Department of Juvenile Justice | $103,000 |
| 21 | Igaree Lane | Illinois Department of Juvenile Justice | $102,000 |
| 22 | Sean Kincade | Illinois Department of Juvenile Justice | $101,700 |
| 23 | James Noel | Illinois Department of Juvenile Justice | $101,200 |
| 24 | Thomas Heard | Illinois Department of Juvenile Justice | $100,900 |
| 25 | Joan Sheppard | Illinois Department of Juvenile Justice | $100,200 |
| 26 | Kevin Deaton | Illinois Department of Juvenile Justice | $100,100 |
| 26 | Arnette Harris | Illinois Department of Juvenile Justice | $100,100 |
| 26 | Chad Heriaud | Illinois Department of Juvenile Justice | $100,100 |
| 29 | Geroska Gay | Illinois Department of Juvenile Justice | $100,000 |
| 30 | Allen Jones | Illinois Department of Juvenile Justice | $99,900 |
| 31 | Hermes Williams | Illinois Department of Juvenile Justice | $99,700 |
| 32 | Kimbra Schirmer | Illinois Department of Juvenile Justice | $98,300 |
| 32 | Ruthshell Walker | Illinois Department of Juvenile Justice | $98,300 |
| 34 | Kyle Robson | Illinois Department of Juvenile Justice | $98,200 |
| 34 | Dana Simmons | Illinois Department of Juvenile Justice | $98,200 |
| 36 | Larry Mathews | Illinois Department of Juvenile Justice | $98,000 |
| 36 | Jeffrey Street | Illinois Department of Juvenile Justice | $98,000 |
| 38 | Timothy Hackney | Illinois Department of Juvenile Justice | $97,500 |
| 39 | Joseph Alba | Illinois Department of Juvenile Justice | $97,200 |
| 40 | Brian Davis | Illinois Department of Juvenile Justice | $97,000 |
| 40 | Temitope Iranloye | Illinois Department of Juvenile Justice | $97,000 |
| 40 | David Loveless | Illinois Department of Juvenile Justice | $97,000 |
| 40 | Stacey McGee | Illinois Department of Juvenile Justice | $97,000 |
| 44 | Rachael Moore | Illinois Department of Juvenile Justice | $96,800 |
| 45 | Quetzalcoatl Martinez | Illinois Department of Juvenile Justice | $96,700 |
| 45 | James Peckinpaugh | Illinois Department of Juvenile Justice | $96,700 |
| 45 | Gordon Smith | Illinois Department of Juvenile Justice | $96,700 |
| 48 | Timothy Rochford | Illinois Department of Juvenile Justice | $96,600 |
| 49 | Byron Harris | Illinois Department of Juvenile Justice | $96,000 |
| 49 | Randy Milligan | Illinois Department of Juvenile Justice | $96,000 |
| 51 | Albert Eubanks | Illinois Department of Juvenile Justice | $95,900 |
| 52 | Wesley Bradley | Illinois Department of Juvenile Justice | $95,800 |
| 52 | Kebe Jombla | Illinois Department of Juvenile Justice | $95,800 |
| 52 | Stephanie Marines | Illinois Department of Juvenile Justice | $95,800 |
| 55 | James Oakley | Illinois Department of Juvenile Justice | $95,600 |
| 55 | Antoinne Rockett | Illinois Department of Juvenile Justice | $95,600 |
| 57 | Raymond Ward | Illinois Department of Juvenile Justice | $95,500 |
| 58 | Jimmie Lenior | Illinois Department of Juvenile Justice | $95,400 |
| 59 | Bradley Desanti | Illinois Department of Juvenile Justice | $95,300 |
| 60 | Kenneth Spurlin | Illinois Department of Juvenile Justice | $94,700 |
| 61 | Eric Fourez | Illinois Department of Juvenile Justice | $94,600 |
| 62 | Lafern Pleasant | Illinois Department of Juvenile Justice | $94,300 |
| 63 | Jamie Miller | Illinois Department of Juvenile Justice | $94,200 |
| 64 | Eric Gates | Illinois Department of Juvenile Justice | $94,100 |
| 65 | Felimon Sandoval | Illinois Department of Juvenile Justice | $93,900 |
| 66 | Ramon Henderson | Illinois Department of Juvenile Justice | $93,800 |
| 66 | Albert Ramos | Illinois Department of Juvenile Justice | $93,800 |
| 68 | Gary Lane | Illinois Department of Juvenile Justice | $93,700 |
| 69 | Charles Bartels | Illinois Department of Juvenile Justice | $93,600 |
| 70 | David Dierking | Illinois Department of Juvenile Justice | $93,500 |
| 71 | Joey Burgess | Illinois Department of Juvenile Justice | $93,300 |
| 72 | Jason Transou | Illinois Department of Juvenile Justice | $93,200 |
| 73 | Kristie Ladd | Illinois Department of Juvenile Justice | $93,100 |
| 74 | Ismael Rodriguez | Illinois Department of Juvenile Justice | $93,000 |
| 75 | Mike Crank | Illinois Department of Juvenile Justice | $92,600 |
| 75 | Joyce Taylor | Illinois Department of Juvenile Justice | $92,600 |
| 77 | Greg Campbell | Illinois Department of Juvenile Justice | $92,500 |
| 77 | Eric Cannon | Illinois Department of Juvenile Justice | $92,500 |
| 79 | Tamara Watts | Illinois Department of Juvenile Justice | $92,300 |
| 80 | Shawn Street | Illinois Department of Juvenile Justice | $92,200 |
| 81 | Angela Cunliffe | Illinois Department of Juvenile Justice | $92,100 |
| 82 | Wade Ratliff | Illinois Department of Juvenile Justice | $92,000 |
| 83 | Luis Chavez | Illinois Department of Juvenile Justice | $91,900 |
| 83 | Walter Pacheco | Illinois Department of Juvenile Justice | $91,900 |
| 83 | Theophilus Phipps | Illinois Department of Juvenile Justice | $91,900 |
| 86 | Joshua Wright | Illinois Department of Juvenile Justice | $91,800 |
| 87 | Michael Majersky | Illinois Department of Juvenile Justice | $91,700 |
| 88 | Damion Rider | Illinois Department of Juvenile Justice | $91,600 |
| 89 | Matthew Zehnder | Illinois Department of Juvenile Justice | $91,500 |
| 90 | Carol Sneed | Illinois Department of Juvenile Justice | $91,400 |
| 90 | Jeffery Taylor | Illinois Department of Juvenile Justice | $91,400 |
| 92 | Bradly Robinson | Illinois Department of Juvenile Justice | $91,100 |
| 92 | Bret Walz | Illinois Department of Juvenile Justice | $91,100 |
| 94 | Nicholas Bates | Illinois Department of Juvenile Justice | $91,000 |
| 95 | Angela Tyler | Illinois Department of Juvenile Justice | $90,900 |
| 96 | Robert Hanczar | Illinois Department of Juvenile Justice | $90,800 |
| 96 | Maurice Hunter | Illinois Department of Juvenile Justice | $90,800 |
| 96 | Quinn Warren | Illinois Department of Juvenile Justice | $90,800 |
| 99 | Christopher Gulley | Illinois Department of Juvenile Justice | $90,600 |
| 99 | Gregory Love | Illinois Department of Juvenile Justice | $90,600 |

Alerts Sign-up