Adobe Stock
Adobe Stock
Jacob Shurpit saw the largest increase in pay working as a site technician for the Illinois Department of Natural Resources in 2020, earning $24,200 more than in 2019.
Top 100 highest paid public employees as site technicians
| Rank | Employee | Employer | 2020 amount earned |
|---|---|---|---|
| 1 | Jacob Shurpit | Illinois Department of Natural Resources | $88,700 |
| 2 | Sean Hayden | Illinois Department of Natural Resources | $82,900 |
| 3 | Quentin Snook | Illinois Department of Natural Resources | $72,900 |
| 4 | Russell Scott | Illinois Department of Natural Resources | $71,700 |
| 5 | Fredrick Murphy | Illinois Department of Natural Resources | $69,200 |
| 6 | Robert Jones | Illinois Department of Natural Resources | $68,400 |
| 7 | Erik Esker | Illinois Department of Natural Resources | $67,800 |
| 8 | Ryan Gladhill | Illinois Department of Natural Resources | $66,500 |
| 9 | Timothy Jenness | Illinois Department of Natural Resources | $66,300 |
| 10 | Arthur Ramey | Illinois Department of Natural Resources | $65,000 |
| 11 | Michael Lovera | Illinois Department of Natural Resources | $64,400 |
| 12 | Ronnie Lawyer | Illinois Department of Natural Resources | $64,300 |
| 13 | Charles Clements | Illinois Department of Natural Resources | $64,200 |
| 14 | Alan McFalls | Illinois Department of Natural Resources | $63,900 |
| 15 | Jesse Atterberry | Illinois Department of Natural Resources | $63,500 |
| 16 | Fred Wickenhauser | Illinois Department of Natural Resources | $63,300 |
| 17 | Michael Phillips | Illinois Department of Natural Resources | $63,200 |
| 18 | Lawrence Huck | Illinois Department of Natural Resources | $63,000 |
| 19 | Dave Skaggs | Illinois Department of Natural Resources | $62,900 |
| 20 | Colin Runyen | Illinois Department of Natural Resources | $62,800 |
| 20 | Warren Schmieg | Illinois Department of Natural Resources | $62,800 |
| 22 | Diane Rollberg | Illinois Department of Natural Resources | $62,700 |
| 23 | Curtis Brauhn | Illinois Department of Natural Resources | $62,500 |
| 24 | Lyle Bushland | Illinois Department of Natural Resources | $62,300 |
| 24 | David Kaiser | Illinois Department of Natural Resources | $62,300 |
| 26 | Kevin Fernandez | Illinois Department of Natural Resources | $62,200 |
| 26 | Jeffrey Holt | Illinois Department of Natural Resources | $62,200 |
| 26 | Richard Theisen | Illinois Department of Natural Resources | $62,200 |
| 29 | Adam Hayes | Illinois Department of Natural Resources | $61,700 |
| 30 | Lloyd Anderson | Illinois Department of Natural Resources | $61,600 |
| 31 | Jason Hancock | Illinois Department of Natural Resources | $61,500 |
| 32 | Justin Burzynski | Illinois Department of Natural Resources | $61,400 |
| 33 | Andrew Belan | Illinois Department of Natural Resources | $61,300 |
| 33 | John Richardson | Illinois Department of Natural Resources | $61,300 |
| 33 | David Urbanek | Illinois Department of Natural Resources | $61,300 |
| 36 | Travis Knebel | Illinois Department of Natural Resources | $61,200 |
| 37 | Steven Letizia | Illinois Department of Natural Resources | $61,100 |
| 38 | James Carter | Illinois Department of Natural Resources | $60,900 |
| 38 | Mark Cecchetti | Illinois Department of Natural Resources | $60,900 |
| 38 | Gary Klein | Illinois Department of Natural Resources | $60,900 |
| 41 | Jeffrey Frail | Illinois Department of Natural Resources | $60,800 |
| 41 | Troy Potts | Illinois Department of Natural Resources | $60,800 |
| 41 | Thomas Schlepphorst | Illinois Department of Natural Resources | $60,800 |
| 44 | Susan Nawojski-Toler | Illinois Department of Natural Resources | $60,700 |
| 45 | Kevin Boles | Illinois Department of Natural Resources | $60,600 |
| 45 | Ronald Foulk | Illinois Department of Natural Resources | $60,600 |
| 47 | Clint Benhoff | Illinois Department of Natural Resources | $60,500 |
| 47 | Tim Brimm | Illinois Department of Natural Resources | $60,500 |
| 47 | Leo Brown | Illinois Department of Natural Resources | $60,500 |
| 47 | Robert Easley | Illinois Department of Natural Resources | $60,500 |
| 47 | Robert Gross | Illinois Department of Natural Resources | $60,500 |
| 47 | Daniel Harmon | Illinois Department of Natural Resources | $60,500 |
| 47 | John Irvin | Illinois Department of Natural Resources | $60,500 |
| 47 | Roland Kampwerth | Illinois Department of Natural Resources | $60,500 |
| 47 | Douglas Mau | Illinois Department of Natural Resources | $60,500 |
| 47 | Jerry Meyer | Illinois Department of Natural Resources | $60,500 |
| 47 | Jason Mudd | Illinois Department of Natural Resources | $60,500 |
| 47 | Joseph Seago | Illinois Department of Natural Resources | $60,500 |
| 47 | Christopher Treece | Illinois Department of Natural Resources | $60,500 |
| 60 | Carl Carter | Illinois Department of Natural Resources | $60,400 |
| 60 | Jarold Evans | Illinois Department of Natural Resources | $60,400 |
| 62 | Wayne Brunswig | Illinois Department of Natural Resources | $60,300 |
| 63 | Shane Boyson | Illinois Department of Natural Resources | $60,200 |
| 63 | Michael Brand | Illinois Department of Natural Resources | $60,200 |
| 63 | James Burroughs | Illinois Department of Natural Resources | $60,200 |
| 63 | Mikical Davis | Illinois Department of Natural Resources | $60,200 |
| 63 | David Hock | Illinois Department of Natural Resources | $60,200 |
| 63 | Ronald Ludlow | Illinois Department of Natural Resources | $60,200 |
| 69 | Richard Rice | Illinois Department of Natural Resources | $60,100 |
| 70 | Christopher Edwards | Illinois Department of Natural Resources | $60,000 |
| 71 | Cory Fuqua | Illinois Department of Natural Resources | $59,900 |
| 72 | David Dwight | Illinois Department of Natural Resources | $59,700 |
| 73 | David Lauderdale | Illinois Department of Natural Resources | $59,600 |
| 74 | Joseph Brylinke | Illinois Department of Natural Resources | $59,500 |
| 75 | John Booker | Illinois Department of Natural Resources | $59,300 |
| 75 | Richard Junkerman | Illinois Department of Natural Resources | $59,300 |
| 75 | Benjamin Newborn | Illinois Department of Natural Resources | $59,300 |
| 75 | John Perkins | Illinois Department of Natural Resources | $59,300 |
| 75 | Anthony Schoepke | Illinois Department of Natural Resources | $59,300 |
| 75 | Bradford Snyder | Illinois Department of Natural Resources | $59,300 |
| 75 | Kevin Snyder | Illinois Department of Natural Resources | $59,300 |
| 75 | Darren Vines | Illinois Department of Natural Resources | $59,300 |
| 83 | Raymond Barding | Illinois Department of Natural Resources | $59,000 |
| 83 | David Dooley | Illinois Department of Natural Resources | $59,000 |
| 85 | Anthony Kulis | Illinois Department of Natural Resources | $58,900 |
| 86 | Brad Romagnoli | Illinois Department of Natural Resources | $58,800 |
| 87 | Brian Hamende | Illinois Department of Natural Resources | $58,300 |
| 88 | Charles Hall | Illinois Department of Natural Resources | $58,000 |
| 89 | Glen Baum | Illinois Department of Natural Resources | $57,700 |
| 90 | Billy Johnson | Illinois Department of Natural Resources | $57,300 |
| 90 | Robert Stanton | Illinois Department of Natural Resources | $57,300 |
| 92 | Joshua Terry | Illinois Department of Natural Resources | $57,200 |
| 93 | Clay Ohlendorf | Illinois Department of Natural Resources | $57,000 |
| 94 | Nicholas Bumgarner | Illinois Department of Natural Resources | $56,300 |
| 95 | Curtis Jones | Illinois Department of Natural Resources | $55,900 |
| 96 | Kory Chapman | Illinois Department of Natural Resources | $55,800 |
| 97 | James Ferguson | Illinois Department of Natural Resources | $55,300 |
| 98 | Lynn Edmonds | Illinois Department of Natural Resources | $54,700 |
| 99 | Benjamin Kempfer | Illinois Department of Natural Resources | $53,600 |
| 100 | Dwight Crigger | Illinois Department of Natural Resources | $53,100 |

Alerts Sign-up