Adobe Stock
Adobe Stock
The top paid public employee working for the Illinois Department of Children and Family Services was Anita McKeever, with a total compensation of $216,600.
Top 100 highest paid Illinois public employees  in the Illinois Department of Children and Family Services
| Rank | Employee | 2020 Earnings | 
|---|---|---|
| 1 | Anita McKeever | $216,600 | 
| 2 | Deborah Folga | $203,200 | 
| 3 | Patricia Young | $198,700 | 
| 4 | Kimberly Smith | $189,000 | 
| 5 | Arshad Manzoor | $184,100 | 
| 6 | Cedric Berryhill | $179,300 | 
| 7 | Susan White | $171,900 | 
| 8 | Carolyn Travis | $168,500 | 
| 9 | Dana Drummer | $161,500 | 
| 10 | John Egan | $161,000 | 
| 11 | Julie Cummings | $159,800 | 
| 12 | Scott Destasio | $159,000 | 
| 13 | Levent Ozyurt | $156,700 | 
| 14 | Clara Yanes | $156,400 | 
| 15 | Lisa Carswell | $154,900 | 
| 16 | Dwayne Williams | $154,000 | 
| 17 | Jessi Schall-Svanda | $153,900 | 
| 18 | John Gac | $153,400 | 
| 19 | Steven Boyd | $152,100 | 
| 19 | Paula Truitt-Alohan | $152,100 | 
| 21 | James Daugherty | $150,200 | 
| 22 | Isabel Tobias | $148,600 | 
| 23 | Barbara Duminie | $148,100 | 
| 24 | David Ruano | $147,900 | 
| 25 | Denise Briglio | $147,600 | 
| 26 | Patrick Armstrong | $147,400 | 
| 27 | Conton Stone-Wooten | $146,900 | 
| 28 | Jarvis Barnes | $146,600 | 
| 29 | Mary Miller | $146,000 | 
| 30 | Tony Hempen | $144,900 | 
| 31 | Denise Gonzales | $144,700 | 
| 31 | Maribel Rodriguez | $144,700 | 
| 33 | Crystal Carr | $144,600 | 
| 33 | Lindia Holmes | $144,600 | 
| 35 | Essie Nicholson | $144,400 | 
| 36 | Tawnya Hooper | $144,000 | 
| 37 | Elizabeth Kimble | $143,800 | 
| 38 | Maurice McClean | $143,400 | 
| 39 | Tara Herbord | $143,000 | 
| 39 | Evelyn Martinez | $143,000 | 
| 41 | Nikolas Ackley | $142,400 | 
| 42 | Delores Jones | $142,300 | 
| 43 | Michael Enu-Enwosu | $142,200 | 
| 43 | Karen Austin-Antoine | $142,200 | 
| 45 | Amanda Moren | $141,500 | 
| 46 | Amanda Wolfman | $141,400 | 
| 46 | Candace Delaune | $141,400 | 
| 48 | Misty Huff | $140,900 | 
| 49 | Arnold Black | $140,500 | 
| 50 | Lynda Morgan | $140,000 | 
| 51 | Randall Cates | $139,700 | 
| 52 | Cynthia Draege | $139,400 | 
| 52 | Esther Cordova | $139,400 | 
| 54 | Heather Blancke | $138,600 | 
| 55 | Jacquelyne Crane | $138,200 | 
| 56 | Luis Carrion | $138,100 | 
| 57 | Amie HolzMacHer | $138,000 | 
| 58 | Carla Jackson | $137,700 | 
| 59 | Roger Short | $137,400 | 
| 59 | Robert Schmink | $137,400 | 
| 61 | Aundrea Brooks | $137,000 | 
| 62 | Priscilla Cash | $136,900 | 
| 63 | Royce Kirkpatrick | $136,600 | 
| 64 | Cynthia Betcher | $136,500 | 
| 65 | Nancy Woody | $136,400 | 
| 65 | Megan Sturtevant | $136,400 | 
| 67 | Denise Flores | $136,300 | 
| 68 | Lisa Vargas | $136,200 | 
| 68 | Muhammad Owais | $136,200 | 
| 70 | Mary Ford | $135,800 | 
| 70 | Wendy Ingersoll | $135,800 | 
| 72 | John Reeves | $135,700 | 
| 72 | Beth Wienhoff | $135,700 | 
| 74 | Cynthia Bowns | $135,500 | 
| 75 | Stacey Mixon-Newton | $135,200 | 
| 76 | Mary Crawford | $134,800 | 
| 76 | Hope Carbonaro | $134,800 | 
| 76 | Shelia Traylor | $134,800 | 
| 79 | Rhonda Laye | $134,700 | 
| 80 | Latricia Knight | $134,400 | 
| 81 | Jennifer Williams | $134,300 | 
| 82 | Glenn Curry | $134,100 | 
| 83 | Sylvester Fulcher | $134,000 | 
| 84 | Stephanie Demoss | $133,900 | 
| 85 | Angela Scott | $133,800 | 
| 86 | Michelle Glasco | $133,700 | 
| 87 | Gary Crone | $133,600 | 
| 87 | Eyerusalem Getahun | $133,600 | 
| 89 | Angela Huss | $132,800 | 
| 90 | Walter Gordon | $132,700 | 
| 91 | Vanessa Marye | $132,600 | 
| 92 | Octavia Lindsay | $132,100 | 
| 93 | Carla Long | $131,700 | 
| 93 | Kimberly Wilson | $131,700 | 
| 95 | Tracy Vinson | $131,600 | 
| 95 | Jennifer Hawley | $131,600 | 
| 97 | Jan Hooks | $131,500 | 
| 97 | Desiree Silva | $131,500 | 
| 97 | Julie Barbosa | $131,500 | 
| 100 | Angela Harris | $131,300 | 

              
                
                
          Alerts Sign-up