Adobe Stock
Adobe Stock
The top paid public employee working for the Illinois Department of Human Rights was Brent Harzman, with a total compensation of $125,900.
Top 100 highest paid Illinois public employees in the Illinois Department of Human Rights
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Brent Harzman | $125,900 |
| 2 | Alfredo De Los Reyes | $122,200 |
| 3 | Keisha Nelson | $117,600 |
| 3 | Kimberly Trueblood | $117,600 |
| 5 | Thomas Roeser | $116,400 |
| 5 | Charles Dunlap | $116,400 |
| 5 | Lydia Williams | $116,400 |
| 5 | Ovelia Smith-Barton | $116,400 |
| 5 | Pamela Williams-Powell | $116,400 |
| 10 | Ebonie Davis | $114,900 |
| 11 | Mary Madden | $112,700 |
| 12 | Oral Bennett | $110,600 |
| 13 | David Rothal | $110,200 |
| 13 | Armando Mojica Jr. | $110,200 |
| 15 | Oscar Montes | $109,200 |
| 16 | Michael Vernon | $109,000 |
| 17 | Hortencio Bautista | $107,300 |
| 18 | Krista Sherrock | $106,200 |
| 19 | Emily Spreng | $104,500 |
| 20 | Adam Thorne | $103,300 |
| 21 | Vincent Stokes | $102,800 |
| 22 | Doreen Books | $102,500 |
| 23 | Mark Lamb | $101,400 |
| 24 | Maria Juarez | $101,000 |
| 25 | Martin Duncan | $98,100 |
| 26 | Carol Cera | $96,300 |
| 27 | Tomas Ramirez | $96,000 |
| 28 | Kori Clemons | $93,200 |
| 29 | Michelle Andre | $93,000 |
| 30 | Angelina Huerta | $91,400 |
| 31 | Maura Wallenius | $90,800 |
| 32 | Erika Ayala | $90,200 |
| 32 | Vanessa Davenport | $90,200 |
| 34 | Alan Brazil | $89,100 |
| 35 | Michelle Dirksen | $88,900 |
| 36 | Donna Hardy | $88,100 |
| 37 | Angela Wagner | $87,100 |
| 37 | David D'Hansel | $87,100 |
| 37 | Judith Weingartner | $87,100 |
| 40 | Maria Enriquez | $86,100 |
| 41 | Amy Kelly | $85,900 |
| 41 | Venus Brown | $85,900 |
| 41 | Edward McCann | $85,900 |
| 41 | John Detwiler | $85,900 |
| 41 | Rachel Wilkes | $85,900 |
| 41 | Sandra Kelley | $85,900 |
| 41 | Vicki Mileham | $85,900 |
| 48 | Leann Plummer | $83,000 |
| 49 | Deeann HamMack | $82,100 |
| 49 | Roger Slightom | $82,100 |
| 51 | Anna Polowin | $81,900 |
| 52 | Jean Harris | $81,800 |
| 53 | Marla Butler | $80,900 |
| 54 | Joanna Szuba | $79,100 |
| 55 | Luz Ortiz | $77,500 |
| 55 | Hector Sanchez | $77,500 |
| 55 | Maryann Petway | $77,500 |
| 58 | Deena Sanceda | $77,300 |
| 59 | Soraya Perez | $76,300 |
| 59 | Marcio Mendoza | $76,300 |
| 61 | Eun Young Lee | $74,200 |
| 62 | Michael Sherman | $72,900 |
| 63 | Adam Coe | $68,100 |
| 64 | Jolene Tolliver | $65,600 |
| 65 | Bertha Reyther | $63,000 |
| 66 | Reivis Barileau | $62,600 |
| 67 | Diana Calderon-Kuehl | $61,100 |
| 68 | Joanna Nesbitt | $59,900 |
| 69 | Hattie Wilson | $59,700 |
| 70 | Michael Twarog | $58,800 |
| 71 | Amy Zulaica | $58,500 |
| 72 | Melvin McEntee | $58,100 |
| 73 | Miguel Jimenez | $57,900 |
| 74 | Ngozi Enyia | $57,400 |
| 75 | Teriko Wilson | $57,200 |
| 76 | Norman Slaughter | $56,700 |
| 77 | Liliana Luera | $54,500 |
| 78 | Gloria Mercado | $53,700 |
| 78 | Francesca Chavez | $53,700 |
| 80 | Elisa Gonzalez | $53,600 |
| 81 | Patricia Almaraz | $53,400 |
| 82 | Kelly Ortiz | $53,200 |
| 83 | Donna Evans | $53,100 |
| 83 | Elaine Pettis-Simpson | $53,100 |
| 85 | Lavois Stepney | $52,800 |
| 85 | Melton Hamilton | $52,800 |
| 85 | Leticia Fernandez | $52,800 |
| 88 | Maria Barrios | $52,500 |
| 89 | Rene Burton | $52,000 |
| 90 | Benetta Davies | $51,900 |
| 91 | Leepika Dhawan | $51,600 |
| 92 | Pamela Wagner | $51,200 |
| 92 | Derrick Griggs | $51,200 |
| 92 | Rosemary Schoppert | $51,200 |
| 95 | Patricia Martinez | $50,000 |
| 96 | Jose Alvarado | $49,800 |
| 97 | Ramiro Zacarias | $47,900 |
| 98 | Courtney Williamson | $45,300 |
| 99 | Pamela Kruger | $39,700 |
| 100 | Monica Vandeven | $38,200 |

Alerts Sign-up