Adobe Stock
Adobe Stock
The top paid public employee working for the Illinois State Police was Guy Vancina, with a total compensation of $268,700.
Top 100 highest paid Illinois public employees  in the Illinois State Police
| Rank | Employee | 2020 Earnings | 
|---|---|---|
| 1 | Guy Vancina | $268,700 | 
| 2 | Christopher Wilkes | $257,000 | 
| 3 | Tommie King | $250,900 | 
| 4 | Sean Mosby | $246,700 | 
| 5 | Brian Walker | $223,400 | 
| 6 | Karl Heinecke | $213,200 | 
| 7 | George Delrio | $212,400 | 
| 8 | Douglas Yorke | $207,200 | 
| 9 | George Halsey | $203,100 | 
| 10 | James Gainer | $202,900 | 
| 11 | Richard Osterberg | $201,000 | 
| 12 | Teressa Allen | $200,100 | 
| 13 | William Backus | $196,600 | 
| 14 | Anthony Ostrowski | $194,700 | 
| 15 | Mark Brzeczek | $193,100 | 
| 16 | Bradley Cosgrove | $192,800 | 
| 17 | John Paprocki | $192,700 | 
| 18 | Michael Weber | $192,600 | 
| 19 | Vidal Martinez | $192,300 | 
| 20 | James Kleist | $191,800 | 
| 21 | Ryan Rybczyk | $191,000 | 
| 22 | Eric Scott | $189,400 | 
| 23 | Steven Harris | $187,100 | 
| 24 | Fred Thatcher | $185,200 | 
| 25 | David Graham | $184,700 | 
| 26 | Johnathan Randle El | $184,000 | 
| 27 | Matthew Bandy | $183,700 | 
| 28 | Alan Ulcigrai | $183,100 | 
| 29 | Louis Kink | $182,800 | 
| 30 | Rosauro Sanchez | $181,200 | 
| 31 | Timothy Gainer | $181,000 | 
| 32 | Gilberto Gutierrez | $180,000 | 
| 33 | Peter Dimopoulos | $179,800 | 
| 34 | Breton Oneill | $178,100 | 
| 35 | Mark Bayless | $177,600 | 
| 36 | Michael Minniear | $177,100 | 
| 37 | Jose Malave | $175,600 | 
| 38 | Brian Epps | $175,000 | 
| 39 | Michael Kraft | $174,000 | 
| 40 | Michael Karpinski | $171,800 | 
| 41 | Jeffrey Murray | $171,500 | 
| 42 | Chad Peterson | $170,400 | 
| 42 | Joseph Bickham | $170,400 | 
| 44 | Brian Ewing | $170,000 | 
| 45 | George Jimenez | $169,900 | 
| 46 | Felix Canizares | $169,500 | 
| 47 | Cory Ristvedt | $169,400 | 
| 48 | Robert Meeder | $168,900 | 
| 49 | John Carroll | $168,400 | 
| 49 | Raymond O'Brien | $168,400 | 
| 51 | Daniel Balsley | $168,200 | 
| 52 | Eric David | $168,100 | 
| 52 | Jason Springer | $168,100 | 
| 54 | James Pearce | $168,000 | 
| 55 | Richard Wilk | $167,900 | 
| 56 | Kenneth Smith | $167,300 | 
| 57 | Dale Krack | $166,000 | 
| 58 | Wayne Ladd | $165,800 | 
| 58 | Kyle Schreiner | $165,800 | 
| 60 | Jose Montes | $165,400 | 
| 61 | Michael Burns | $165,100 | 
| 62 | Steven Sigler | $164,800 | 
| 63 | Dennis Kranc | $164,700 | 
| 64 | Michael Alvey | $164,300 | 
| 65 | Sean Brannon | $164,000 | 
| 66 | Ryan Shoemaker | $163,700 | 
| 67 | Christopher Endress | $163,600 | 
| 68 | Jason Henderson | $163,300 | 
| 68 | Aaron Fullington | $163,300 | 
| 70 | Donald Kovack | $163,100 | 
| 71 | Jon Dively | $162,800 | 
| 71 | Brian Anderson | $162,800 | 
| 73 | Jerri Hochmuth | $162,700 | 
| 73 | Stephen Lawrence | $162,700 | 
| 75 | Eric Wetstein | $162,500 | 
| 75 | Kevin Schober | $162,500 | 
| 75 | Michael Galletti | $162,500 | 
| 78 | Matthew Gainer | $162,400 | 
| 78 | Michelle Tufenkjian | $162,400 | 
| 80 | Stacie Haas | $162,200 | 
| 81 | Christopher Sullivan | $162,100 | 
| 82 | Byron Workman | $162,000 | 
| 82 | Matthew Swanson | $162,000 | 
| 84 | John Clark | $161,900 | 
| 84 | Farrin Melton | $161,900 | 
| 86 | Jose Nevarez | $161,500 | 
| 86 | Patrick Callaghan | $161,500 | 
| 88 | Jason Holt | $161,100 | 
| 88 | Jeffrey File | $161,100 | 
| 90 | Angelo Mollo | $160,800 | 
| 91 | Jose Flores | $160,700 | 
| 92 | Daryl Grammer | $160,500 | 
| 93 | Nathan Douglas | $160,400 | 
| 94 | Brandon Snyder | $160,200 | 
| 95 | Lance Hinkle | $159,800 | 
| 95 | Ralph Schauf | $159,800 | 
| 95 | Heather Hansen | $159,800 | 
| 98 | James Poortinga | $159,600 | 
| 99 | Yvette Ross | $159,400 | 
| 100 | Brian Gorsuch | $159,200 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up