CBP data indicates no other industry had more establishments with between 10 and 19 employees in Illinois than accommodation and food services businesses.
The following table shows the top 10 industries in terms of total establishments with between 10 and 19 employees in Illinois in 2018.
Top 10 Industries with between 10 and 19 employees in Illinois (2018)
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 5,776 |
| Retail trade businesses | 5,681 |
| Health care and social assistance businesses | 4,708 |
| Professional, scientific and technical services businesses | 2,742 |
| Wholesale trade businesses | 2,065 |
| Construction businesses | 1,706 |
| Finance and insurance businesses | 1,670 |
| Manufacturing businesses | 1,571 |
| Administrative, support, waste management and remediation services businesses | 1,185 |
| Transportation and warehousing businesses | 713 |

Alerts Sign-up