The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker’s lost wages due to retirement, disability or death of a spouse.
The following table shows states ranked by number of retired workers.
State Ranking by Number of Retired Workers in 2020
| Rank | State | Number of Retired Workers |
|---|---|---|
| 1 | California | 4,563,824 |
| 2 | Florida | 3,625,364 |
| 3 | Texas | 3,062,526 |
| 4 | New York | 2,645,425 |
| 5 | Pennsylvania | 2,056,241 |
| 6 | Ohio | 1,661,141 |
| 7 | Illinois | 1,654,623 |
| 8 | North Carolina | 1,574,403 |
| 9 | Michigan | 1,571,421 |
| 10 | Georgia | 1,330,246 |
| 11 | New Jersey | 1,226,008 |
| 12 | Virginia | 1,147,511 |
| 13 | Arizona | 1,079,667 |
| 14 | Washington | 1,041,832 |
| 15 | Tennessee | 1,023,475 |
| 16 | Indiana | 969,120 |
| 17 | Wisconsin | 950,228 |
| 18 | Massachusetts | 921,297 |
| 19 | Missouri | 919,164 |
| 20 | South Carolina | 857,657 |
| 21 | Minnesota | 807,380 |
| 22 | Maryland | 761,526 |
| 23 | Alabama | 748,936 |
| 24 | Colorado | 690,452 |
| 25 | Oregon | 683,497 |
| 26 | Kentucky | 635,809 |
| 27 | Louisiana | 573,565 |
| 28 | Oklahoma | 551,853 |
| 29 | Connecticut | 522,492 |
| 30 | Iowa | 493,211 |
| 31 | Arkansas | 460,240 |
| 32 | Mississippi | 439,690 |
| 33 | Nevada | 428,286 |
| 34 | Kansas | 413,953 |
| 35 | New Mexico | 318,663 |
| 36 | Utah | 308,775 |
| 37 | West Virginia | 299,166 |
| 38 | Idaho | 272,396 |
| 39 | Nebraska | 264,178 |
| 40 | Maine | 251,087 |
| 41 | New Hampshire | 228,809 |
| 42 | Hawaii | 225,111 |
| 43 | Montana | 184,587 |
| 44 | Delaware | 169,378 |
| 45 | Rhode Island | 164,439 |
| 46 | South Dakota | 141,799 |
| 47 | Vermont | 113,550 |
| 48 | North Dakota | 102,674 |
| 49 | Wyoming | 88,506 |
| 50 | Alaska | 79,077 |
| 51 | The District of Columbia | 59,696 |

Alerts Sign-up