Texas will have the most players on the hard court during this year's tournament with 106 players, followed by California with 85.
There are no players from South Dakota, New Hampshire or Hawaii competing this year.
Chicago is the most popular hometown for NCAA players from Illinois in the tournament with 16 players.
Illinois Players in 2023 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Chris Harris | Southeast Missouri State Redhawks | 6′3″ | Guard | Antioch |
Malik Hall | Michigan State Spartans | 6′8″ | Forward | Aurora |
Malachi Smith | Gonzaga Bulldogs | 6′4″ | Guard | Belleville |
Quincy Ademokoya | Kennesaw State Owls | 6′6″ | Guard | Bloomington |
Chris Payton | Kent State Golden Flashes | 6′7″ | Forward | Bloomington |
Joseph Yesufu | Kansas Jayhawks | 6′0″ | Guard | Bolingbrook |
Connor Serven | Illinois Fighting Illini | 6′9″ | Forward | Bushnell |
Roman Penn | Drake Bulldogs | 6′0″ | Guard | Calumet City |
Kylan Boswell | Arizona Wildcats | 6′2″ | Guard | Champaign |
Nimari Burnett | Alabama Crimson Tide | 6′4″ | Guard | Chicago |
Devin Davis | Creighton Bluejays | 6′0″ | Guard | Chicago |
AJ Redd | Illinois Fighting Illini | 6′3″ | Guard | Chicago |
Terrence Shannon Jr. | Illinois Fighting Illini | 6′6″ | Guard | Chicago |
Ahron Ulis | Iowa Hawkeyes | 6′3″ | Guard | Chicago |
Jeremiah Williams | Iowa State Cyclones | 6′4″ | Guard | Chicago |
Julius Rollins | Kent State Golden Flashes | 6′5″ | Guard | Chicago |
Antonio Reeves | Kentucky Wildcats | 6′5″ | Guard | Chicago |
RJ Walson | Marquette Golden Eagles | 6′0″ | Guard | Chicago |
Conor Glennon | Memphis Tigers | 5′10″ | Guard | Chicago |
Damaria Franklin | Memphis Tigers | 6′3″ | Guard | Chicago |
AJ Casey | Miami Hurricanes | 6′8″ | Forward | Chicago |
Trey Pettigrew | Nevada Wolf Pack | 6′3″ | Guard | Chicago |
Cam Lawin | San Diego State Aztecs | 6′3″ | Guard | Chicago |
Amari Bailey | UCLA Bruins | 6′5″ | Guard | Chicago |
Kam Craft | Xavier Musketeers | 6′6″ | Guard | Chicago |
Brandon Lieb | Illinois Fighting Illini | 7′0″ | Center | Deerfield |
Max Scharnowski | Alabama Crimson Tide | 6′6″ | Forward | Elgin |
Ben VanderWal | Furman Paladins | 6′7″ | Forward | Elmhurst |
Blake Peters | Princeton Tigers | 6′1″ | Guard | Evanston |
Aquan Smart | Southeast Missouri State Redhawks | 6′3″ | Guard | Evanston |
Yarin Hasson | UConn Huskies | 6′9″ | Forward | Gan Yavne |
Nate Santos | Pittsburgh Panthers | 6′7″ | Forward | Geneva |
Braden Huff | Gonzaga Bulldogs | 6′10″ | Forward | Glen Ellyn |
Paxton Warden | Illinois Fighting Illini | 6′4″ | Guard | Glen Ellyn |
Caden Pierce | Princeton Tigers | 6′6″ | Forward | Glen Ellyn |
Nick Martinelli | Northwestern Wildcats | 6′7″ | Forward | Glenview |
Nate Ferguson | Drake Bulldogs | 6′8″ | Forward | Lemont |
Drew Peterson | USC Trojans | 6′9″ | Guard | Libertyville |
Conor Enright | Drake Bulldogs | 6′0″ | Guard | Mundelein |
Sami Osmani | Creighton Bluejays | 6′4″ | Guard | Oak Lawn |
Bryce Hopkins | Providence Friars | 6′7″ | Forward, Guard | Oak Park |
Amarion Nimmers | Iowa Hawkeyes | 6′2″ | Guard | Rock Island |
Brenden Moss | Kent State Golden Flashes | 6′4″ | Guard | Rockford |
Terrion Murdix | Texas A&M Corpus Christi Islanders | 6′1″ | Guard | Springfield |
Jaden Schutt | Duke Blue Devils | 6′5″ | Guard | Yorkville |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 106 | 7 |
California | 85 | 5 |
New York | 45 | 2 |
Illinois | 45 | 2 |
North Carolina | 40 | 3 |
Pennsylvania | 39 | 2 |
Ohio | 39 | 2 |
Indiana | 34 | 2 |
Florida | 34 | 2 |
Georgia | 32 | 1 |
Tennessee | 30 | 2 |
New Jersey | 28 | 2 |
Washington | 23 | 1 |
Michigan | 23 | 1 |
Maryland | 22 | 1 |
Virginia | 21 | 2 |
Arizona | 20 | 3 |
Missouri | 18 | 2 |
Alabama | 18 | 2 |
South Carolina | 17 | 2 |
Louisiana | 17 | 1 |
Wisconsin | 16 | 1 |
Kentucky | 15 | 2 |
Iowa | 14 | 3 |
Arkansas | 14 | 1 |
Kansas | 12 | 2 |
Minnesota | 11 | 0 |
Utah | 9 | 1 |
Mississippi | 9 | 1 |
Oklahoma | 8 | 1 |
Nebraska | 8 | 1 |
Connecticut | 7 | 1 |
Massachusetts | 6 | 0 |
Oregon | 5 | 0 |
Nevada | 5 | 1 |
Idaho | 4 | 1 |
Colorado | 4 | 0 |
West Virginia | 3 | 1 |
Rhode Island | 3 | 1 |
Montana | 2 | 1 |
Maine | 2 | 0 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
North Dakota | 1 | 0 |
New Mexico | 1 | 0 |
Delaware | 1 | 0 |
Alaska | 1 | 0 |