At Northside College Preparatory High School, 100 percent of students scored well enough on this year’s annual state assessments to be considered ready for the next level, making it the top-performing school in the state, according to a Prairie State Wire analysis of Illinois State Board of Education data.
Of the 3,796 schools in the state, many saw high percentages of their students fall below standards on the annual tests.
Statewide, 34 percent of students met or exceeded expectations. The remaining 66 percent did not meet, partially met or approached expectations.
The Partnership for Assessment of Readiness for College and Careers assesses a student’s aptitude in math and English language arts and is based on the Common Core State Standard principles. In 2016, the test was administered to students in elementary to junior level of high school. Illinois is one of eight states participating in PARCC as a means to measure a student’s preparedness for higher education.
The scores – a composite derived from the combined results of the Math and English tests – reveals whether a student is or is not ready for the next level. Student scores either “did not meet,” “partially met,” “approach,” “met” or “exceeded” expectations. Any student who meets or exceeds expectations is considered ready for the next level.
---
Top 100 schools in Illinois
School | City | Enrollment | Percent of students ready for the next level |
Northside College Preparatory High School | Chicago | 1039 | 100 |
Decatur Classical Elementary School | Chicago | 281 | 94.7 |
Keller Elementary Gifted Magnet School | Chicago | 236 | 94.7 |
Skinner North Elementary School | Chicago | 477 | 94.1 |
Edison Elementary Regional Gifted Center | Chicago | 278 | 92.8 |
Iles Elementary School | Springfield | 452 | 92.5 |
Mcdade Elementary Classical School | Chicago | 190 | 91.4 |
Payton College Preparatory High School | Chicago | 864 | 91 |
Young Magnet High School | Chicago | 2067 | 90.8 |
Thurgood Marshall School | Rockford | 386 | 90.4 |
Thurgood Marshall Elementary | Rockford | 504 | 89.8 |
Washington Gifted School | Peoria | 275 | 85.8 |
Prairieview-Ogden North Elementary | Royal | 67 | 85.7 |
Half Day School | Lincolnshire | 376 | 84.3 |
Meadow Glens Elementary School | Naperville | 442 | 84 |
Lisbon Grade School | Newark | 106 | 83.1 |
Shabonee School | Northbrook | 433 | 83 |
Marie Murphy School | Wilmette | 269 | 82.1 |
Poe Elementary Classical School | Chicago | 206 | 81.8 |
Lane Technical High School | Chicago | 3985 | 81.6 |
Walden Elementary School | Deerfield | 466 | 81.4 |
Brook Forest Elementary School | Oak Brook | 340 | 81.3 |
Kipling Elementary School | Deerfield | 501 | 81.2 |
Daniel Wright Jr High School | Lincolnshire | 822 | 80.9 |
Forest Hills Elementary School | Western Springs | 241 | 80.8 |
Middlefork Primary School | Northfield | 217 | 80.3 |
Romona Elementary School | Wilmette | 525 | 79.9 |
Lenart Elementary Regional Gifted Center | Chicago | 287 | 79.5 |
Fry Elementary School | Naperville | 548 | 79.4 |
Wilmot Elementary School | Deerfield | 494 | 79.4 |
South Park Elementary School | Deerfield | 414 | 79.4 |
Willowbrook Elementary School | Glenview | 341 | 79.3 |
Butler Junior High School | Oak Brook | 180 | 78.8 |
Skinner Elementary School | Chicago | 1013 | 78.6 |
Marion Jordan Elementary School | Palatine | 420 | 78.4 |
Lincoln Elementary School | River Forest | 396 | 78.2 |
Kennedy Junior High School | Lisle | 957 | 77.4 |
The Joseph Sears School | Kenilworth | 485 | 77.3 |
Mount Pulaski High School | Mount Pulaski | 180 | 77.2 |
Madison Elementary School | Hinsdale | 383 | 77.1 |
Hawthorne Elementary Scholastic Academy | Chicago | 571 | 77.1 |
Hynes Elementary School | Morton Grove | 379 | 77 |
Ogden Ave Elementary School | La Grange | 603 | 76.9 |
Kildeer Countryside Elementary School | Long Grove | 455 | 76.7 |
Lexington High School | Lexington | 146 | 76.6 |
Greeley Elementary School | Winnetka | 252 | 76.6 |
Oak Elementary School | Hinsdale | 270 | 76.6 |
Longfellow Elementary School | Wheaton | 410 | 76.5 |
Grove Avenue Elementary School | Barrington | 512 | 76.4 |
Wescott Elementary School | Northbrook | 390 | 76.4 |
Hough Street Elementary School | Barrington | 318 | 76.4 |
Copeland Manor Elementary School | Libertyville | 437 | 76.4 |
Maple School | Northbrook | 399 | 76.3 |
Wood Oaks Jr High School | Northbrook | 456 | 76 |
Elm Elementary School | Burr Ridge | 329 | 75.9 |
West School | Glencoe | 232 | 75.7 |
North Barrington Elementary School | North Barrington | 408 | 75.7 |
Barbara B Rose Elementary School | South Barrington | 456 | 75.4 |
Willard Elementary School | River Forest | 306 | 75.2 |
Prospect Elementary School | Clarendon Hills | 401 | 75.2 |
Ivy Hall Elementary School | Buffalo Grove | 391 | 75.1 |
Oak Grove Elementary School | Libertyville | 822 | 75.1 |
Naper Elementary School | Naperville | 296 | 75 |
Adler Park School | Libertyville | 246 | 74.6 |
The Lane Elementary School | Hinsdale | 355 | 74.4 |
McClure Jr High School | Western Springs | 501 | 74.2 |
Greenbrier Elementary School | Arlington Heights | 296 | 74.1 |
Bannockburn School | Bannockburn | 180 | 74 |
Thomas Dooley Elementary School | Schaumburg | 438 | 73.9 |
Prairie Elementary School | Buffalo Grove | 435 | 73.9 |
Earl Pritchett School | Buffalo Grove | 582 | 73.8 |
Burley Elementary School | Chicago | 519 | 73.7 |
Sunset Ridge Elementary School | Northfield | 260 | 73.6 |
Gower West Elementary School | Willowbrook | 465 | 73.1 |
Ranch View Elementary School | Naperville | 535 | 73.1 |
Alan B Shepard Middle School | Deerfield | 517 | 73 |
Grafton Elementary School | Grafton | 166 | 72.9 |
Damiansville Elementary School | Damiansville | 114 | 72.8 |
Robert Clow Elementary School | Naperville | 421 | 72.7 |
Jones College Prep High School | Chicago | 1617 | 72.5 |
Olive-Mary Stitt School | Arlington Heights | 594 | 72.2 |
Ivy Hill Elementary School | Arlington Heights | 577 | 72.1 |
Charles J Caruso Middle School | Deerfield | 581 | 72.1 |
Danielle-Joy Peterson Elementary School | Naperville | 597 | 71.9 |
Eisenhower Academy | Joliet | 261 | 71.9 |
Campanelli Elementary School | Schaumburg | 524 | 71.8 |
Twin Groves Middle School | Buffalo Grove | 546 | 71.8 |
Lincoln Prairie School | Hoffman Estates | 388 | 71.7 |
Wilmette Junior High School | Wilmette | 891 | 71.5 |
Lake Bluff Elementary School | Lake Bluff | 562 | 71.5 |
Countryside Elementary School | Barrington | 406 | 71.4 |
Oliver Julian Kendall Elementary School | Naperville | 376 | 71.2 |
Aptakisic Junior High School | Buffalo Grove | 522 | 70.5 |
Bell Elementary School | Chicago | 975 | 70.4 |
Solomon Elementary School | Chicago | 320 | 70.3 |
Proviso Math And Science Academy | Forest Park | 740 | 70.1 |
Chippewa Elementary School | Palos Heights | 213 | 70 |
Hoover Math And Science Academy | Schaumburg | 720 | 70 |
Mary Morgan Elementary School | Byron | 653 | 70 |
Mckenzie Elementary School | Wilmette | 522 | 69.9 |
Bottom 100 schools in Illinois
School | City | School Enrollment | Percent of students ready for next level |
Manley Career Academy High School | Chicago | 582 | 0.8 |
Amandla Charter School | Chicago | 309 | 0.9 |
Hirsch Metropolitan High School | Chicago | 360 | 1 |
Cairo Jr/Sr High School | Cairo | 204 | 1 |
Urban Prep Chtr Acad West Campus Hs | Chicago | 340 | 1.1 |
Ace Technical Charter High School | Chicago | 433 | 1.1 |
Collins Academy High School | Chicago | 336 | 1.2 |
Lovejoy Elementary School | Lovejoy | 102 | 1.3 |
Edinburg Jr High School | Edinburg | 40 | 1.3 |
Robeson High School | Chicago | 448 | 1.4 |
Corliss High School | Chicago | 536 | 1.7 |
Hyde Park Academy High School | Chicago | 996 | 1.7 |
Jenner Elem Academy Of The Arts | Chicago | 246 | 1.9 |
Orr Academy High School | Chicago | 653 | 2.2 |
Putnam County High School | Granville | 293 | 2.2 |
Hope Academy | Decatur | 528 | 2.3 |
Montessori Of Englewood Chtr Es | Chicago | 275 | 2.3 |
Harper High School | Chicago | 389 | 2.3 |
Oliver Parks 6Th Grade School | Cahokia | 224 | 2.3 |
Doolittle Elem School | Chicago | 306 | 2.4 |
Glen Oak Comm Learning Cntr | Peoria | 894 | 2.6 |
Trewyn K-8 School | Peoria | 439 | 2.6 |
Richards Career Academy Hs | Chicago | 383 | 2.6 |
Mason/Clark Middle Sch | East Saint Louis | 643 | 2.6 |
Proviso East High School | Maywood | 1814 | 2.7 |
Garfield Elem School | Danville | 311 | 2.7 |
Roosevelt Magnet School | Peoria | 564 | 2.7 |
Thorp J N Elem School | Chicago | 318 | 2.8 |
Durfee Magnet Elementary | Decatur | 362 | 2.9 |
Kennedy Middle School | Rockford | 576 | 2.9 |
Harrison Comm Learning Cntr | Peoria | 685 | 3 |
Eisenhower High School | Decatur | 1117 | 3.1 |
Gordon Bush Elementary | East Saint Louis | 462 | 3.1 |
Phillips Academy High School | Chicago | 813 | 3.2 |
Dongola Jr High School | Dongola | 47 | 3.3 |
William Harris Elem School | Decatur | 232 | 3.4 |
Lincoln School | Peoria | 813 | 3.4 |
Penniman Elem School | Cahokia | 424 | 3.4 |
Creative Communications Acad | Calumet City | 216 | 3.5 |
Brunson Math & Sci Specialty Elem | Chicago | 594 | 3.6 |
Jackson Charter School | Rockford | 487 | 3.6 |
Bronzeville Scholastic Hs | Chicago | 435 | 3.7 |
Dunbar Vocational Career Acad Hs | Chicago | 726 | 3.8 |
Elverado High School | Elkville | 149 | 3.9 |
Dett Elem School | Chicago | 347 | 3.9 |
Chalmers Elem Specialty School | Chicago | 387 | 3.9 |
Urban Prep Chtr Acad Bronzeville Hs | Chicago | 416 | 4 |
Woodson South Elem School | Chicago | 364 | 4 |
Taylor Park Elem School | Freeport | 258 | 4 |
Frances Willard Elem School | Rock Island | 367 | 4 |
Dulles Elem School | Chicago | 742 | 4.1 |
Clark Acad Prep Magnet High Schl | Chicago | 511 | 4.1 |
Burke Elem School | Chicago | 448 | 4.1 |
East St Louis Senior High School | East Saint Louis | 1597 | 4.2 |
Julian High School | Chicago | 742 | 4.3 |
Raby High School | Chicago | 426 | 4.3 |
Rock Island Academy | Rock Island | 536 | 4.3 |
Bloom High School | Chicago Heights | 1664 | 4.6 |
Leland Elem School | Chicago | 578 | 4.6 |
Schurz High School | Chicago | 2174 | 4.6 |
Bass Elem School | Chicago | 489 | 4.7 |
Melody Elem School | Chicago | 580 | 4.9 |
Uplift Community High School | Chicago | 270 | 4.9 |
Oglesby Elem School | Chicago | 485 | 4.9 |
Beecher High School | Beecher | 341 | 4.9 |
Aldridge Elem School | Chicago | 195 | 5 |
Carman-Buckner Elem School | Waukegan | 713 | 5 |
Bernard Long Elem School | Madison | 439 | 5.1 |
Annette Officer Elementary | East Saint Louis | 491 | 5.1 |
Bowen High School | Chicago | 514 | 5.1 |
Lewis Lemon Elementary | Rockford | 418 | 5.1 |
Stagg Elem School | Chicago | 506 | 5.1 |
Caldwell Elem Acad Of Math & Sci | Chicago | 276 | 5.2 |
Caroline Sibley Elem School | Calumet City | 700 | 5.2 |
Huffman Elem School | Cahokia | 359 | 5.2 |
Tilton Elem School | Chicago | 348 | 5.3 |
Manierre Elem School | Chicago | 355 | 5.3 |
L D Brady Elem School | Aurora | 522 | 5.3 |
Langford A Elem School | Chicago | 364 | 5.3 |
Proviso West High School | Hillside | 2060 | 5.3 |
Wells Community Academy Hs | Chicago | 545 | 5.4 |
Childs Elem School | Robbins | 193 | 5.4 |
Wayne City High School | Wayne City | 161 | 5.4 |
Chicago Vocational Career Acad Hs | Chicago | 1133 | 5.4 |
Young Womens Leadership Chartr Hs | Chicago | 335 | 5.5 |
W S Beaupre Elem School | Aurora | 300 | 5.5 |
Kelvyn Park High School | Chicago | 799 | 5.5 |
J Sterling Morton West High Sch | Berwyn | 3618 | 5.5 |
Meredosia-Chambersburg Jr High | Meredosia | 45 | 5.7 |
Gage Park High School | Chicago | 591 | 5.7 |
Cook Elem School | Chicago | 396 | 5.8 |
Crown Elem Comm Acd Fine Arts Ctr | Chicago | 319 | 5.8 |
North Chicago Community High Sch | North Chicago | 870 | 5.8 |
Macarthur High School | Decatur | 1122 | 5.8 |
Bradwell Comm Arts & Sci Elem Sch | Chicago | 705 | 5.8 |
Elgin High School | Elgin | 2671 | 5.9 |
Austin Bus & Entrepreneurship Hs | Chicago | 98 | 5.9 |
Barton Elem School | Chicago | 449 | 5.9 |
Rickover Jr High School | Sauk Village | 499 | 5.9 |
Momence High School | Momence | 361 | 5.9 |
--
Editor's note: The original version of this story incorrectly listed schools whose 2016 assessment data was unavailable among schools with a 100 percent failure rate. That list has been replaced with one showing schools with reported scores above zero that have the highest failure rates.