Northside College Preparatory High School had the highest rate – 100 percent – of high school students who passed the annual state assessments this year, according a Prairie State Wire analysis of Illinois State Board of Education data for the 2016 school year.
Throughout the state, eight high schools saw all of their students fall below standards on the annual tests.
Statewide, 34 percent of students met or exceeded expectations. The remaining 66 percent did not meet, partially met or approached expectations.
The Partnership for Assessment of Readiness for College and Careers (PARCC) assesses a student’s aptitude in math and English language arts and is based on the Common Core State Standard principles. It included students in elementary to junior level of high school in 2016. Illinois is one of eight states participating in PARCC as a means to measure a student’s preparedness for higher education.
The scores – a composite derived from the combined results of the Math and English tests – reveals whether a student is or is not ready for the next level. Student scores either “did not meet,” “partially met,” “approach,” “met” or “exceeded” expectations. Any student who meets or exceeds expectations is considered ready for the next level.
---
Top 100 high schools in Illinois
School | City | Enrollment | Percent of students ready for the next level |
Northside College Preparatory High School | Chicago | 1039 | 100 |
Payton College Preparatory High School | Chicago | 864 | 91 |
Young Magnet High School | Chicago | 2067 | 90.8 |
Lane Technical High School | Chicago | 3985 | 81.6 |
Mount Pulaski High School | Mount Pulaski | 180 | 77.2 |
Lexington High School | Lexington | 146 | 76.6 |
Jones College Prep High School | Chicago | 1617 | 72.5 |
Proviso Math And Science Academy | Forest Park | 740 | 70.1 |
Vernon Hills High School | Vernon Hills | 1312 | 69.7 |
Naperville Central High School | Naperville | 2908 | 69.5 |
Galena High School | Galena | 230 | 68.2 |
Naperville North High School | Naperville | 2825 | 67.1 |
Adlai E Stevenson High School | Lincolnshire | 3978 | 67 |
Geneva Community High School | Geneva | 1969 | 65 |
Central Comm High School | Breese | 564 | 64.6 |
Mount Carmel High School | Mount Carmel | 507 | 64.3 |
Wesclin Sr High School | Trenton | 400 | 63.6 |
Columbia High School | Columbia | 698 | 61.9 |
Leroy High School | Le Roy | 240 | 60.9 |
Somonauk High School | Somonauk | 272 | 60.3 |
Libertyville High School | Libertyville | 2039 | 60 |
Neuqua Valley High School | Naperville | 3836 | 59.8 |
Lemont Twp High School | Lemont | 1384 | 59.4 |
Morton High School | Morton | 928 | 59.4 |
Westinghouse High School | Chicago | 1127 | 59.4 |
Coulterville High School | Coulterville | 72 | 59.1 |
Brooks College Prep Academy High School | Chicago | 798 | 59 |
Durand High School | Durand | 171 | 58.2 |
Alden-Hebron High School | Hebron | 113 | 57.9 |
New Trier Township High School Northfield | Northfield | 966 | 57.6 |
Hutsonville High School | Hutsonville | 107 | 57.5 |
Hancock College Preparatory High School | Chicago | 924 | 56.9 |
Carrollton High School | Carrollton | 220 | 56.6 |
Donovan Sr High School | Donovan | 106 | 56.5 |
Richwoods High School | Peoria | 1348 | 56.2 |
Edwards County High School | Albion | 282 | 55.9 |
Metea Valley High School | Aurora | 2915 | 55.7 |
Wheaton North High School | Wheaton | 2131 | 55.6 |
Newton Comm High School | Newton | 459 | 55.1 |
River Ridge High School | Hanover | 163 | 53.5 |
Hinsdale Central High School | Hinsdale | 2834 | 53.1 |
Leland High School | Leland | 86 | 52.9 |
Southwestern High School | Piasa | 487 | 52.2 |
Bement High School | Bement | 114 | 51.8 |
Lincoln Comm High School | Lincoln | 849 | 51.8 |
Stillman Valley High School | Stillman Valley | 605 | 51.7 |
Highland High School | Highland | 966 | 51.7 |
Carlinville High School | Carlinville | 432 | 51.7 |
Mahomet-Seymour High School | Mahomet | 985 | 51.4 |
Amos Alonzo Stagg High School | Palos Hills | 2383 | 51.2 |
O Fallon High School | O Fallon | 2441 | 50.5 |
Frankfort Community High School | West Frankfort | 558 | 50.4 |
Hononegah High School | Rockton | 2131 | 50.2 |
Scales Mound High School | Scales Mound | 55 | 50 |
Cisne High School | Cisne | 143 | 50 |
Eureka High School | Eureka | 493 | 49.8 |
Wheaton Warrenville South High School | Wheaton | 2071 | 49.6 |
Waubonsie Valley High School | Aurora | 2675 | 49.5 |
Kenwood Academy High School | Chicago | 1761 | 49.5 |
Cumberland High School | Toledo | 285 | 49.5 |
Belleville High School-East | Belleville | 2525 | 49.4 |
St. Joseph-Ogden High School | Saint Joseph | 470 | 49.2 |
Alwood Middle/High School | Woodhull | 205 | 49.1 |
Hinckley-Big Rock High School | Hinckley | 227 | 49.1 |
Dieterich Jr/Sr High School | Dieterich | 180 | 48.8 |
Prairie Central High School | Fairbury | 602 | 48.7 |
Stark County High School | Toulon | 275 | 48.6 |
Lake Zurich High School | Lake Zurich | 1983 | 48.3 |
Lindblom Math & Science Academy High School | Chicago | 1206 | 48.2 |
St. Charles North High School | St Charles | 2067 | 48.1 |
Orion High School | Orion | 346 | 47.8 |
Central A & M High School | Moweaqua | 273 | 47.5 |
Dee-Mack High School | Mackinaw | 339 | 47.3 |
Mt Zion High School | Mount Zion | 751 | 47.2 |
Richmond-Burton High School | Richmond | 715 | 47.1 |
Waterloo High School | Waterloo | 886 | 47.1 |
Lincolnwood High School | Raymond | 145 | 47 |
Belleville High School-West | Belleville | 2297 | 47 |
John Hersey High School | Arlington Heights | 1879 | 46.7 |
Cambridge Lakes Charter School | Pingree Grove | 868 | 46.5 |
Victor J Andrew High School | Orland Hills | 2062 | 46.5 |
Lisle High School | Lisle | 524 | 46.4 |
Roanoke-Benson High School | Roanoke | 177 | 46.3 |
Valmeyer High School | Valmeyer | 142 | 46.2 |
Byron High School 9-12 | Byron | 489 | 46.1 |
Carmi-White County High School | Carmi | 377 | 46.1 |
Carbondale Community High School | Carbondale | 1037 | 45.9 |
Eastland Jr/Sr High School | Lanark | 284 | 45.7 |
Hinsdale South High School | Darien | 1553 | 45.5 |
Newark Comm High School | Newark | 182 | 45.5 |
York Comm High School | Elmhurst | 2682 | 45.1 |
Okawville Jr/Sr High School | Okawville | 231 | 45.1 |
Carl Sandburg High School | Orland Park | 3176 | 45.1 |
Tremont High School | Tremont | 282 | 44.4 |
Ogden Int High School | Chicago | 695 | 44.3 |
Lockport Township High School East | Lockport | 3670 | 44.3 |
Elmwood High School | Elmwood | 210 | 43.9 |
Metamora High School | Metamora | 977 | 43.7 |
Dunlap High School | Dunlap | 1289 | 43.6 |
Maine South High School | Park Ridge | 2390 | 43.5 |
Bottom 100 high schools in Illinois
School | City | Enrollment | Percent of students ready for the next level |
Tilden Career Communty Academy High School | Chicago | 406 | 0 |
Douglass Academy High School | Chicago | 392 | 0 |
Austin College And Career Academy High School | Chicago | 189 | 0 |
Springfield Learning Academy | Springfield | 119 | 0 |
Chicago Excel Academy High School | Chicago | 185 | 0 |
Team Englewood Community Academy High School | Chicago | 262 | 0 |
Urban Prep Charter Academy Englewood High School | Chicago | 437 | 0 |
Edinburg High School | Edinburg | 93 | 0 |
Manley Career Academy High School | Chicago | 582 | 0.8 |
Amandla Charter School | Chicago | 309 | 0.9 |
Cairo Jr/Sr High School | Cairo | 204 | 1 |
HirSchoolMetropolitan High School | Chicago | 360 | 1 |
Ace Technical Charter High School | Chicago | 433 | 1.1 |
Urban Prep Chtr Acad West Campus High School | Chicago | 340 | 1.1 |
Collins Academy High School | Chicago | 336 | 1.2 |
Robeson High School | Chicago | 448 | 1.4 |
Corliss High School | Chicago | 536 | 1.7 |
Hyde Park Academy High School | Chicago | 996 | 1.7 |
Orr Academy High School | Chicago | 653 | 2.2 |
Putnam County High School | Granville | 293 | 2.2 |
Harper High School | Chicago | 389 | 2.3 |
Richards Career Academy High School | Chicago | 383 | 2.6 |
Proviso East High School | Maywood | 1814 | 2.7 |
Eisenhower High School | Decatur | 1117 | 3.1 |
Phillips Academy High School | Chicago | 813 | 3.2 |
Bronzeville Scholastic High School | Chicago | 435 | 3.7 |
Dunbar Vocational Career Acad High School | Chicago | 726 | 3.8 |
Elverado High School | Elkville | 149 | 3.9 |
Urban Prep Chtr Acad Bronzeville High School | Chicago | 416 | 4 |
Clark Academy Prep Magnet High School | Chicago | 511 | 4.1 |
East St Louis Senior High School | East St. Louis | 1597 | 4.2 |
Raby High School | Chicago | 426 | 4.3 |
Julian High School | Chicago | 742 | 4.3 |
Schurz High School | Chicago | 2174 | 4.6 |
Bloom High School | Chicago Heights | 1664 | 4.6 |
Beecher High School | Beecher | 341 | 4.9 |
Uplift Community High School | Chicago | 270 | 4.9 |
Bowen High School | Chicago | 514 | 5.1 |
Proviso West High School | Hillside | 2060 | 5.3 |
Wells Community Academy High School | Chicago | 545 | 5.4 |
Wayne City High School | Wayne City | 161 | 5.4 |
Chicago Vocational Career Academy High School | Chicago | 1133 | 5.4 |
J Sterling Morton West High School | Berwyn | 3618 | 5.5 |
Young Womens Leadership Charter High School | Chicago | 335 | 5.5 |
Kelvyn Park High School | Chicago | 799 | 5.5 |
Gage Park High School | Chicago | 591 | 5.7 |
North Chicago Community High School | North Chicago | 870 | 5.8 |
Macarthur High School | Decatur | 1122 | 5.8 |
Elgin High School | Elgin | 2671 | 5.9 |
Cahokia High School | Cahokia | 977 | 5.9 |
Momence High School | Momence | 361 | 5.9 |
Hope College Prep High School | Chicago | 263 | 6 |
Foreman High School | Chicago | 1171 | 6 |
Farragut Career Academy High School | Chicago | 1053 | 6 |
Fenger Academy High School | Chicago | 435 | 6.1 |
Multicultural Acad Of Scholarshp High School | Chicago | 346 | 6.2 |
Epic Academy High School | Chicago | 435 | 6.4 |
Meridian High School | Macon | 310 | 6.4 |
Beardstown Jr/Sr High School | Beardstown | 891 | 6.5 |
Harlan Community Academy High School | Chicago | 796 | 6.6 |
Quest Charter School Academy | Peoria | 568 | 6.6 |
J Sterling Morton East High School | Cicero | 3397 | 6.7 |
Roosevelt High School | Chicago | 1275 | 6.8 |
Madison Senior High School | Madison | 145 | 6.8 |
Stockton Sr High School | Stockton | 185 | 7 |
Kelly High School | Chicago | 2327 | 7 |
North-Grand High School | Chicago | 983 | 7 |
Legal Prep Academy Charter High School | Chicago | 286 | 7.2 |
Rich South Campus High School | Richton Park | 1024 | 7.2 |
Westville High School | Westville | 396 | 7.5 |
Ramsey High School | Ramsey | 131 | 7.6 |
Greenview Jr/Sr High School | Greenview | 116 | 7.7 |
Lanphier High School | Springfield | 1241 | 7.7 |
Cowden-Herrick Jr/Sr High School | Cowden | 229 | 7.8 |
Kankakee High School | Kankakee | 1262 | 7.8 |
Simeon Career Academy High School | Chicago | 1330 | 8.2 |
Steinmetz College Prep High School | Chicago | 1699 | 8.2 |
Lovejoy Technology Academy | Lovejoy | 26 | 8.3 |
Kewanee High School | Kewanee | 545 | 8.4 |
Thornridge High School | Dolton | 1287 | 8.4 |
Rich Central Campus High School | Olympia Fields | 1153 | 8.5 |
Washington G High School | Chicago | 1470 | 8.6 |
Spry Community Links High School | Chicago | 175 | 8.6 |
Bogan High School | Chicago | 960 | 8.7 |
Unity High School | Mendon | 234 | 8.8 |
Sparta High School | Sparta | 375 | 8.9 |
Danville High School | Danville | 1600 | 9 |
Manual Academy | Peoria | 740 | 9.1 |
Erie High School | Erie | 218 | 9.4 |
Sterling High School | Sterling | 1087 | 9.5 |
Villa Grove High School | Villa Grove | 190 | 9.6 |
Waukegan High School | Waukegan | 4672 | 9.7 |
Rock Island High School | Rock Island | 1833 | 9.7 |
Isca Charter High School | Chicago | 762 | 9.8 |
Hillcrest High School | Country Club Hills | 1177 | 9.9 |
Chicago Technology Academy Hs | Chicago | 326 | 9.9 |
Jefferson High School | Rockford | 1793 | 10 |
Patoka Sr High School | Patoka | 67 | 10 |
Dongola High School | Dongola | 70 | 10 |
Curie Metropolitan High School | Chicago | 3129 | 10.5 |
--
Editor's note: The original version of this story incorrectly listed schools whose 2016 assessment data was unavailable among schools with a 100 percent failure rate. That list has been corrected.