Under Gov. Bruce Rauner's $7.8 billion capital budget proposal, the Illinois Department of Transportation would receive $2.7 billion and two other agencies would receive more than $1 billion each toward capital projects.
A state analysis of Rauner's proposed capital budget outlines appropriations for projects in 23 agencies. In addition to the multibillion-dollar budget for IDOT projects, the Illinois Department of Commerce and Economic Opportunity would receive $1.3 billion and the Illinois Environmental Protection Agency would receive $1.2 billion.
Combined, the three agencies would receive two-thirds of Rauner's total budget.
Funding would come from a variety of sources, according to the analysis performed by the Commission on Government Forecasting and Accountability, including about $126 million from federal funds, about $4.1 billion from state funds and about $3.6 billion in bonds.
The governor also proposed more than $9 billion in "reappropriations" for ongoing projects.
--
Governor's FY 2019 Capital Expenditure Plan
Agency totals are based on projects requiring new appropriations and do not include reappropriations for ongoing capital projects.
| Agency | Appropriation |
| Transportation | $2,711,000,000 |
| Commerce and Economic Opportunity | $1,344,000,000 |
| Environmental Protection Agency | $1,158,000,000 |
| Capital Development Board | $913,000,000 |
| Higher Education | $465,000,000 |
| Natural Resources | $408,000,000 |
| Innovation and Technology | $290,000,000 |
| Community College Board | $152,000,000 |
| State Board of Education | $68,000,000 |
| Secretary of State | $65,000,000 |
| Military Affairs | $58,000,000 |
| Veterans Affairs | $51,000,000 |
| Agriculture | $32,700,000 |
| Corrections | $31,000,000 |
| Central Management Services | $21,000,000 |
| Public Health | $16,000,000 |
| Children and Family Services | $10,000,000 |
| Emergency Management Agency | $7,000,000 |
| Historic Preservation | $4,000,000 |
| Human Services | $4,000,000 |
| Mathematics and Science Academy | $3,700,000 |
| Revenue | $3,700,000 |
| State Police | $2,300,000 |
| TOTAL | $7,818,400,000 |

Alerts Sign-up