Democrats widened their control of the Illinois House of Representatives to at least 71 seats in a midterm election that saw voter turnout outpace 2014 totals, according to a Prairie State Wire analysis of voter tallies.
Democrats were headed toward victories in 32 of 64 contested House seats Tuesday night, while Republican candidates also led in 32 districts.
Democratic candidate victories gave the party an advantage of 61 percent to 39 percent in the House, which is more than the three-fifths majority it takes to override a governor's veto.
Currently, 67 of the House members are Democrats, compared to 51 Republicans. All House districts were on Tuesday's state ballot, but in more than 50 of them, only one major-party candidate was running.
The number of votes cast for House candidates Tuesday night was 2,679,583 compared to 1,875,788 during the last midterm election in 2014, an increase of 43 percent.
---
Results from competitive Illinois House districts
District | Democrat | Votes | % | Republican | Votes | % | % of votes counted | Total Votes 2018 | Total Votes 2014 |
15 | John C. D'Amico* | 19,256 | 62 | Amanda Biela | 12,041 | 38 | 91 | 31,297 | 26,400 |
17 | Jennifer Gong-Gershowitz | 29,230 | 68 | Peter Lee | 13,675 | 32 | 90 | 42,905 | 37,343 |
18 | Robyn Gabel* | 30,762 | 71 | Julie Cho | 12,565 | 29 | 88 | 43,327 | 28,256 |
19 | Robert Martwick* | 20,379 | 60 | Ammie Kessem | 13,398 | 40 | 100 | 33,777 | 18,567 |
35 | Frances Ann Hurley* | 28,348 | 68 | Herbert Hebein | 13,092 | 32 | 97 | 41,440 | 38,132 |
37 | Matthew J. Hunt | 19,177 | 42 | Margo McDermed* | 26,822 | 58 | 100 | 45,999 | 37,965 |
41 | Val Montgomery | 21,761 | 48 | Grant Werhli* | 24,034 | 52 | 100 | 45,795 | 36,137 |
42 | Kathleen Carrier | 22,930 | 47 | Amy Grant | 25,762 | 53 | 100 | 48,692 | 31,643 |
43 | Anna Moeller* | 13,771 | 70 | Andrew Cuming | 5,836 | 30 | 98 | 19,607 | 14,594 |
44 | Fred Crespo* | 15,549 | 65 | Katy Dolan Baumer | 8,205 | 35 | 89 | 23,754 | 19,581 |
45 | Diane Pappas | 19,144 | 50 | Christine
Winger* | 18,924 | 50 | 100 | 38,068 | 32,001 |
46 | Deborah Conroy* | 17,834 | 58 | Gordon Kinzler | 12,833 | 42 | 100 | 30,667 | 24,316 |
47 | Jim Caffrey | 23,527 | 48 | Deanne Mazzochi* | 25,727 | 52 | 100 | 49,254 | 33,460 |
48 | Terra Costa Howard | 25,483 | 53 | Peter Breen* | 22,724 | 47 | 100 | 48,207 | 28,711 |
49 | Karina Villa | 21,398 | 53 | Tonia Khouri | 18,645 | 47 | 100 | 40,043 | 24,482 |
50 | James Leslie | 19,631 | 44 | Keith Wheeler* | 24,551 | 56 | 100 | 44,182 | 34,267 |
51 | Mary Edly-Allen | 25,105 | 50 | Helene Walsh* | 25,106 | 50 | 100 | 50,211 | 33,896 |
53 | Mark Walker | 21,377 | 52 | Eddie Corrigan | 19,697 | 48 | 92 | 41,074 | 27,097 |
54 | Maggie Trevor | 20,365 | 49 | Thomas R. Morrison* | 207,890 | 51 | 96 | 228,255 | 33,333 |
55 | Marty Moylan* | 19,307 | 55 | Marilyn Smolenski | 15,637 | 45 | 97 | 34,944 | 28,856 |
56 | Michelle Mussman* | 18,634 | 58 | Jillian Bernas | 13,658 | 42 | 92 | 32,292 | 27,997 |
58 | Bob Morgan | 29,104 | 64 | Fredric Lesser | 16,582 | 36 | 100 | 45,686 | 37,147 |
59 | Daniel Didech | 21,215 | 61 | Karen Feldman | 13,503 | 39 | 98 | 34,718 | 27,707 |
61 | Joyce Mason | 19,491 | 51 | Sheri Jesiel* | 18,375 | 49 | 100 | 37,866 | 30,517 |
62 | Sam Yingling* | 19,147 | 56 | Ken Idstein | 14,810 | 44 | 100 | 33,957 | 26,699 |
64 | Trisha Zubert | 16,294 | 42 | Tom Weber | 22,276 | 58 | 100 | 38,570 | 33,464 |
65 | Richard Johnson | 22,883 | 48 | Dan Ugaste | 25,205 | 52 | 100 | 48,088 | 29,808 |
68 | Jake Castanza | 18,106 | 47 | John M.
Cabello* | 20,146 | 53 | 10 | 38,252 | 27,855 |
69 | Angelique Bodine | 15,406 | 39 | Joe Sosnowski* | 23,866 | 61 | 100 | 39,272 | 28,792 |
70 | Paul Stoddard | 18,765 | 48 | Jeff Keicher* | 20,221 | 52 | 100 | 38,986 | 25,556 |
71 | Joan Padilla | 16,736 | 41 | Tony
McCombie* | 23,810 | 59 | 100 | 40,546 | 34,780 |
72 | Michael Halpin* | 21,901 | 62 | Glen Evans Sr. | 13,422 | 38 | 100 | 35,323 | 24,331 |
76 | Lance Yednock | 21,095 | 55 | Jerry Long* | 17,259 | 45 | 100 | 38,354 | 34,481 |
77 | Kathleen Willis* | 14,991 | 70 | Anthony Airdo | 6,322 | 30 | 100 | 21,313 | 12,488 |
79 | Lisa Dugan | 15,323 | 44 | Lindsay Parkhurst* | 19,632 | 56 | 100 | 34,955 | 32,602 |
81 | Anne Stava-Murray | 23,825 | 50 | David Olsen* | 23,500 | 50 | 100 | 47,325 | 37,987 |
82 | Tom Chlystek | 16,998 | 38 | Jim Durkin* | 27,829 | 62 | 98 | 44,827 | 32,968 |
84 | Stephanie Kifowit* | 20,342 | 66 | Patty Smith | 10,472 | 34 | 100 | 30,814 | 21,666 |
86 | Lawrence Walsh Jr.* | 20,759 | 70 | Rick Laib | 8,872 | 30 | 100 | 29,631 | 25,218 |
88 | Jill Blair | 18,271 | 41 | Keith P. Sommer* | 26,029 | 59 | 100 | 44,300 | 30,255 |
89 | Nicholas Hyde | 15,397 | 38 | Andrew Chesney | 25,170 | 62 | 99 | 40,567 | 29,928 |
90 | Amy Davis | 14,939 | 39 | Tom Demmer* | 23,628 | 61 | 99 | 38,567 | 28,668 |
91 | Carolyn Blodgett | 12,844 | 36 | Michael Unes* | 22,803 | 64 | 100 | 35,647 | 30,439 |
93 | John Curtis | 16,226 | 48 | Norine
Hammond* | 17,812 | 52 | 100 | 34,038 | 25,994 |
94 | Richard Cramsey | 11,015 | 28 | Randy Frese* | 27,806 | 72 | 100 | 38,821 | 30,899 |
95 | Dillon Clark | 16,400 | 40 | Avery Bourne* | 24,479 | 60 | 100 | 40,879 | 29,177 |
96 | Sue Scherer* | 19,702 | 61 | Herman Senor | 12,807 | 39 | 100 | 32,509 | 27,447 |
97 | Mica Freeman | 21,356 | 49 | Mark Batinick* | 22,048 | 51 | 100 | 43,404 | 32,335 |
98 | Natalie Manley* | 23,832 | 64 | Alyssia Benford | 13,561 | 36 | 100 | 37,393 | 28,512 |
99 | Marc Bell | 21,501 | 41 | Mike Murphy | 30,809 | 59 | 100 | 52,310 | 37,596 |
101 | Jennifer McMillin | 14,278 | 30 | Dan Caulkins | 32,907 | 70 | 100 | 47,185 | 36,114 |
104 | Cynthia
Cunningham | 15,245 | 44 | Mike Marron* | 19,201 | 56 | 100 | 34,446 | 26,069 |
105 | Benjamin Webb | 15,647 | 38 | Dan Brady* | 25,844 | 62 | 100 | 41,491 | 28,373 |
107 | David Seiler | 11,331 | 30 | Blaine Wilhour | 26,234 | 70 | 100 | 37,565 | 33,320 |
109 | Cynthia Given | 9,273 | 24 | Darren Bailey | 29,457 | 76 | 100 | 38,730 | 32,552 |
110 | Shirley Bell | 12,641 | 35 | Chris Miller | 23,884 | 65 | 100 | 36,525 | 26,693 |
111 | Monica Bristow* | 18,934 | 50 | Michael Babcock | 18,676 | 50 | 100 | 37,610 | 22,855 |
112 | Katie Stuart* | 24,493 | 55 | Dwight D. Kay | 20,081 | 45 | 100 | 44,574 | 32,317 |
113 | Jay C. Hoffman* | 21,594 | 64 | Doug Jameson | 12,388 | 36 | 91 | 33,982 | 29,513 |
114 | LaToya Greenwood* | 19,356 | 59 | Jason Madlock | 13,353 | 41 | 87 | 32,709 | 21,435 |
115 | Marsha Griffin | 16,701 | 41 | Terri Bryant* | 24,343 | 59 | 100 | 41,044 | 34,968 |
116 | Jerry Costello* | 21,837 | 54 | David Friess | 18,939 | 46 | 99 | 40,776 | 27,910 |
117 | Jason Woolard | 18,741 | 43 | Dave Severin* | 24,841 | 57 | 100 | 43,582 | 25,658 |
118 | Natalie Phelps
Finnie* | 16,755 | 43 | Patrick Windhorst | 21,901 | 57 | 100 | 38,656 | 25,661 |
Totals: | 2,679,583 | 1,875,788 | |||||||
*Incumbent |