House Speaker Michael Madigan (D-Chicago)
House Speaker Michael Madigan (D-Chicago)
Speaker Michael Madigan (D-Chicago) contributed $21.1 million to 30 state House races this election cycle, including $3,445,351 to 22 fellow Democrats in the week leading up to Tuesday’s general election.
The Madigan funding was disclosed in reports filed with the Illinois State Board of Elections (ISBE) by candidate campaign committees.
The contributions came from the campaign funds Madigan controls, including his own committee, Friends of Michael J. Madigan, the Illinois Democratic Party and the Democratic County Chairman’s Association of Illinois.
----
2018 General Election Madigan Contributions
District | Candidate | Hometown | Total from Madigan |
48 | Terra Costa Howard | Glen Ellyn | $1,546,160 |
55 | Marty Moylan | Des Plaines | $696,965 |
65 | Richard Johnson | Elgin | $1,499,079 |
54 | Maggie Trevor | Rolling Meadows | $1,489,831 |
45 | Diane Pappas | Itasca | $1,473,524 |
49 | Karina Villa | West Chicago | $1,441,820 |
53 | Mark Walker | Arlington Heights | $1,433,803 |
97 | Mica Freeman | Plainfield | $1,403,004 |
111 | Monica Bristow | Godfrey | $1,368,859 |
62 | Sam Yingling | Grayslake | $1,074,384 |
118 | Natalie Finnie | Elizabethtown | $760,184 |
61 | Joyce Mason | Gurnee | $740,249 |
42 | Kathleen V. Carrier | Carol Stream | $725,638 |
116 | Jerry Costello, II | Smithton | $710,523 |
79 | Lisa Dugan | Bradley | $582,078 |
76 | Lance Yednock | Ottawa | $567,425 |
17 | Jennifer Gong-Gershowitz | Glenview | $552,608 |
59 | Daniel Didech | Buffalo Grove | $466,122 |
112 | Katie Stuart | Edwardsville | $347,015 |
117 | Jason Woolard | Carterville | $254,441 |
115 | Marsha Griffin | Jonesboro | $243,337 |
46 | Deborah Conroy | Villa Park | $184,225 |
56 | Michelle Mussman | Schaumburg | $168,351 |
57 | Jonathan Carroll | Northbrook | $96,605 |
96 | Sue Scherer | Decatur | $76,682 |
85 | John Connor | Lockport | $18,251 |
44 | Fred Crespo | Hoffman Estates | $24,860 |
68 | Jake Castanza | Rockford | $237,029 |
98 | Natalie Manley | Joliet | $45,422 |
51 | Mary Edly Allen | Libertyville | $857,998 |
Total = $21,086,472 |
Editor's Note: An earlier version of this story omitted the $857,998 donated to Mary Edly Allen.