Adobe Stock
Adobe Stock
The average salary as a correctional lieutenant was $106,846 in 2019.
Top 100 highest paid correctional lieutenants in Illinois listed below
| Rank | Employee | 2019 amount earned | 
|---|---|---|
| 1 | Maria Soutar | $240,300 | 
| 2 | Ade Ajagbe | $222,500 | 
| 3 | Wesley Fuchs | $207,500 | 
| 4 | Dean Evans | $190,700 | 
| 5 | Tony Whitten | $188,600 | 
| 6 | Calvin Bell | $170,300 | 
| 7 | Jonathon McQuillen | $167,500 | 
| 8 | James Watkins | $164,700 | 
| 9 | Troy Hall | $163,100 | 
| 10 | Vincent Diveley | $162,500 | 
| 11 | Joseph Shreve | $161,100 | 
| 12 | William Hopkins | $160,800 | 
| 13 | Leshawn Wilson | $160,500 | 
| 14 | Darrel Davenport | $158,700 | 
| 15 | Jon Williams | $158,000 | 
| 16 | David Sutton | $157,300 | 
| 17 | Randy Schnettgoecke | $154,400 | 
| 18 | Brian Futch | $154,100 | 
| 19 | Patrick Clark | $153,600 | 
| 20 | James Powell | $150,700 | 
| 21 | Clarence Egbe | $150,200 | 
| 22 | Stephen Kretschmer | $148,900 | 
| 23 | Sean Holler | $147,400 | 
| 24 | Derek Park | $145,200 | 
| 25 | Brad Bramlet | $144,700 | 
| 26 | Michael Koppien | $143,100 | 
| 27 | Eric McNamara | $143,000 | 
| 27 | Shawn Rosenberger | $143,000 | 
| 29 | Dale Scrogum | $142,800 | 
| 30 | Kyle Bonebright | $141,200 | 
| 31 | James Harvey | $141,100 | 
| 32 | Sean Furlow | $140,900 | 
| 33 | John Crum | $140,100 | 
| 34 | Aaron Swallers | $139,900 | 
| 35 | Rich Mcintyre | $138,300 | 
| 35 | Bryan Sullivan | $138,300 | 
| 37 | Patrick McGinnis | $138,000 | 
| 38 | Michael Smith | $137,600 | 
| 39 | Sherman Hunt | $137,400 | 
| 40 | Stanley Jenkins | $137,100 | 
| 41 | Lucas Mennerich | $136,800 | 
| 42 | Nathan Thomas | $135,400 | 
| 43 | Joseph Bennett | $135,300 | 
| 43 | Dale Schwarz | $135,300 | 
| 45 | Darin Riffey | $135,200 | 
| 46 | Paul Thorson | $135,100 | 
| 47 | George Godoyo | $134,600 | 
| 48 | Melvin Carson | $134,500 | 
| 49 | Sean Smolak | $134,300 | 
| 50 | Thomas Hochbaum | $133,500 | 
| 51 | Kenyon Carr | $133,300 | 
| 52 | Tyrone Baker | $132,900 | 
| 52 | William Qualls | $132,900 | 
| 54 | Charles Davis | $132,500 | 
| 55 | Eric Ward | $132,400 | 
| 56 | Scott Holte | $132,300 | 
| 56 | Brian Underwood | $132,300 | 
| 58 | Dennis Followell | $132,200 | 
| 58 | Wayne French | $132,200 | 
| 58 | Billy Johnson | $132,200 | 
| 61 | Blaen Fletcher | $132,100 | 
| 62 | Mark Newman | $132,000 | 
| 63 | Michael Haenitsch | $131,800 | 
| 63 | Anthony Kulavic | $131,800 | 
| 65 | Mark Vogelpohl | $131,500 | 
| 66 | Galen Dellinger | $131,400 | 
| 67 | Craig Dorries | $131,200 | 
| 67 | Mark Grant | $131,200 | 
| 69 | David Bogart | $131,000 | 
| 70 | David Teske | $130,700 | 
| 70 | John Whitlow | $130,700 | 
| 72 | Charles Campbell | $130,500 | 
| 72 | David White | $130,500 | 
| 74 | Kevin Cartwright | $130,300 | 
| 74 | Karl Kirk | $130,300 | 
| 74 | Sean McClearey | $130,300 | 
| 77 | Tracy Lee | $130,200 | 
| 78 | Raymon Gonzales | $129,900 | 
| 79 | Brian Ackley | $129,700 | 
| 80 | David Brainard | $129,500 | 
| 81 | David Browning | $129,400 | 
| 82 | Jerry Witthoft | $129,300 | 
| 83 | Chad Ray | $129,000 | 
| 83 | Anastasia Wierema | $129,000 | 
| 85 | Dennis Phillips | $128,800 | 
| 86 | William Welborn | $128,700 | 
| 87 | Jason Miles | $128,500 | 
| 87 | Jacob Tutwiler | $128,500 | 
| 89 | James Hoppenstedt | $128,300 | 
| 89 | Donnell Sykes | $128,300 | 
| 91 | Joshua Andrews | $128,200 | 
| 92 | Leslie Warden | $128,000 | 
| 93 | Kyle Henton | $127,900 | 
| 94 | Michael Durbin | $127,700 | 
| 95 | Darrin Wright | $127,500 | 
| 96 | Nathan Decoster | $127,000 | 
| 96 | David Frank | $127,000 | 
| 96 | Tim Worker | $127,000 | 
| 99 | Darrin Kamman | $126,700 | 
| 100 | Kelly Maxey | $126,600 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up