Gov. J.B. Pritzker
Gov. J.B. Pritzker
Confirmed coronavirus cases in Illinois numbered 25,733 as of April 16, with the total number of deaths linked to the virus reaching 1,072, according to data from the state Department of Public Health (IDPH).
Chicago (10,642 cases) and Cook County (7,445 cases) posted the highest numbers statewide. Chicago’s death toll from the virus stands at 414, while Cook County recorded 308 deaths, according to the IDPH.
Illinois residents who have been tested for Covid-19 now number 122,589, the department reported. And the age group with the highest number of confirmed cases was 50 to 59, with 5,138 of them testing positive for the virus.
Among all those testing positive in Illinois, 12,354 were male, and 12,984 were female, IDPH said. Male deaths from the coronavirus numbered 617, while female deaths stood at 450.
Broken down according to race, the fatalities consisted of 441 African-Americans, 1412 whites, 102 Hispanics, 36 Asians, and 77 belonging to other races or who declined to state their ethnicity before they died.
---
Coronavirus Stats by County as of April 16
County/Jurisdiction | Positive Cases | Deaths |
Illinois | 25733 | 1072 |
Chicago | 10642 | 414 |
Cook | 7445 | 308 |
Lake | 1767 | 70 |
Will | 1494 | 88 |
DuPage | 1463 | 69 |
Kane | 490 | 25 |
McHenry | 279 | 13 |
Kankakee | 252 | 10 |
St. Clair | 239 | 14 |
Rock Island | 154 | 4 |
Madison | 151 | 3 |
Winnebago | 121 | 4 |
Kendall | 119 | 2 |
Champaign | 90 | 4 |
McLean | 82 | 3 |
Unassigned | 55 | 1 |
Sangamon | 54 | 3 |
Monroe | 50 | 5 |
Macon | 47 | 5 |
Randolph | 46 | 0 |
Jackson | 39 | 4 |
DeKalb | 39 | 1 |
Clinton | 39 | 0 |
Peoria | 34 | 1 |
Whiteside | 30 | 3 |
Ogle | 29 | 1 |
Adams | 29 | 0 |
LaSalle | 25 | 1 |
Henry | 25 | 0 |
Grundy | 24 | 0 |
Christian | 23 | 4 |
Tazewell | 21 | 3 |
Macoupin | 18 | 0 |
Boone | 18 | 1 |
Marion | 17 | 0 |
Livingston | 17 | 0 |
Lee | 15 | 0 |
Williamson | 12 | 0 |
Fayette | 12 | 1 |
Douglas | 12 | 0 |
Woodford | 11 | 0 |
Morgan | 11 | 1 |
Jo Daviess | 11 | 0 |
Iroquois | 11 | 0 |
Jefferson | 10 | 0 |
Stephenson | 9 | 0 |
Montgomery | 9 | 1 |
Coles | 9 | 0 |
Vermilion | 8 | 0 |
Jersey | 8 | 0 |
Piatt | 7 | 0 |
Bureau | 7 | 0 |
Pulaski | 5 | 0 |
Logan | 5 | 0 |
Carroll | 5 | 1 |
Washington | 4 | 0 |
Union | 4 | 0 |
Shelby | 4 | 0 |
Mercer | 4 | 0 |
Mason | 4 | 0 |
Franklin | 4 | 0 |
Ford | 4 | 1 |
Effingham | 4 | 1 |
Crawford | 4 | 0 |
Clark | 4 | 0 |
Bond | 4 | 1 |
Saline | 3 | 0 |
Massac | 3 | 0 |
McDonough | 3 | 0 |
Jasper | 3 | 1 |
Hancock | 3 | 0 |
Warren | 2 | 0 |
Moultrie | 2 | 0 |
Menard | 2 | 0 |
Marshall | 2 | 0 |
Lawrence | 2 | 0 |
Knox | 2 | 0 |
Johnson | 2 | 0 |
Gallatin | 2 | 0 |
Cumberland | 2 | 0 |
Wabash | 1 | 0 |
Stark | 1 | 0 |
Schuyler | 1 | 0 |
Richland | 1 | 0 |
Pike | 1 | 0 |
Perry | 1 | 0 |
Greene | 1 | 0 |
Fulton | 1 | 0 |
De Witt | 1 | 0 |
Clay | 1 | 0 |
Calhoun | 1 | 0 |
Alexander | 1 | 0 |
Source: Illinois Department of Public Health
Note: Some county and private lab data are currently unavailable.