Illinois residents are paying state taxes of 23 cents per gallon for beer, according to an analysis from the Tax Foundation based on 2020 data.
The state's beer tax is the 28th highest among the 50 states, the Tax Foundation reported.
That's on top of the federal excise tax on beer, which ranges from $0.11 to $0.58 per gallon based on production, location, and quantity.
---
Beer Excise Taxes by State
Rank | State | Beer Excise Tax per Gallon |
1 | Tennessee | $1.29 |
2 | Alaska | $1.07 |
3 | Hawaii | $0.93 |
4 | Kentucky | $0.85 |
5 | South Carolina | $0.77 |
6 | North Carolina | $0.62 |
7 | Maryland | $0.55 |
8 | Alabama | $0.53 |
9 | Minnesota | $0.51 |
10 | Georgia | $0.48 |
10 | Florida | $0.48 |
12 | North Dakota | $0.45 |
13 | Mississippi | $0.43 |
14 | Utah | $0.41 |
15 | New Mexico | $0.41 |
16 | Louisiana | $0.40 |
16 | Oklahoma | $0.40 |
18 | Maine | $0.35 |
19 | Arkansas | $0.34 |
20 | Nebraska | $0.31 |
21 | New Hampshire | $0.30 |
22 | South Dakota | $0.27 |
23 | Vermont | $0.27 |
24 | Delaware | $0.26 |
25 | Washington | $0.26 |
26 | Virginia | $0.26 |
27 | Connecticut | $0.23 |
28 | Illinois | $0.23 |
29 | Michigan | $0.20 |
30 | California | $0.20 |
31 | Texas | $0.20 |
32 | Iowa | $0.19 |
33 | Kansas | $0.18 |
34 | Ohio | $0.18 |
35 | West Virginia | $0.18 |
36 | Arizona | $0.16 |
36 | Nevada | $0.16 |
38 | Idaho | $0.15 |
39 | New York | $0.14 |
40 | Montana | $0.14 |
41 | Rhode Island | $0.12 |
42 | New Jersey | $0.12 |
43 | Indiana | $0.12 |
44 | Massachusetts | $0.11 |
45 | Oregon | $0.08 |
46 | Colorado | $0.08 |
46 | Pennsylvania | $0.08 |
48 | Wisconsin | $0.06 |
48 | Missouri | $0.06 |
50 | Wyoming | $0.02 |
Source: Tax Foundation |