Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Of these, 19,906 were approved (98.7%), while 260 were denied (1.3%).
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
For comparison, the average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than the 97.3% recorded in 2023.
The Professional, Scientific, and Technical Services industry led the H-1B filings in Illinois during 2024, with 10,665 petitions (52.9% of all submissions), and an approval rate of 98.5%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 2,097 petitions (10.4% of the total), with an approval rate of 99.4%.
The Illinois employers with the most petitions during 2024 included Capgemini America, Inc., which filed 2,781 petitions with an approval rate of 99.3%, Accenture, LLP with 2,169 petitions and an approval rate of 99.4%, and Jpmorgan Chase and Company, which filed 2,002 petitions with an approval rate of 99.4%.
Compared to 2023, the number of H-1B petitions filed in Illinois during 2024 decreased by 8.9%.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 10,665 | 52.9% | 98.5% | 1.5% |
2 | Finance and Insurance | 2,097 | 10.4% | 99.4% | 0.6% |
3 | Management of Companies and Enterprises | 1,978 | 9.8% | 99.3% | 0.7% |
4 | Manufacturing | 1,744 | 8.6% | 99.1% | 0.9% |
5 | Educational Services | 1,221 | 6.1% | 98% | 2% |
6 | Health Care and Social Assistance | 803 | 4% | 98.6% | 1.4% |
7 | Information | 303 | 1.5% | 99.3% | 0.7% |
8 | Administrative and Support and Waste Management and Remediation Services | 251 | 1.2% | 98.8% | 1.2% |
9 | Wholesale Trade | 189 | 0.9% | 95.8% | 4.2% |
10 | Retail Trade | 141 | 0.7% | 99.3% | 0.7% |
11 | Other Services (except Public Administration) | 131 | 0.6% | 97.7% | 2.3% |
12 | Accommodation and Food Services | 107 | 0.5% | 100% | 0% |
13 | Real Estate and Rental and Leasing | 81 | 0.4% | 100% | 0% |
14 | Transportation and Warehousing | 63 | 0.3% | 98.4% | 1.6% |
14 | Construction | 63 | 0.3% | 95.2% | 4.8% |
16 | Utilities | 40 | 0.2% | 100% | 0% |
17 | Public Administration | 25 | 0.1% | 96% | 4% |
18 | Arts, Entertainment, and Recreation | 17 | 0.1% | 100% | 0% |
19 | Agriculture, Forestry, Fishing and Hunting | 3 | 0% | 100% | 0% |
20 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Capgemini America, Inc. | Professional, Scientific, and Technical Services, Information | 2,781 | 99.3% | 0.7% |
Accenture, LLP | Professional, Scientific, and Technical Services, Information, Management of Companies and Enterprises | 2,169 | 99.4% | 0.6% |
Jpmorgan Chase and Company | Management of Companies and Enterprises, Administrative and Support and Waste Management and Remediation Services | 2,002 | 99.4% | 0.6% |
DFS Corporate Services, LLC | Finance and Insurance | 484 | 99.6% | 0.4% |
University of Illinois at Urbana Champaign | Educational Services | 327 | 98.5% | 1.5% |
The University of Chicago | Educational Services | 287 | 99.7% | 0.3% |
Northwestern University | Educational Services | 238 | 98.7% | 1.3% |
ZS Associates, Inc. | Professional, Scientific, and Technical Services | 199 | 99% | 1% |
Zensar Technologies, Inc. | Professional, Scientific, and Technical Services | 156 | 98.1% | 1.9% |
The Northern Trust Company | Finance and Insurance | 139 | 100% | 0% |
Abbvie, Inc. | Manufacturing | 132 | 100% | 0% |
Health Care Service Corporation | Finance and Insurance | 129 | 98.4% | 1.6% |
Discover Products, Inc. | Finance and Insurance | 126 | 100% | 0% |
Deere and Company | Manufacturing | 120 | 100% | 0% |
Archer Daniels Midland Company | Manufacturing, Professional, Scientific, and Technical Services | 119 | 100% | 0% |
Transunion, LLC | Administrative and Support and Waste Management and Remediation Services | 110 | 98.2% | 1.8% |
Medline Industries LP | Manufacturing | 108 | 99.1% | 0.9% |
Uchicago Argonne, LLC | Professional, Scientific, and Technical Services | 108 | 100% | 0% |
Motorola Solutions, Inc. | Manufacturing | 106 | 98.1% | 1.9% |
Marvelous Technologies, Inc. | Professional, Scientific, and Technical Services | 101 | 97% | 3% |
BDO USA, LLP | Professional, Scientific, and Technical Services | 95 | 97.9% | 2.1% |
Yash Technologies, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 90 | 98.9% | 1.1% |
Bitwise, Inc. | Professional, Scientific, and Technical Services | 79 | 98.7% | 1.3% |
Zifo Technologies, Inc. | Professional, Scientific, and Technical Services | 69 | 100% | 0% |
St. Jude Medical Cardiology Division an Abbott Laboratories Company, Inc. | Manufacturing | 68 | 100% | 0% |
Northwestern Memorial Healthcare | Health Care and Social Assistance | 67 | 100% | 0% |
Mcdonalds Corporation | Accommodation and Food Services | 66 | 100% | 0% |
The Options Clearing Corporation | Finance and Insurance | 66 | 100% | 0% |
RSM US, LLP | Professional, Scientific, and Technical Services | 65 | 93.8% | 6.2% |
Rush University Medical Center | Health Care and Social Assistance | 64 | 100% | 0% |
Grant Thornton, LLP | Professional, Scientific, and Technical Services | 63 | 98.4% | 1.6% |
Vistaltech, Inc. | Professional, Scientific, and Technical Services | 62 | 98.4% | 1.6% |
Wolters Kluwer United States, Inc. | Information | 62 | 100% | 0% |
Chicago Mercantile Exchange, Inc. | Information, Finance and Insurance | 61 | 98.4% | 1.6% |
Crowe, LLP | Professional, Scientific, and Technical Services | 60 | 100% | 0% |
Zurich American Insurance Company | Finance and Insurance | 60 | 98.3% | 1.7% |
Balyasny Asset Management L P | Finance and Insurance | 57 | 100% | 0% |
Molex, LLC | Manufacturing | 54 | 98.1% | 1.9% |
Abbott Laboratories | Manufacturing | 53 | 98.1% | 1.9% |
Thoughtworks, Inc. | Professional, Scientific, and Technical Services | 52 | 98.1% | 1.9% |
Jump Operations, LLC | Finance and Insurance | 51 | 96.1% | 3.9% |
BMO Bank, N A | Finance and Insurance | 50 | 100% | 0% |
Jones Lang Lasalle Americas, Inc. | Real Estate and Rental and Leasing | 50 | 100% | 0% |
Morningstar, Inc. | Finance and Insurance | 49 | 100% | 0% |
Innovative Consulting Solutions LL | Professional, Scientific, and Technical Services | 49 | 95.9% | 4.1% |
Zebra Technologies Corporation | Manufacturing | 48 | 97.9% | 2.1% |
Mygo Consulting, Inc. | Professional, Scientific, and Technical Services | 46 | 97.8% | 2.2% |
Grainger Management, LLC | Other Services (except Public Administration) | 46 | 100% | 0% |
CCC Intelligent Solutions, Inc. | Information | 45 | 100% | 0% |
A T Kearney, Inc. | Professional, Scientific, and Technical Services | 44 | 100% | 0% |
Suprasoft, Inc. | Administrative and Support and Waste Management and Remediation Services | 44 | 97.7% | 2.3% |
Synapsis, Inc. | Professional, Scientific, and Technical Services | 43 | 100% | 0% |
Fermi Research Alliance, LLC | Professional, Scientific, and Technical Services | 43 | 97.7% | 2.3% |
Dataedge, Inc. | Professional, Scientific, and Technical Services | 41 | 100% | 0% |
Walgreen Company | Retail Trade | 40 | 100% | 0% |
Eguru Solutions, LLC | Professional, Scientific, and Technical Services | 39 | 84.6% | 15.4% |
OSF Healthcare System | Health Care and Social Assistance | 38 | 100% | 0% |
Sidley Austin US, LLP | Professional, Scientific, and Technical Services | 37 | 100% | 0% |
MSR Technology Group, LLC | Professional, Scientific, and Technical Services | 36 | 100% | 0% |
Egen Solutions, Inc. | Professional, Scientific, and Technical Services | 36 | 97.2% | 2.8% |
Circana, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
Tempus AL | Information, Professional, Scientific, and Technical Services | 35 | 100% | 0% |
Aspire Systems Digital Transformat | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
DRW Holdings, LLC | Finance and Insurance | 34 | 100% | 0% |
Loyola University Chicago | Educational Services | 34 | 100% | 0% |
Lex Nimble Solutions, Inc. | Professional, Scientific, and Technical Services | 34 | 97.1% | 2.9% |
Chicago Public Schools | Educational Services | 33 | 100% | 0% |
Abbott Diabetes Care an Abbott, Inc. | Manufacturing | 32 | 96.9% | 3.1% |
Grubhub Holdings, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Ibase Operations, Corp. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
John H Stroger Hospital of Cook County | Health Care and Social Assistance, Public Administration | 32 | 100% | 0% |
Advansoft International, Inc. | Professional, Scientific, and Technical Services | 31 | 93.5% | 6.5% |
Southern Illinois University Carbondale | Educational Services | 31 | 96.8% | 3.2% |
OSF Multi-Specialty Group | Health Care and Social Assistance | 31 | 100% | 0% |
Saggezza, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Ulta, Inc. | Retail Trade | 30 | 100% | 0% |
Navistar, Inc. | Manufacturing | 30 | 100% | 0% |
Etek It Services, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Huron Consulting Services, LLC | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Quinnox, Inc. | Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
Perkins and Will, Inc. | Professional, Scientific, and Technical Services | 29 | 96.6% | 3.4% |
Aspire Systems, Inc. | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
CDK Global, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Continental Casualty Company | Finance and Insurance | 28 | 100% | 0% |
Beneficial Technician Services, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Ul, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Aon Consulting, Inc. | Finance and Insurance | 27 | 100% | 0% |
Ati Holdings, LLC | Health Care and Social Assistance | 27 | 100% | 0% |
Baker Tilly Advisory Group LP | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Entellects Corporation | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Onward Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
HSBC Technology and Services USA I | Finance and Insurance | 26 | 100% | 0% |
Nielsen Consumer, LLC | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Arthur J Gallagher Service Company, LLC | Finance and Insurance | 26 | 100% | 0% |
The Chamberlain Group, LLC | Manufacturing | 25 | 100% | 0% |
Automotive Robotics, Inc. | Professional, Scientific, and Technical Services | 25 | 96% | 4% |
Biztegy Analytics, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Binary Technician Consulting, Corp. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Americloud Solutions, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Discover Bank | Finance and Insurance | 24 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE